April 26, 2018 Waubonsee Community College at Harper College

(0-0)
13

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Waubonsee Community College | 4 | 0 | 5 | 2 | 0 | 0 | 2 | 13 | 10 | 1 |
| Harper College | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 8 | 12 | 3 |
Box Score
Waubonsee Community College
Harper College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Meyers rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dolan Nicholson cf | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
| Garrett Goetz ss | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Justin Sartori p | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joe Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Lange 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cameron Steffen 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chase Hartleben lf | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Keagan Cordone 2b | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Matt Burke c | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 32 | 13 | 10 | 9 | 8 | 2 | 0 |
Batting
2B:
Aaron Lange
3B:
Garrett Goetz
HR:
Dolan Nicholson
RBI:
Dolan Nicholson (4)
, Garrett Goetz (2)
, Justin Sartori
, Keagan Cordone
, Matt Burke
Baserunning
SB:
Joshua Meyers
, Dolan Nicholson (2)
, Justin Sartori
, Aaron Lange
, Cameron Steffen (2)
, Chase Hartleben
, Matt Burke
Fielding
E:
Garrett Goetz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Paprzycki 2b | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Danny Schneberger rf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Michael Woods 3b | 4 | 3 | 2 | 1 | 0 | 0 | 2 |
| Tim Fauth 1b | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ryan Roberts cf | 4 | 0 | 1 | 2 | 0 | 1 | 3 |
| Nicholas Sbertoli ss | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Troy Tucci lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Isaiah Rivera dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Smith c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Stroh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Beckman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Flippin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hunter Hackbert | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Matt Youkhanna | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 8 | 12 | 7 | 0 | 5 | 13 |
Batting
2B:
Michael Woods
, Tim Fauth
, Hunter Hackbert
3B:
Michael Woods
RBI:
Michael Woods
, Ryan Roberts (2)
, Nicholas Sbertoli
, Hunter Hackbert (3)
Sac Fly:
Hunter Hackbert
Baserunning
SB:
Matt Paprzycki
, Nicholas Sbertoli (2)
, Hunter Hackbert
CS:
Ryan Roberts
Fielding
E:
Michael Woods
, Tim Fauth
, Adam Beckman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Sartori (W, 3-0) | 4.2 | 12 | 7 | 2 | 0 | 5 | 0 |
| Joe Gorman (Sv, 1) | 2.1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 13 | 8 | 3 | 0 | 7 | 0 |
Pitching
Batters faced:
Justin Sartori (27)
, Joe Gorman (8)
HBP:
Justin Sartori
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Stroh (L, 2-2) | 2.1 | 5 | 9 | 6 | 4 | 1 | 0 |
| Adam Beckman | 1.2 | 2 | 2 | 2 | 3 | 0 | 0 |
| Zach Daniels | 3.0 | 2 | 2 | 2 | 1 | 1 | 1 |
| Totals | 7.0 | 9 | 13 | 10 | 8 | 2 | 1 |
Pitching
Batters faced:
Sam Stroh (18)
, Adam Beckman (10)
, Zach Daniels (12)
WP:
Sam Stroh (4)
, Adam Beckman
Other Information
| Location: | Palatine, IL |
| Attendance: | 0 |
| Weather: | |