April 4, 2019 Waubonsee Community College at Kankakee Community College

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waubonsee Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Kankakee Community College | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 10 | 9 | 0 |
Box Score
Waubonsee Community College
Kankakee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Imanaka ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Goetz 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Justin Sartori 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Lovesky 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hogan McIntosh c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Grant Lalla dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mark Sommers rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cameron Steffen lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bobby Pierce cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alberto Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Isham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Scharf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 4 | 0 | 2 | 10 | 0 |
Batting
2B:
Garrett Goetz (2)
, Hogan McIntosh (2)
Fielding
DP:
Dustin Imanaka (3)
, Garrett Goetz
, Gavin Lovesky (3)
, Alberto Martinez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Koltan Moore lf | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Nate Vargo rf | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Wade Rankin 2b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Michael Machnic 1b | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Jaret Humphrey dh | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Nick Anderson c | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dylan Post cf | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nate James 3b | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Cole Stigleman ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tyler Jasmin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Minich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Eshleman | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Griffin Scaggs | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 10 | 9 | 8 | 10 | 1 | 11 |
Batting
2B:
Wade Rankin
, Cole Stigleman
, Cole Eshleman
HR:
Wade Rankin
, Nick Anderson
RBI:
Nate Vargo
, Wade Rankin (2)
, Nick Anderson
, Dylan Post
, Nate James
, Cole Eshleman (2)
Sac:
Koltan Moore
Sac Fly:
Nate Vargo
GIDP:
Jaret Humphrey (2)
Fielding
DP:
Wade Rankin
, Michael Machnic
, Cole Stigleman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alberto Martinez (L, 0-2) | 3.0 | 5 | 5 | 4 | 5 | 0 | 2 |
| Hayden Isham | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Raul Alvarez | 2.1 | 3 | 4 | 4 | 3 | 1 | 0 |
| Totals | 7.1 | 9 | 10 | 9 | 10 | 1 | 2 |
Pitching
Batters faced:
Alberto Martinez (17)
, Hayden Isham (9)
, Raul Alvarez (13)
WP:
Raul Alvarez (2)
HBP:
Alberto Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Jasmin (W, 2-2) | 7.0 | 4 | 0 | 0 | 2 | 10 | 0 |
| Max Minich | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 4 | 0 | 0 | 2 | 10 | 0 |
Pitching
Batters faced:
Tyler Jasmin (26)
, Max Minich (3)
Other Information
| Location: | KCC |
| Attendance: | 0 |
| Weather: | |