May 4, 2019 Harper College at Waubonsee Community College

(0-0)
6

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Harper College | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | 8 | 3 |
| Waubonsee Community College | 0 | 0 | 1 | 0 | 5 | 3 | X | 9 | 7 | 5 |
Box Score
Harper College
Waubonsee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Paprzycki ss | 4 | 1 | 1 | 1 | 1 | 0 | 4 |
| Daniel Rodriguez 2b/p | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| Trevor Smith 3b | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Tim Fauth 1b | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Kent Evans p | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Sam Stroh cf | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| Austin Reimann rf | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Adam Beckman lf | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| Kevin Bielat c | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Totals | 29 | 6 | 8 | 3 | 7 | 5 | 25 |
Batting
2B:
Matt Paprzycki
RBI:
Matt Paprzycki
, Kent Evans
, Adam Beckman
Sac:
Sam Stroh
Baserunning
SB:
Matt Paprzycki (2)
, Tim Fauth
, Kent Evans
CS:
Daniel Rodriguez
Fielding
E:
Daniel Rodriguez
, Tim Fauth
, Kent Evans
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mark Sommers cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Garrett Goetz ss | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Hogan McIntosh 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Justin Sartori dh | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
| Grant Lalla 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Justin Lee lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Bernal c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Maynard 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Scharf rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jacob Pavey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Magana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Venditti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Isham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Lovesky | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 9 | 7 | 7 | 5 | 7 | 0 |
Batting
2B:
Mark Sommers
, Justin Sartori
RBI:
Mark Sommers
, Garrett Goetz (2)
, Hogan McIntosh (2)
, Justin Sartori (2)
Sac Fly:
Hogan McIntosh
Baserunning
SB:
Mark Sommers
, Garrett Goetz
, Grant Lalla
, Justin Lee
, Michael Maynard
, Adam Scharf
Fielding
E:
Garrett Goetz
, Hogan McIntosh (2)
, Mike Bernal
, Tyler Venditti
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kent Evans (L, 0-3) | 4.2 | 4 | 6 | 0 | 4 | 5 | 0 |
| Daniel Rodriguez | 1.1 | 3 | 3 | 2 | 1 | 2 | 0 |
| Totals | 6.0 | 7 | 9 | 2 | 5 | 7 | 0 |
Pitching
Batters faced:
Kent Evans (25)
, Daniel Rodriguez (8)
WP:
Kent Evans
, Daniel Rodriguez
HBP:
Kent Evans
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Pavey | 3.1 | 5 | 1 | 1 | 1 | 2 | 0 |
| Matt Burke | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Venditti | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 |
| Eddie Guzman (W, 2-0) | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Mario Magana | 1.1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jordan Isham (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 6 | 4 | 7 | 5 | 0 |
Pitching
Batters faced:
Jacob Pavey (16)
, Matt Burke (2)
, Tyler Venditti (5)
, Eddie Guzman (4)
, Mario Magana (8)
, Jordan Isham (2)
WP:
Tyler Venditti
, Mario Magana
Other Information
| Location: | Waubonsee |
| Attendance: | 0 |
| Weather: | |