College of Lake Coun vs. Waubonsee Community
4/27/2023 at Waubonsee
College of Lake Coun 11 (21-16, 6-8)

Player AB R H RBI BB SO PO A LOB
 
Jacob Kleemann cf 4 1 1 0 1 0 2 0 1
Clay Cerna lf 5 1 2 2 0 0 4 0 0
Valentin Cerna Jr. 2b 4 1 2 1 1 1 2 1 2
Braydon Gibour 1b 5 0 1 0 1 1 2 0 0
Tyler Swanson ss 4 0 0 1 0 0 1 0 0
Chris Farina rf 3 1 0 0 1 0 0 0 0
Ryan Risch dh 4 2 1 0 1 2 0 0 0
Evan Henry c 4 3 2 2 1 0 12 0 1
Clint Cerna 3b 4 1 2 3 1 0 3 0 1
Isaac Santos Jr. p 0 0 0 0 0 0 0 0 0
Joseph Mrowiec 0 0 0 0 0 0 1 0 0
   Ian Olszewski 0 0 0 0 0 0 0 0 0
   Casey Kedzierski 0 0 0 0 0 0 0 0 0
   Mason Tokarz-Deram 0 0 0 0 0 0 0 0 0
Totals 37 10 11 9 7 4 27 1 5
Waubonsee Community 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Joel Johnson lf 5 0 1 1 0 1 3 0 0
Chazz Crook ss 5 0 1 0 0 2 3 3 0
Jonny Marquez dh 3 0 0 0 1 1 0 0 0
Eric Gonzalez cf 4 1 1 0 1 2 3 1 0
Lukas Haddox 3b 4 2 1 0 1 1 1 1 0
Matthew Bivens rf 3 2 1 0 1 1 4 0 0
Cole Schrank 1b 3 1 2 3 2 1 4 0 0
Nathan Kennedy c 4 0 1 0 0 2 6 1 0
Zion Pena 2b 4 0 2 2 0 0 3 2 0
Ryan Buck p 0 0 0 0 0 0 0 0 0
Noe Marrero 1 0 0 0 0 0 0 0 0
Michael Mumme 1 0 0 0 0 1 0 0 0
   Blake Sotir 0 0 0 0 0 0 0 0 0
   Mike Gatze 0 0 0 0 0 0 0 0 0
Totals 37 6 10 6 6 12 27 8 0
Score by Innings R H E
 
College of Lake County 0 5 0 1 0 0 0 1 4 11 11 1
Waubonsee Community College 0 1 0 1 0 3 0 0 1 6 10 6
College of Lake Coun: E - Tyler Swanson. 2B - Clay Cerna. HR - Evan Henry. RBI - Clay Cerna 2; Valentin Cerna Jr.; Tyler Swanson; Evan Henry 2; Clint Cerna 3. Sac - Tyler Swanson. SB - Braydon Gibour; Evan Henry 2; Clint Cerna 2. CS - Jacob Kleemann.
Waubonsee Community: E - Chazz Crook; Cole Schrank; Zion Pena 4. 2B - Lukas Haddox; Cole Schrank 2. RBI - Joel Johnson; Cole Schrank 3; Zion Pena 2. SB - Chazz Crook; Lukas Haddox.
College of Lake County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaac Santos Jr. (W, 2-2) 5.0 6 5 4 3 7 0 0 0 0 0 22 25 0 0 0
Ian Olszewski 1.0 0 0 0 2 0 0 0 0 0 0 4 6 0 0 0
Mason Tokarz-Deram 2.0 0 0 0 1 4 0 1 0 0 0 6 7 0 0 0
Casey Kedzierski 1.0 2 1 1 0 1 0 0 0 1 0 5 6 0 0 0
Totals 9.0 8 6 5 6 12 0 1 0 1 0 37 44 0 0 0
Waubonsee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Buck (L, 1-3) 3.1 7 6 6 4 1 0 3 0 0 0 0 19 0 0 0
Blake Sotir 4.2 2 1 1 2 3 1 0 0 0 0 0 18 0 0 0
Mike Gatze 1.0 1 4 0 1 0 0 0 0 0 0 0 9 0 0 0
Totals 9.0 10 11 7 7 4 1 3 0 0 0 0 46 0 0 0
College of Lake Coun: Batters Faced - Isaac Santos Jr. 25; Ian Olszewski 6; Casey Kedzierski 6; Mason Tokarz-Deram 7. WP - Mason Tokarz-Deram. HBP - Casey Kedzierski.
Waubonsee Community: Batters Faced - Ryan Buck 19; Blake Sotir 18; Mike Gatze 9. WP - Ryan Buck 3.

Start: 3:00 PM Duration: Attendance: 50