Official Basketball Box Score
Waubonsee Community College at. Bryant and Stratton College (WI)
3/11/2023 at 5:00 PM @ Rock Valley College

VISITORS: Waubonsee Community College (25-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Joey Niesman........ *   11-20   1-2   7-8 4 3 3 30 4 1 1 40
03 Duane Doss.......... *   4-12   1-7   2-4 0 4 4 11 2 2 0 30
10 Jaylyn Kelley....... *   6-8   0-2   6-10 2 5 1 18 1 1 1 40
33 David Robinson...... *   1-5   1-4   0-0 1 2 3 3 0 1 0 24
35 Brice Langford...... *   4-7   0-0   1-4 2 8 10  5 9 0 0 0 22
02 Judson Scott........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
04 Antonio Hughes......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
05 J.R. Mitchell.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Reece Boyd..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Nahcere Abdur-Rasheed   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Max Jensen..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Colton Schutt.......   1-4   0-2   4-4 0 3 0 6 0 4 2 25
30 Julian Acosta.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Dylan Fuzak.........   0-4   0-4   0-0 0 1 2 0 0 1 0 19
TM Team................       2 4 0 3  
Totals.............. 27-60 3-21 20-30 11 30 41  18 77 7 13 4 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 59.3% Game: 45.0%
3-Pt. FG% 1st Half : 0% 2nd Half : 37.5% Game: 14.3%
F Throw% 1st Half : 66.7% 2nd Half : 66.7% Game: 66.7%

HOME TEAM: Bryant and Stratton College (WI) (26-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Jaden Robinson...... *   1-4   0-1   0-1 2 3 4 2 2 2 0 20
04 Elijah Pickens...... *   8-16   0-2   4-5 1 6 4 20 5 3 1 34
15 Jimaal Crump........ *   1-7   1-6   4-4 0 3 2 7 0 0 0 26
24 Karter Thomas....... *   9-22   2-3   8-10 4 6 10  4 28 0 3 0 39
25 AJ Jones............ *   0-0   0-0   0-0 0 0 3 0 0 1 0 8
00 Joel Watts..........   1-3   1-3   0-0 0 2 3 3 1 1 3 12
01 Surafel Berhanie....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Julian Hodges.......   2-7   1-5   0-0 0 1 3 5 0 1 0 31
14 Malik Abdul-Wahid...   0-0   0-0   0-0 0 1 1 0 0 0 0 13
23 Christopher Hill....   3-5   2-4   0-0 1 2 2 8 1 0 0 17
32 Jalen Womack........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
44 Garrett Bastar......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 3 0 0  
Totals.............. 25-64 7-24 16-20 8 27 35  26 73 9 11 4 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 34.5% Game: 39.1%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 22.2% Game: 29.2%
F Throw% 1st Half : 83.3% 2nd Half : 78.6% Game: 80.0%

Score by Periods 1 2 Total
 
Waubonsee Community College 24 53 - 77
Bryant and Stratton College (WI) 40 33 - 73
Officials: ,,
Attendance: 0
Technical fouls: WAUBONSE-None. BRYANT A-None.
Points in the paint: WAUBONSE-30, BRYANT A-12. Points off turnovers: WAUBONSE-11, BRYANT A-15.
2nd chance points: WAUBONSE-14, BRYANT A-13. Fast break points: WAUBONSE-0, BRYANT A-0.
Bench Points: WAUBONSE-6, BRYANT A-16.