Official Basketball Box Score
Lansing Community College at. Waubonsee Community College
11/9/2024 at 3:00 PM @ Erickson Hall

VISITORS: Lansing Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Donye Thomas........ *   3-7   2-4   3-4 0 4 4 11 3 3 0 1
5 Deunte Phifer....... *   8-21   5-13   2-3 3 5 2 23 4 7 0 1
12 DeAire Lee.......... *   0-5   0-0   2-6 3 7 10  3 2 4 3 4 1
23 Zander Woodruff..... *   9-22   4-13   2-2 1 4 2 24 1 4 0 1
24 Chance Mullins...... *   2-2   1-1   0-0 1 3 1 5 2 1 0 1
1 Ben Smith...........   4-11   2-6   0-0 1 4 3 10 1 0 0 1
11 Devon Hodges........   2-5   0-1   3-5 2 3 5 7 5 0 1 1
20 Kavandre Pena.......   0-0   0-0   0-0 0 0 0 0 1 0 0 1
32 Joe Davis...........   0-0   0-0   1-2 1 0 1 1 0 0 0 1
TM Team................       4 2 0 0  
Totals.............. 28-73 14-38 13-22 16 32 48  21 83 21 18 5 9
TOTAL FG% Game: 38.4%
3-Pt. FG% Game: 36.8%
F Throw% Game: 59.1%

HOME TEAM: Waubonsee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Pat Robinson........ *   4-13   2-6   2-2 1 4 4 12 3 2 2 1
2 Jermaine Theodore... *   1-8   0-4   0-0 2 7 2 2 2 1 0 1
3 Aboubacar Sidibe.... *   9-17   3-6   8-8 4 5 3 29 2 1 1 1
4 Zachariah Hayslett.. *   7-15   2-7   3-3 4 5 1 19 3 3 1 1
12 Tylon Toliver....... *   2-6   1-3   3-4 1 3 3 8 3 2 2 1
5 Tim Taiwo...........   5-11   0-3   1-2 1 6 1 11 3 2 3 1
10 Malik Petty.........   4-7   2-3   4-4 4 2 4 14 3 2 0 1
13 Dimetris Gayden.....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
20 Dimetrius Butler....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 James Parker........   0-2   0-1   0-0 0 1 2 0 1 1 1 1
24 JJ Strojinc.........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
33 Chris Rhoades.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-81 10-35 21-23 17 33 50  20 95 20 14 10 12
TOTAL FG% Game: 39.5%
3-Pt. FG% Game: 28.6%
F Throw% Game: 91.3%

Score by Periods 1 2 Total
 
Lansing Community College 36 47 - 83
Waubonsee Community College 36 59 - 95
Officials: ,,
Attendance: 0
Technical fouls: LANSING-None. WAUBONSE-None.