Official Basketball Box Score
Wilbur Wright College at. Waubonsee Community College
2/7/2026 at 2:00 PM @ Errickson Gym

VISITORS: Wilbur Wright College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Sayveon Trplett..... *   4-9   0-1   1-2 3 5 0 9 6 2 1 1
5 Knyle Lundy......... *   10-22   0-5   7-11 3 6 0 27 2 5 4 1
15 Caleb Zarbock....... *   3-13   3-12   0-0 1 2 0 9 2 2 1 1
22 Elijah Thompson..... *   4-13   2-6   1-2 1 3 0 11 1 3 3 1
40 Chance Chandler..... *   4-5   1-2   1-3 2 4 0 10 1 3 0 1
1 Jovan Alexander.....   0-1   0-0   0-0 0 0 0 0 1 0 0 1
2 Erik Ramirez........   0-0   0-0   0-0 1 0 0 0 0 0 0 1
4 Darryl Thompson.....   0-1   0-0   0-0 0 0 0 0 0 0 0 1
25 Elijah Johnson......   2-8   1-5   0-0 1 6 0 5 2 1 1 1
TM Team................       1 4 0 0  
Totals.............. 27-72 7-31 10-18 13 30 43  0 71 15 16 10 9
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 22.6%
F Throw% Game: 55.6%

HOME TEAM: Waubonsee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Chikasi Ofoma....... *   3-11   1-3   2-4 3 4 0 9 1 1 2 1
21 JJ Strojinc......... *   3-7   2-6   0-0 1 3 0 8 0 2 0 1
22 James Parker........ *   3-4   1-2   2-3 0 5 0 9 6 2 4 1
23 Tarell Harding...... *   8-12   3-5   0-0 1 6 0 19 2 1 0 1
33 Chris Rhoades....... *   0-1   0-1   2-4 0 1 0 2 0 3 0 1
1 Freddy Hassan.......   3-7   0-1   7-8 0 5 0 13 1 2 3 1
3 Dirk Nickson........   2-2   2-2   0-0 0 1 0 6 4 2 0 1
4 Brayden Long........   1-6   1-5   0-0 0 1 0 3 1 0 0 1
10 Kamea Chandler......   2-6   1-2   3-4 4 4 0 8 4 0 2 1
11 CJ Savage...........   2-4   2-4   0-0 0 4 0 6 4 1 0 1
13 Josiah Mayes........   2-6   1-4   0-0 0 1 0 5 0 2 0 1
20 Dasean Patton.......   1-1   0-0   0-0 0 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-67 14-35 16-23 9 35 44  0 90 23 16 11 12
TOTAL FG% Game: 44.8%
3-Pt. FG% Game: 40.0%
F Throw% Game: 69.6%

Score by Periods 1 2 Total
 
Wilbur Wright College 34 37 - 71
Waubonsee Community College 42 48 - 90
Officials: ,,
Attendance: 0
Technical fouls: WILBUR W-None. WAUBONSE-None.