Richard J. Daley College at Waubonsee Community College September 9, 2017
Box Score
Richard J. Daley College
Waubonsee Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Fernando Castro - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Rogelio Jaramillo - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Sohrab Aquique - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Daniel Hernandez | 0 | 0 | 0 | 0 | 0 |
| 5 - Angel Arriaga | 0 | 0 | 0 | 0 | 0 |
| 6 - Juan Alarcon | 0 | 0 | 0 | 0 | 0 |
| 7 - Jesus Hernandez - f | 2 | 1 | 0 | 0 | 0 |
| 8 - Adrian Guachichullca - mf | 1 | 0 | 0 | 0 | 0 |
| 9 - Christian Gutierrez - f | 1 | 1 | 0 | 0 | 0 |
| 10 - Juan Delgado - mf | 1 | 0 | 0 | 0 | 0 |
| 12 - Johan Rosado | 0 | 0 | 0 | 0 | 0 |
| 14 - Javier Vasquez | 0 | 0 | 0 | 0 | 0 |
| 15 - Salvador Zambrano | 0 | 0 | 0 | 0 | 0 |
| 16 - John Carchipulla - d - Yellow card 43:31 | 0 | 0 | 0 | 0 | 0 |
| 17 - Oscar Ibarra - mf | 0 | 0 | 0 | 0 | 0 |
| 19 - Bryan Soberanis - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Jonathan Coss - d | 1 | 0 | 0 | 0 | 0 |
| 23 - Julio Fregozo | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Christopher Rubio | 0 | 0 | 0 | 0 | 0 |
| 1 - Emrick Luna | 0 | 0 | 0 | 0 | 0 |
| 3 - Sesar Nieves | 0 | 0 | 0 | 0 | 0 |
| 4 - Ryan Bauman | 0 | 3 | 0 | 0 | 0 |
| 5 - Edgar Caro | 0 | 0 | 0 | 0 | 0 |
| 7 - Alan Camarena | 0 | 1 | 0 | 1 | 0 |
| 8 - Jose Muñoz | 0 | 1 | 0 | 0 | 0 |
| 9 - Ricardo Sanchez Jr | 0 | 2 | 1 | 1 | 0 |
| 10 - Luis Correa-Cabral | 0 | 3 | 2 | 1 | 0 |
| 12 - Gabriel Lopez | 0 | 0 | 0 | 0 | 0 |
| 13 - Angel Mejia | 0 | 0 | 0 | 0 | 0 |
| 14 - Sergio Semental | 0 | 1 | 1 | 0 | 0 |
| 16 - Robert Glass | 0 | 1 | 0 | 2 | 0 |
| 17 - Ricardo Ruiz | 0 | 0 | 0 | 0 | 0 |
| 21 - Jesus Esquivel | 0 | 5 | 2 | 0 | 0 |
| 23 - Gustavo Mancera | 0 | 0 | 0 | 1 | 0 |
| 27 - Jose Gallegos | 0 | 0 | 0 | 0 | 0 |
| 28 - Bailey Kish | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 17 | 6 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Fernando Castro | 8 | 4 | 4 | 53:25 | |
| 23 - Julio Fregozo | 9 | 2 | 7 | 36:35 | |
| TOTALS | 17 | 6 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Waubonsee Community College
1st
|
10:30 | Ricardo Sanchez Jr (Luis Correa-Cabral) - 1st Half | 0 - 1 |
|
Waubonsee Community College
1st
|
17:18 | Sergio Semental (Alan Camarena & Bailey Kish) - 1st Half | 0 - 2 |
|
Waubonsee Community College
1st
|
44:27 | Jesus Esquivel (Ricardo Sanchez Jr) - 1st Half | 0 - 3 |
|
Waubonsee Community College
2nd
|
51:09 | Jesus Esquivel (Gustavo Mancera) - 2nd Half | 0 - 4 |
|
Waubonsee Community College
2nd
|
77:19 | Luis Correa-Cabral (Robert Glass) - 2nd Half | 0 - 5 |
|
Waubonsee Community College
2nd
|
86:03 | Luis Correa-Cabral (Robert Glass) - 2nd Half | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Waubonsee Community College
1st
|
43:31 | Yellow card - John Carchipulla |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard J. Daley College | 2 | 4 | 6 |
| Waubonsee Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard J. Daley College | 3 | 8 | 11 |
| Waubonsee Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard J. Daley College | 0 | 0 | 0 |
| Waubonsee Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard J. Daley College | 7 | 4 | 11 |
| Waubonsee Community College | 0 | 0 | 0 |
| Date/Time: | September 9, 2017 - 1:00 PM |
|---|---|
| Location: | Sugar Grove, IL |
| Game Length: | 1:56 |
| Attendance: | 0 |
| Scorer: | Ed Schaffer |

