2017-18 Soccer Statistics - Waubonsee Community College
Games
24
Goals
86
Goals-per game
3.58
Shot %
1.117
Shots-per game
3.2
GAA
2.51
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-6-1 (.729) |
| Conference (Pct.) | 6-1 (.857) |
| Streak | Lost 2 |
| Home | 11-2 |
| Away | 6-1-1 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 17 | Aurora University JV | W, 3-0 |
| Oct 21 | Morton College | W, 3-2 |
| Oct 24 | at College of DuPage | W, 3-1 |
| Oct 28 | at Moraine Valley Community College | T, 0-0 |
| Nov 13 | vs. Yavapai College | L, 9-0 |
| Nov 14 | vs. Mercer County Community College | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 7 | ||
| Shots | 77 | 9 | ||
| Goals scored | 86 | 28 | ||
| Shot percentage | 1.117 | 3.111 | ||
| Shots-per game | 3.2 | 1.3 | ||
| Shots on goal | 294 | 82 | ||
| SOG percentage | 3.818 | 9.111 | ||
| Assists | 82 | 25 | ||
| Corner kicks | 21 | 4 | ||
| Penalty kicks | 5-1 | 0-0 | ||
| Yellow cards | 45 | 16 | ||
| Red cards | 5 | 4 | ||
| Shutouts | 8 | 2 | ||
| Home Attendance | 40 | 0 | ||
| Home Attendance average | 3 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christopher Rubio | Fr | GK | 23 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Emrick Luna | Fr | GK | 18 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Sesar Nieves | Fr | D | 19 | 14 | .00 | .11 | .11 | .00 | - | .11 | - |
| 4 | Ryan Bauman | Fr | M | 17 | 5 | .00 | .18 | .18 | .00 | - | .41 | - |
| 5 | Edgar Caro | Fr | M | 24 | 18 | .04 | .13 | .21 | .04 | 1.000 | .33 | 8.000 |
| 6 | Zo Khaliq | So | M | 22 | 14 | .05 | .23 | .32 | .00 | - | .09 | - |
| 7 | Alan Camarena | So | M | 24 | 23 | .25 | .54 | 1.04 | .83 | .300 | 1.83 | 2.200 |
| 8 | Jose Muñoz | Fr | M | 18 | 4 | .17 | .06 | .39 | .17 | 1.000 | .61 | 3.667 |
| 9 | Ricardo Sanchez Jr | Fr | M | 21 | 20 | .57 | .19 | 1.33 | .10 | 6.000 | 1.38 | 14.500 |
| 10 | Luis Correa-Cabral | So | M/F | 21 | 20 | .95 | .62 | 2.52 | 1.00 | .952 | 3.33 | 3.333 |
| 11 | Marcos Carrasco | Fr | F/M | 15 | 13 | .40 | .67 | 1.47 | .47 | .857 | 1.87 | 4.000 |
| 12 | Gabriel Lopez | Fr | D | 21 | 1 | .00 | .00 | .00 | .05 | .000 | .10 | 2.000 |
| 13 | Angel Mejia | Fr | D | 23 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Sergio Semental | Fr | M | 19 | 9 | .16 | .11 | .42 | .05 | 3.000 | .32 | 6.000 |
| 15 | Victor Cuevas | Fr | D | 14 | 6 | .07 | .00 | .14 | .07 | 1.000 | .14 | 2.000 |
| 16 | Robert Glass | Fr | F | 21 | 2 | .14 | .10 | .38 | .00 | - | .29 | - |
| 17 | Ricardo Ruiz | FR | D | 19 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Laud Williams | Fr | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Edgar Caballero | So | D | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Jesus Esquivel | Fr | M | 20 | - | .10 | .00 | .20 | .05 | 2.000 | .55 | 11.000 |
| 22 | Jose Martin | Fr | F | 16 | 3 | .06 | .06 | .19 | .06 | 1.000 | .13 | 2.000 |
| 23 | Gustavo Mancera | SO | M | 21 | - | .00 | .10 | .10 | .05 | .000 | .19 | 4.000 |
| 27 | Jose Gallegos | Fr | M | 24 | 17 | .13 | .17 | .42 | .17 | .750 | .50 | 3.000 |
| 28 | Bailey Kish | Fr | D | 21 | 14 | .00 | .05 | .05 | .00 | - | .00 | - |
| 29 | Arnold Arevalo | So | D | - | - | - | - | - | - | - | - | - |
| 30 | Daniel Carbajal | So | STK | 7 | 5 | .14 | .57 | .86 | .29 | .500 | 1.00 | 3.500 |
| 31 | Ryan Rathman | Fr | D | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Reuel Erastus-Obilo | So | STK | 21 | 15 | 1.10 | .57 | 2.76 | .67 | 1.643 | 1.81 | 2.714 |
| 99 | Devin Hernandez | So | GK | 20 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 24 | 24 | 3.58 | 3.42 | 10.58 | 3.21 | 1.117 | 12.25 | 3.818 | |||
| Opponent | 24 | 24 | 3.58 | 1.63 | 6.46 | 8.38 | .289 | 5.75 | .687 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christopher Rubio | Fr | GK | 9 | 7 | 21:44 | .52 | 2.16 | 1.04 | .667 |
| 1 | Emrick Luna | Fr | GK | 3 | 1 | 4:27 | .06 | 1.13 | .17 | .750 |
| 99 | Devin Hernandez | So | GK | 18 | 14 | 71:37 | 2.10 | 2.64 | 4.30 | .672 |
| Totals | 24 | 24 | 88:08 | 2.46 | 2.51 | 4.83 | .663 | |||
| Opponent | 24 | 24 | 93:13 | 3.58 | 3.46 | 7.58 | .679 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christopher Rubio | Fr | GK | 23 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Emrick Luna | Fr | GK | 18 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Sesar Nieves | Fr | D | 19 | 14 | 0 | 2 | 2 | 0 | - | 2 | - | 3 | 1 | 1-0 | 0 |
| 4 | Ryan Bauman | Fr | M | 17 | 5 | 0 | 3 | 3 | 0 | - | 7 | - | 1 | 0 | 0-0 | 0 |
| 5 | Edgar Caro | Fr | M | 24 | 18 | 1 | 3 | 5 | 1 | 1.000 | 8 | 8.000 | 0 | 0 | 1-0 | 0 |
| 6 | Zo Khaliq | So | M | 22 | 14 | 1 | 5 | 7 | 0 | - | 2 | - | 3 | 0 | 0-0 | 0 |
| 7 | Alan Camarena | So | M | 24 | 23 | 6 | 13 | 25 | 20 | .300 | 44 | 2.200 | 3 | 0 | 1-0 | 1 |
| 8 | Jose Muñoz | Fr | M | 18 | 4 | 3 | 1 | 7 | 3 | 1.000 | 11 | 3.667 | 2 | 0 | 0-0 | 1 |
| 9 | Ricardo Sanchez Jr | Fr | M | 21 | 20 | 12 | 4 | 28 | 2 | 6.000 | 29 | 14.500 | 2 | 0 | 0-0 | 5 |
| 10 | Luis Correa-Cabral | So | M/F | 21 | 20 | 20 | 13 | 53 | 21 | .952 | 70 | 3.333 | 4 | 2 | 1-0 | 5 |
| 11 | Marcos Carrasco | Fr | F/M | 15 | 13 | 6 | 10 | 22 | 7 | .857 | 28 | 4.000 | 4 | 0 | 0-0 | 0 |
| 12 | Gabriel Lopez | Fr | D | 21 | 1 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 1 | 0 | 0-0 | 0 |
| 13 | Angel Mejia | Fr | D | 23 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 14 | Sergio Semental | Fr | M | 19 | 9 | 3 | 2 | 8 | 1 | 3.000 | 6 | 6.000 | 4 | 0 | 0-0 | 0 |
| 15 | Victor Cuevas | Fr | D | 14 | 6 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 1 |
| 16 | Robert Glass | Fr | F | 21 | 2 | 3 | 2 | 8 | 0 | - | 6 | - | 2 | 0 | 0-0 | 0 |
| 17 | Ricardo Ruiz | FR | D | 19 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 18 | Laud Williams | Fr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Edgar Caballero | So | D | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Jesus Esquivel | Fr | M | 20 | - | 2 | 0 | 4 | 1 | 2.000 | 11 | 11.000 | 0 | 0 | 0-0 | 0 |
| 22 | Jose Martin | Fr | F | 16 | 3 | 1 | 1 | 3 | 1 | 1.000 | 2 | 2.000 | 1 | 0 | 0-0 | 0 |
| 23 | Gustavo Mancera | SO | M | 21 | - | 0 | 2 | 2 | 1 | .000 | 4 | 4.000 | 1 | 0 | 0-0 | 0 |
| 27 | Jose Gallegos | Fr | M | 24 | 17 | 3 | 4 | 10 | 4 | .750 | 12 | 3.000 | 4 | 0 | 0-0 | 0 |
| 28 | Bailey Kish | Fr | D | 21 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 2 | 1-0 | 0 |
| 29 | Arnold Arevalo | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Daniel Carbajal | So | STK | 7 | 5 | 1 | 4 | 6 | 2 | .500 | 7 | 3.500 | 0 | 0 | 0-0 | 0 |
| 31 | Ryan Rathman | Fr | D | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 32 | Reuel Erastus-Obilo | So | STK | 21 | 15 | 23 | 12 | 58 | 14 | 1.643 | 38 | 2.714 | 0 | 0 | 0-1 | 4 |
| 99 | Devin Hernandez | So | GK | 20 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Totals | 24 | 24 | 86 | 82 | 254 | 77 | 1.117 | 294 | 3.818 | 0 | 0 | 0-0 | 17 | |||
| Opponent | 24 | 24 | 58 | 39 | 155 | 201 | .289 | 138 | .687 | 45 | 7 | 2-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christopher Rubio | Fr | GK | 9 | 7 | 499:55 | 12 | 2.16 | 24 | .667 | 3 | 2 | 0 | 1/2 |
| 1 | Emrick Luna | Fr | GK | 3 | 1 | 80:00 | 1 | 1.13 | 3 | .750 | 2 | 0 | 0 | 0/2 |
| 99 | Devin Hernandez | So | GK | 18 | 14 | 1432:18 | 42 | 2.64 | 86 | .672 | 11 | 1 | 1 | 3/2 |
| Totals | 24 | 24 | 2115:00 | 59 | 2.51 | 116 | .663 | 0 | 0 | 0 | 0 | |||
| Opponent | 24 | 24 | 2237:13 | 86 | 3.46 | 182 | .679 | 3 | 12 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christopher Rubio | Fr | GK | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Emrick Luna | Fr | GK | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Sesar Nieves | Fr | D | 7 | 5 | .00 | .14 | .14 | .00 | - | .29 | - |
| 4 | Ryan Bauman | Fr | M | 5 | - | .00 | .40 | .40 | .00 | - | .20 | - |
| 5 | Edgar Caro | Fr | M | 7 | 6 | .00 | .14 | .14 | .14 | .000 | .43 | 3.000 |
| 6 | Zo Khaliq | So | M | 6 | 5 | .00 | .50 | .50 | .00 | - | .17 | - |
| 7 | Alan Camarena | So | M | 7 | 6 | .29 | .43 | 1.00 | .57 | .500 | 2.00 | 3.500 |
| 8 | Jose Muñoz | Fr | M | 3 | 1 | .33 | .00 | .67 | .00 | - | .67 | - |
| 9 | Ricardo Sanchez Jr | Fr | M | 5 | 5 | .80 | .20 | 1.80 | .00 | - | 1.80 | - |
| 10 | Luis Correa-Cabral | So | M/F | 6 | 6 | 1.17 | .50 | 2.83 | .50 | 2.333 | 4.00 | 8.000 |
| 11 | Marcos Carrasco | Fr | F/M | 4 | 4 | .50 | .75 | 1.75 | .25 | 2.000 | 2.25 | 9.000 |
| 12 | Gabriel Lopez | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Angel Mejia | Fr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Sergio Semental | Fr | M | 7 | 2 | .14 | .00 | .29 | .00 | - | .14 | - |
| 15 | Victor Cuevas | Fr | D | 5 | 2 | .20 | .00 | .40 | .00 | - | .40 | - |
| 16 | Robert Glass | Fr | F | 7 | 1 | .29 | .00 | .57 | .00 | - | .00 | - |
| 17 | Ricardo Ruiz | FR | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Laud Williams | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Edgar Caballero | So | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Jesus Esquivel | Fr | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Jose Martin | Fr | F | 4 | 1 | .25 | .00 | .50 | .00 | - | .00 | - |
| 23 | Gustavo Mancera | SO | M | 6 | - | .00 | .17 | .17 | .00 | - | .00 | - |
| 27 | Jose Gallegos | Fr | M | 7 | 6 | .14 | .14 | .43 | .29 | .500 | .29 | 1.000 |
| 28 | Bailey Kish | Fr | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Arnold Arevalo | So | D | - | - | - | - | - | - | - | - | - |
| 30 | Daniel Carbajal | So | STK | 2 | 2 | .00 | 1.00 | 1.00 | .00 | - | 1.50 | - |
| 31 | Ryan Rathman | Fr | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Reuel Erastus-Obilo | So | STK | 6 | 4 | 1.00 | .67 | 2.67 | .17 | 6.000 | 1.50 | 9.000 |
| 99 | Devin Hernandez | So | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 7 | 7 | 4.00 | 3.57 | 11.57 | 1.29 | 3.111 | 11.71 | 9.111 | |||
| Opponent | 7 | 7 | 4.00 | 1.00 | 5.00 | 6.00 | .333 | 2.43 | .405 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christopher Rubio | Fr | GK | 3 | 3 | 10:36 | .29 | 2.43 | .57 | .667 |
| 1 | Emrick Luna | Fr | GK | 1 | 1 | 7:30 | .00 | 0.00 | .17 | 1.000 |
| 99 | Devin Hernandez | So | GK | 7 | 3 | 74:43 | 1.71 | 2.07 | 3.00 | .636 |
| Totals | 7 | 7 | 91:45 | 2.00 | 1.96 | 3.71 | .650 | |||
| Opponent | 7 | 7 | 91:45 | 4.00 | 3.92 | 9.00 | .692 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christopher Rubio | Fr | GK | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Emrick Luna | Fr | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Sesar Nieves | Fr | D | 7 | 5 | 0 | 1 | 1 | 0 | - | 2 | - | 1 | 1 | 0-0 | 0 |
| 4 | Ryan Bauman | Fr | M | 5 | - | 0 | 2 | 2 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| 5 | Edgar Caro | Fr | M | 7 | 6 | 0 | 1 | 1 | 1 | .000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |
| 6 | Zo Khaliq | So | M | 6 | 5 | 0 | 3 | 3 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 7 | Alan Camarena | So | M | 7 | 6 | 2 | 3 | 7 | 4 | .500 | 14 | 3.500 | 2 | 0 | 0-0 | 0 |
| 8 | Jose Muñoz | Fr | M | 3 | 1 | 1 | 0 | 2 | 0 | - | 2 | - | 1 | 0 | 0-0 | 0 |
| 9 | Ricardo Sanchez Jr | Fr | M | 5 | 5 | 4 | 1 | 9 | 0 | - | 9 | - | 1 | 0 | 0-0 | 2 |
| 10 | Luis Correa-Cabral | So | M/F | 6 | 6 | 7 | 3 | 17 | 3 | 2.333 | 24 | 8.000 | 2 | 1 | 0-0 | 2 |
| 11 | Marcos Carrasco | Fr | F/M | 4 | 4 | 2 | 3 | 7 | 1 | 2.000 | 9 | 9.000 | 0 | 0 | 0-0 | 0 |
| 12 | Gabriel Lopez | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Angel Mejia | Fr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 14 | Sergio Semental | Fr | M | 7 | 2 | 1 | 0 | 2 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| 15 | Victor Cuevas | Fr | D | 5 | 2 | 1 | 0 | 2 | 0 | - | 2 | - | 0 | 0 | 0-0 | 1 |
| 16 | Robert Glass | Fr | F | 7 | 1 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Ricardo Ruiz | FR | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Laud Williams | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Edgar Caballero | So | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Jesus Esquivel | Fr | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Jose Martin | Fr | F | 4 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Gustavo Mancera | SO | M | 6 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Jose Gallegos | Fr | M | 7 | 6 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 28 | Bailey Kish | Fr | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 2 | 0-0 | 0 |
| 29 | Arnold Arevalo | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Daniel Carbajal | So | STK | 2 | 2 | 0 | 2 | 2 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| 31 | Ryan Rathman | Fr | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Reuel Erastus-Obilo | So | STK | 6 | 4 | 6 | 4 | 16 | 1 | 6.000 | 9 | 9.000 | 0 | 0 | 0-0 | 1 |
| 99 | Devin Hernandez | So | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 28 | 25 | 81 | 9 | 3.111 | 82 | 9.111 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 7 | 7 | 14 | 7 | 35 | 42 | .333 | 17 | .405 | 14 | 4 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christopher Rubio | Fr | GK | 3 | 3 | 74:13 | 2 | 2.43 | 4 | .667 | 1 | 0 | 0 | 0/1 |
| 1 | Emrick Luna | Fr | GK | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/1 |
| 99 | Devin Hernandez | So | GK | 7 | 3 | 523:00 | 12 | 2.07 | 21 | .636 | 4 | 1 | 0 | 0/2 |
| Totals | 7 | 7 | 642:13 | 14 | 1.96 | 26 | .650 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 642:13 | 28 | 3.92 | 63 | .692 | 1 | 3 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Illinois Valley Community College | W, 4-1 | 2 | 0 | - | 11 | 0 | 0 | 0 |
| Aug 18 # | at Rock Valley College | T, 2-2 | - | - | - | - | - | - | - |
| Aug 22 | Harper College | W, 1-0 | 0 | 0 | - | 5 | 0 | 3 | 0 |
| Aug 26 | at Kennedy-King College | W, 8-2 | 7 | 0 | - | 5 | 0 | 2 | 0 |
| Aug 31 | at Prairie State College | W, 4-3 | 2 | 0 | - | 3 | 0 | 3 | 0 |
| Sep 2 | Hawkeye Community College | L, 4-2 | 0 | 13 | .154 | 3 | 5 | 4 | 0 |
| Sep 7 | at Morton College | W, 3-2 | 2 | 0 | - | 4 | 0 | 1 | 0 |
| Sep 9 | Richard J. Daley College | W, 6-0 | 7 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 12 | College of Lake County | W, 3-0 | 5 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 16 | at South Suburban College | L, 6-2 | 1 | 0 | - | 12 | 0 | 0 | 0 |
| Sep 17 # | North Central College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 19 | Moraine Valley Community College | W, 4-2 | 2 | 0 | - | 5 | 0 | 3 | 2 |
| Sep 21 | Kankakee Community College | W, 5-3 | 5 | 0 | - | 10 | 0 | 1 | 0 |
| Sep 23 | Southwestern Community College | W, 5-3 | 7 | 0 | - | 6 | 0 | 3 | 0 |
| Sep 26 | vs. Oakton Community College | L, 3-2 | 1 | 9 | .222 | 2 | 4 | 5 | 2 |
| Sep 28 | College of DuPage | L, 4-3 | 3 | 14 | .214 | 7 | 3 | 3 | 0 |
| Oct 3 | Elgin Community College | W, 7-0 | 7 | 0 | - | 3 | 0 | 2 | 0 |
| Oct 5 | Malcolm X College | W, 6-0 | 8 | 0 | - | 2 | 0 | 1 | 0 |
| Oct 7 | at Carl Sandburg College | W, 3-0 | 3 | 0 | - | 2 | 0 | 3 | 0 |
| Oct 10 | McHenry County College | W, 5-4 | 6 | 0 | - | 7 | 0 | 2 | 0 |
| Oct 13 | at Harry S. Truman College | W, 6-2 | 5 | 0 | - | 5 | 0 | 3 | 0 |
| Oct 17 | Aurora University JV | W, 3-0 | 3 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 21 | Morton College | W, 3-2 | 2 | 0 | - | 5 | 0 | 2 | 0 |
| Oct 24 | at College of DuPage | W, 3-1 | 4 | 22 | .136 | 4 | 4 | 1 | 0 |
| Oct 28 | at Moraine Valley Community College | T, 0-0 | 0 | 0 | - | 8 | 0 | 2 | 1 |
| Nov 13 | vs. Yavapai College | L, 9-0 | 0 | 9 | .000 | 5 | 4 | 0 | 0 |
| Nov 14 | vs. Mercer County Community College | L, 8-2 | 2 | 10 | .200 | 8 | 1 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 77 | 86 | 3.58 | 82 | 254 | 59 | 2.51 | 1.117 | 3.2 | 21 | 116 | 0 | 0 | 0 |
| Conference | 7 | 9 | 28 | 4.00 | 25 | 81 | 14 | 1.96 | 3.111 | 1.3 | 4 | 26 | 0 | 0 | 0 |
| Exhibition | 1 | 0 | 4 | 4.00 | 2 | 10 | 1 | 1.00 | - | 0.0 | 0 | 11 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 13 | 27 | 53 | 4.08 | 55 | 161 | 22 | 1.80 | 1.963 | 2.1 | 8 | 58 | 0 | 0 | 0 |
| Away | 8 | 22 | 29 | 3.63 | 24 | 82 | 17 | 2.06 | 1.318 | 2.8 | 4 | 43 | 0 | 0 | 0 |
| Neutral | 3 | 28 | 4 | 1.33 | 3 | 11 | 20 | 6.67 | .143 | 9.3 | 9 | 15 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 17 | 22 | 75 | 4.41 | 75 | 225 | 25 | 1.46 | 3.409 | 1.3 | 4 | 71 | 0 | 0 | 0 |
| Losses | 6 | 55 | 11 | 1.83 | 7 | 29 | 34 | 6.61 | .200 | 9.2 | 17 | 37 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 0 | 13 | 4.33 | 9 | 35 | 6 | 1.97 | - | 0.0 | 0 | 13 | 0 | 0 | 0 |
| September | 10 | 36 | 35 | 3.50 | 33 | 103 | 27 | 2.95 | .972 | 3.6 | 12 | 51 | 0 | 0 | 0 |
| October | 9 | 22 | 36 | 4.00 | 38 | 110 | 9 | 0.97 | 1.636 | 2.4 | 4 | 39 | 0 | 0 | 0 |
| November | 2 | 19 | 2 | 1.00 | 2 | 6 | 17 | 8.50 | .105 | 9.5 | 5 | 13 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 12 | at Illinois Valley Community College | W, 4-1 | 0 |
| Aug 18 | at Rock Valley College | 2-2 Tie | - |
| Aug 22 | Harper College | W, 1-0 | 0 |
| Aug 26 | at Kennedy-King College | W, 8-2 | 21 |
| Aug 31 | at Prairie State College | W, 4-3 | 0 |
| Sep 2 | Hawkeye Community College | L, 4-2 | 0 |
| Sep 7 | at Morton College | W, 3-2 | 0 |
| Sep 9 | Richard J. Daley College | W, 6-0 | 0 |
| Sep 12 | College of Lake County | W, 3-0 | 0 |
| Sep 16 | at South Suburban College | L, 6-2 | 0 |
| Sep 17 | North Central College | 0-1 Loss | - |
| Sep 19 | Moraine Valley Community College | W, 4-2 | 0 |
| Sep 21 | Kankakee Community College | W, 5-3 | 0 |
| Sep 23 | Southwestern Community College | W, 5-3 | 0 |
| Sep 26 | vs. Oakton Community College | L, 3-2 | 0 |
| Sep 28 | College of DuPage | L, 4-3 | 40 |
| Oct 3 | Elgin Community College | W, 7-0 | 0 |
| Oct 5 | Malcolm X College | W, 6-0 | 0 |
| Oct 7 | at Carl Sandburg College | W, 3-0 | 0 |
| Oct 10 | McHenry County College | W, 5-4 | 0 |
| Oct 13 | at Harry S. Truman College | W, 6-2 | 0 |
| Oct 17 | Aurora University JV | W, 3-0 | 0 |
| Oct 21 | Morton College | W, 3-2 | 0 |
| Oct 24 | at College of DuPage | W, 3-1 | 85 |
| Oct 28 | at Moraine Valley Community College | T, 0-0 | 0 |
| Nov 13 | vs. Yavapai College | L, 9-0 | 2,345 |
| Nov 14 | vs. Mercer County Community College | L, 8-2 | 0 |