Kankakee Community College at Waubonsee Community College September 14, 2019
Box Score
Kankakee Community College
Waubonsee Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Andrew Seyden | 0 | 0 | 0 | 0 | 0 |
| 3 - Jake Rodriguez | 1 | 1 | 0 | 0 | 0 |
| 4 - Justin Marevka | 2 | 1 | 0 | 0 | 0 |
| 5 - Evan Pestlin | 0 | 0 | 0 | 0 | 0 |
| 7 - Andrew Kyrouac - Yellow card 79:59 | 0 | 0 | 0 | 0 | 0 |
| 12 - Anthony Samuel | 4 | 3 | 0 | 0 | 0 |
| 13 - Josh Smith | 0 | 0 | 0 | 0 | 0 |
| 14 - Andrew Saliba | 0 | 0 | 0 | 0 | 0 |
| 15 - Giovanny Garcia | 0 | 0 | 0 | 0 | 0 |
| 17 - Luis Melgoza | 0 | 0 | 0 | 0 | 0 |
| 21 - CJ Russo | 0 | 0 | 0 | 0 | 0 |
| 22 - Joseph Rosales | 0 | 0 | 0 | 0 | 0 |
| 24 - Stephon Ealie | 0 | 0 | 0 | 0 | 0 |
| 25 - Alexis Molina | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 6 - Axel Sanchez - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Dante Sosa - Yellow card 36:45 | 0 | 0 | 0 | 0 | 0 |
| 8 - Gershom Aguilar | 0 | 0 | 0 | 0 | 0 |
| 9 - Julian Ibarra | 0 | 1 | 0 | 0 | 0 |
| 10 - Librado Olivares - f - Yellow card 85:30 | 0 | 7 | 2 | 0 | 0 |
| 11 - Manuel Magana - m / | 0 | 3 | 0 | 1 | 0 |
| 12 - Andy Emile - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Alejandro Arevalo - m | 0 | 1 | 0 | 0 | 0 |
| 15 - Adrian Bravo Cobian - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Dany Paz - Yellow card 44:45 | 0 | 1 | 0 | 0 | 0 |
| 17 - Mauricio Bahena - d - Yellow card 86:56 | 0 | 0 | 0 | 0 | 0 |
| 18 - Porter Wesson - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Ajay Vohra - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Adrian Munoz | 0 | 0 | 0 | 0 | 0 |
| 23 - Renato Bonilla - d - Yellow card 56:16 - Red card 70:17 | 0 | 0 | 0 | 0 | 0 |
| 24 - Victor Cruz | 0 | 0 | 0 | 0 | 0 |
| 99 - Zachary McNew - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 13 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Seyden | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Zachary McNew | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Waubonsee Community College
2nd
|
53:16 | Librado Olivares (unassisted) - 2ND HALF | 0 - 1 |
|
Waubonsee Community College
2nd
|
79:56 | Librado Olivares (Manuel Magana) - 2ND HALF | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Waubonsee Community College
1st
|
36:45 | Yellow card - Dante Sosa |
|
Waubonsee Community College
1st
|
44:45 | Yellow card - Dany Paz |
|
Waubonsee Community College
2nd
|
56:16 | Yellow card - Renato Bonilla |
|
Waubonsee Community College
2nd
|
70:17 | Red card - Renato Bonilla |
|
Waubonsee Community College
2nd
|
79:59 | Yellow card - Andrew Kyrouac |
|
Waubonsee Community College
2nd
|
85:30 | Yellow card - Librado Olivares |
|
Waubonsee Community College
2nd
|
86:56 | Yellow card - Mauricio Bahena |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kankakee Community College | 2 | 6 | 8 |
| Waubonsee Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kankakee Community College | 4 | 3 | 7 |
| Waubonsee Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kankakee Community College | 1 | 1 | 2 |
| Waubonsee Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kankakee Community College | 5 | 3 | 8 |
| Waubonsee Community College | 0 | 0 | 0 |
| Date/Time: | September 14, 2019 - 3:00 PM |
|---|---|
| Location: | Sugar Grove |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brett Suhayda |

