Waubonsee Community College at Southeastern Community College August 28, 2021
Box Score
Waubonsee Community College
Southeastern Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alejandro Barrios | 0 | 0 | 0 | 0 | 0 |
| 3 - Edgar Barrientos - def | 0 | 0 | 0 | 0 | 0 |
| 4 - Marco Junez - def | 1 | 0 | 0 | 0 | 0 |
| 6 - Bryan Bonilla | 0 | 0 | 0 | 0 | 0 |
| 7 - Lincoln Lillwitz - fwd | 0 | 0 | 0 | 1 | 0 |
| 8 - Axel Sanchez - mid | 0 | 0 | 0 | 0 | 0 |
| 9 - Juan Noyola | 0 | 0 | 0 | 0 | 0 |
| 10 - Giovanni Duenas | 1 | 1 | 0 | 0 | 0 |
| 11 - Alejandro Arevalo | 0 | 0 | 0 | 0 | 0 |
| 12 - Andy Emile - Yellow card 44:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Gabriel Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 18 - Jose Sanchez | 2 | 1 | 1 | 0 | 0 |
| 23 - Eric Vargas | 0 | 0 | 0 | 0 | 0 |
| 24 - Angel Mejia | 0 | 0 | 0 | 0 | 0 |
| 27 - Manuel Ferrer | 0 | 0 | 0 | 0 | 0 |
| 28 - Santiago Barrios | 0 | 0 | 0 | 0 | 0 |
| 97 - Brandon Ducoing - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Whelan Joseph | 0 | 0 | 0 | 0 | 0 |
| 1 - Kylian Leroy | 0 | 0 | 0 | 0 | 0 |
| 3 - Carles Aparisi - Yellow card 3:00 | 1 | 1 | 1 | 0 | 0 |
| 4 - Joep De Bruin | 1 | 0 | 0 | 0 | 0 |
| 6 - Alejandro Valverde | 1 | 0 | 0 | 0 | 0 |
| 7 - Jotaro Mano | 0 | 0 | 0 | 0 | 0 |
| 9 - Jimson St. Louis - Yellow card 62:00 | 2 | 1 | 0 | 1 | 0 |
| 10 - Nixon Valencia | 1 | 0 | 0 | 0 | 0 |
| 11 - Lesego Maloma | 3 | 2 | 2 | 1 | 0 |
| 12 - Jose Miranda | 0 | 0 | 0 | 1 | 0 |
| 13 - Ryuga Uchigashima | 1 | 1 | 1 | 1 | 0 |
| 14 - Reona Fuji | 2 | 1 | 1 | 1 | 0 |
| 29 - Yohan Bernard | 1 | 0 | 0 | 0 | 0 |
| 30 - Juan Pablo Muzon Vazquez | 1 | 1 | 1 | 0 | 0 |
| 36 - Sebastian Vega Wallace | 1 | 0 | 0 | 0 | 0 |
| 38 - Artur Nones | 0 | 0 | 0 | 1 | 0 |
| 39 - Warwick Stonell | 2 | 0 | 0 | 0 | 0 |
| 41 - Justin Tapak | 1 | 0 | 0 | 0 | 0 |
| 42 - Shion Ishimori | 0 | 0 | 0 | 0 | 0 |
| 45 - Yoshiaki Takeishi | 0 | 0 | 0 | 0 | 0 |
| 47 - Tokiya Monno | 2 | 1 | 1 | 0 | 0 |
| 49 - Joel Perry | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 7 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Barrios | 8 | 5 | 3 | 45:00 | |
| 97 - Brandon Ducoing | 2 | 2 | 0 | 45:00 | |
| TOTALS | 10 | 7 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Whelan Joseph | 2 | 1 | 1 | 45:00 | |
| 1 - Kylian Leroy | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southeastern Community College
1st
|
7:00 | Carles Aparisi (Ryuga Uchigashima) | 0 - 1 |
|
Southeastern Community College
1st
|
27:00 | Lesego Maloma (Jimson St. Louis) | 0 - 2 |
|
Southeastern Community College
2nd
|
51:00 | Lesego Maloma (Jose Miranda) | 0 - 3 |
|
Southeastern Community College
2nd
|
58:00 | Juan Pablo Muzon Vaz (Lesego Maloma) | 0 - 4 |
|
Southeastern Community College
2nd
|
78:00 | Tokiya Monno (Artur Nones) | 0 - 5 |
|
Waubonsee Community College
2nd
|
84:00 | Jose Sanchez (Lincoln Lillwitz) | 1 - 5 |
|
Southeastern Community College
2nd
|
89:00 | Reona Fuji (unassisted) | 1 - 6 |
|
Southeastern Community College
2nd
|
90:00 | Ryuga Uchigashima (Reona Fuji) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Southeastern Community College
1st
|
3:00 | Yellow card - Carles Aparisi |
|
Southeastern Community College
1st
|
44:00 | Yellow card - Andy Emile |
|
Southeastern Community College
2nd
|
62:00 | Yellow card - Jimson St. Louis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee Community College | 3 | 1 | 4 |
| Southeastern Community College | 7 | 14 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee Community College | 1 | 2 | 3 |
| Southeastern Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee Community College | 1 | 4 | 5 |
| Southeastern Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee Community College | 8 | 7 | 15 |
| Southeastern Community College | 8 | 5 | 13 |
| Date/Time: | August 28, 2021 - 2:00 PM |
|---|---|
| Location: | W. Burlington, IA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brett Suhayda |

