2022-23 Soccer Statistics - Waubonsee Community College
Games
18
Goals
47
Goals-per game
2.61
Shot %
.236
Shots-per game
11.1
GAA
1.42
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-4-1 (.750) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 6-1-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | at Elgin Community College | W, 7-2 |
| Oct 15 | at Rock Valley College | T, 0-0 |
| Oct 20 | at Rockford University Junior Varsity | W, 4-0 |
| Oct 22 | Triton College | W, 2-1 |
| Oct 25 | at North Central College JV | T, 0-0 |
| Oct 30 | at Triton College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Shots | 199 | 74 | ||
| Goals scored | 47 | 20 | ||
| Shot percentage | .236 | .270 | ||
| Shots-per game | 11.1 | 10.6 | ||
| Shots on goal | 142 | 56 | ||
| SOG percentage | .714 | .757 | ||
| Assists | 37 | 16 | ||
| Corner kicks | 18 | 12 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Yellow cards | 29 | 10 | ||
| Red cards | 2 | 1 | ||
| Shutouts | 5 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brandon Perea | FR | DEF | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 3 | Vincent Herbig | FR | FWD/DEF | 7 | 1 | .14 | .00 | .29 | 1.14 | .125 | .57 | .500 |
| 4 | Mauricio Ortiz | SO | DEF | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Nicolas Magallon | FR | DEF | 17 | 16 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 6 | Benedicte Ndjibu | FR | DEF | 15 | 13 | .00 | .07 | .07 | .20 | .000 | .13 | .667 |
| 7 | Lincoln Lillwitz | So. | FWD | 18 | 16 | .56 | .28 | 1.39 | 2.61 | .213 | 1.56 | .596 |
| 8 | Salvador Aguilera | FR | MID | 14 | 11 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 9 | Jose Huitron | FR | MID | 16 | 4 | .25 | .19 | .69 | 1.56 | .160 | .75 | .480 |
| 10 | Juan Noyola | So. | MID | 15 | 14 | .27 | .40 | .93 | 2.47 | .108 | 1.00 | .405 |
| 11 | Daniel Avila | FR | FWD/MID | 11 | 11 | .64 | .18 | 1.45 | 2.73 | .233 | 1.64 | .600 |
| 12 | David Garcia | FR | MID | 17 | 17 | .00 | .06 | .06 | .65 | .000 | .06 | .091 |
| 13 | Rosario Gutierrez | FR | FWD | 16 | 12 | .31 | .56 | 1.19 | 1.38 | .227 | .81 | .591 |
| 14 | Connor Holdiman | So. | FWD | 7 | 1 | .14 | .00 | .29 | .29 | .500 | .43 | 1.500 |
| 15 | Gabriel Gutierrez | So. | MID | 15 | 11 | .20 | .27 | .67 | 1.07 | .188 | .40 | .375 |
| 16 | Diego Contreras | FR | FWD | 13 | 2 | .15 | .00 | .31 | .46 | .333 | .31 | .667 |
| 17 | Rodolfo Leon | FR | FWD/MID | 7 | - | .14 | .00 | .29 | .86 | .167 | .43 | .500 |
| 18 | Ryan Nudo | FR | DEF/FWD | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | William Mortenson | FR | DEF/MID | 14 | 7 | .00 | .07 | .07 | .21 | .000 | .21 | 1.000 |
| 20 | Eduardo Cepeda | FR | MID | 17 | 6 | .18 | .12 | .47 | 1.00 | .176 | .47 | .471 |
| 22 | Dawid Szeliga | FR | DEF | 18 | 15 | .06 | .11 | .22 | .56 | .100 | .39 | .700 |
| 23 | Eric Vargas | So. | DEF | 15 | 11 | .20 | .07 | .47 | .93 | .214 | .67 | .714 |
| 26 | Connor Bullard | So. | DEF | - | - | - | - | - | - | - | - | - |
| 27 | Manuel Ferrer | So. | DEF | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Nick Larson | FR | DEF | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 30 | Eric Perez | FR | DEF | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 36 | Ray Munoz | FR | DEF | 6 | 3 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| 97 | Dana Brisbon Jr. | FR | GK | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | Daniel Gallardo | FR | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 2.61 | 2.06 | 7.28 | 11.06 | .236 | 7.89 | .714 | |||
| Opponent | 18 | 18 | 2.61 | .67 | 3.56 | 6.61 | .218 | 4.06 | .613 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Dana Brisbon Jr. | FR | GK | 18 | 17 | 87:10 | 1.22 | 1.26 | 4.72 | .794 |
| 98 | Daniel Gallardo | FR | GK | 1 | 1 | 82:00 | 4.00 | 4.39 | 7.00 | .636 |
| Totals | 18 | 18 | 91:43 | 1.44 | 1.42 | 5.11 | .780 | |||
| Opponent | 18 | 18 | 91:43 | 2.33 | 2.29 | 4.67 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brandon Perea | FR | DEF | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 3 | Vincent Herbig | FR | FWD/DEF | 7 | 1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 2 | 0 | 0-0 | 0 |
| 4 | Mauricio Ortiz | SO | DEF | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Nicolas Magallon | FR | DEF | 17 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3 | 1 | 0-0 | 0 |
| 6 | Benedicte Ndjibu | FR | DEF | 15 | 13 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 1 | 0-0 | 0 |
| 7 | Lincoln Lillwitz | So. | FWD | 18 | 16 | 10 | 5 | 25 | 47 | .213 | 28 | .596 | 3 | 0 | 0-0 | 3 |
| 8 | Salvador Aguilera | FR | MID | 14 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 9 | Jose Huitron | FR | MID | 16 | 4 | 4 | 3 | 11 | 25 | .160 | 12 | .480 | 0 | 0 | 0-0 | 1 |
| 10 | Juan Noyola | So. | MID | 15 | 14 | 4 | 6 | 14 | 37 | .108 | 15 | .405 | 6 | 0 | 0-0 | 2 |
| 11 | Daniel Avila | FR | FWD/MID | 11 | 11 | 7 | 2 | 16 | 30 | .233 | 18 | .600 | 1 | 0 | 0-0 | 2 |
| 12 | David Garcia | FR | MID | 17 | 17 | 0 | 1 | 1 | 11 | .000 | 1 | .091 | 2 | 0 | 0-0 | 0 |
| 13 | Rosario Gutierrez | FR | FWD | 16 | 12 | 5 | 9 | 19 | 22 | .227 | 13 | .591 | 2 | 0 | 1-1 | 1 |
| 14 | Connor Holdiman | So. | FWD | 7 | 1 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-0 | 1 |
| 15 | Gabriel Gutierrez | So. | MID | 15 | 11 | 3 | 4 | 10 | 16 | .188 | 6 | .375 | 0 | 0 | 0-0 | 1 |
| 16 | Diego Contreras | FR | FWD | 13 | 2 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 17 | Rodolfo Leon | FR | FWD/MID | 7 | - | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Ryan Nudo | FR | DEF/FWD | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | William Mortenson | FR | DEF/MID | 14 | 7 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Eduardo Cepeda | FR | MID | 17 | 6 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 2 | 0 | 0-0 | 2 |
| 22 | Dawid Szeliga | FR | DEF | 18 | 15 | 1 | 2 | 4 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| 23 | Eric Vargas | So. | DEF | 15 | 11 | 3 | 1 | 7 | 14 | .214 | 10 | .714 | 1 | 0 | 1-1 | 0 |
| 26 | Connor Bullard | So. | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Manuel Ferrer | So. | DEF | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Nick Larson | FR | DEF | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 30 | Eric Perez | FR | DEF | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 36 | Ray Munoz | FR | DEF | 6 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 97 | Dana Brisbon Jr. | FR | GK | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 98 | Daniel Gallardo | FR | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 47 | 37 | 131 | 199 | .236 | 142 | .714 | 29 | 2 | 2-2 | 13 | |||
| Opponent | 18 | 18 | 26 | 12 | 64 | 119 | .218 | 73 | .613 | 32 | 0 | 2-2 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Dana Brisbon Jr. | FR | GK | 18 | 17 | 1569:00 | 22 | 1.26 | 85 | .794 | 12 | 4 | 1 | 5/0 |
| 98 | Daniel Gallardo | FR | GK | 1 | 1 | 82:00 | 4 | 4.39 | 7 | .636 | 1 | 0 | 0 | 0/0 |
| Totals | 18 | 18 | 1651:00 | 26 | 1.42 | 92 | .780 | 13 | 4 | 1 | 5 | |||
| Opponent | 18 | 18 | 1651:00 | 42 | 2.29 | 84 | .667 | 4 | 7 | 1 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brandon Perea | FR | DEF | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Vincent Herbig | FR | FWD/DEF | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 4 | Mauricio Ortiz | SO | DEF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Nicolas Magallon | FR | DEF | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Benedicte Ndjibu | FR | DEF | 6 | 5 | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
| 7 | Lincoln Lillwitz | So. | FWD | 7 | 7 | .57 | .43 | 1.57 | 3.57 | .160 | 2.00 | .560 |
| 8 | Salvador Aguilera | FR | MID | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Jose Huitron | FR | MID | 7 | 2 | .14 | .14 | .43 | 1.43 | .100 | .57 | .400 |
| 10 | Juan Noyola | So. | MID | 7 | 7 | .14 | .43 | .71 | 2.14 | .067 | .86 | .400 |
| 11 | Daniel Avila | FR | FWD/MID | 5 | 5 | 1.00 | .00 | 2.00 | 2.40 | .417 | 2.00 | .833 |
| 12 | David Garcia | FR | MID | 7 | 7 | .00 | .14 | .14 | .57 | .000 | .00 | .000 |
| 13 | Rosario Gutierrez | FR | FWD | 7 | 6 | .29 | .57 | 1.14 | 1.14 | .250 | .57 | .500 |
| 14 | Connor Holdiman | So. | FWD | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 15 | Gabriel Gutierrez | So. | MID | 7 | 5 | .29 | .29 | .86 | .43 | .667 | .29 | .667 |
| 16 | Diego Contreras | FR | FWD | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Rodolfo Leon | FR | FWD/MID | 2 | - | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| 18 | Ryan Nudo | FR | DEF/FWD | - | - | - | - | - | - | - | - | - |
| 19 | William Mortenson | FR | DEF/MID | 6 | 3 | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
| 20 | Eduardo Cepeda | FR | MID | 7 | 1 | .29 | .00 | .57 | 1.14 | .250 | .43 | .375 |
| 22 | Dawid Szeliga | FR | DEF | 7 | 6 | .00 | .00 | .00 | .71 | .000 | .43 | .600 |
| 23 | Eric Vargas | So. | DEF | 5 | 2 | .40 | .00 | .80 | 1.20 | .333 | 1.00 | .833 |
| 26 | Connor Bullard | So. | DEF | - | - | - | - | - | - | - | - | - |
| 27 | Manuel Ferrer | So. | DEF | - | - | - | - | - | - | - | - | - |
| 28 | Nick Larson | FR | DEF | - | - | - | - | - | - | - | - | - |
| 30 | Eric Perez | FR | DEF | - | - | - | - | - | - | - | - | - |
| 36 | Ray Munoz | FR | DEF | 2 | 1 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 97 | Dana Brisbon Jr. | FR | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | Daniel Gallardo | FR | GK | - | - | - | - | - | - | - | - | - |
| Totals | 7 | 7 | 2.86 | 2.29 | 8.00 | 10.57 | .270 | 8.00 | .757 | |||
| Opponent | 7 | 7 | 2.86 | .86 | 4.29 | 6.57 | .261 | 4.57 | .696 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Dana Brisbon Jr. | FR | GK | 7 | 7 | 90:00 | 1.71 | 1.71 | 5.00 | .745 |
| 98 | Daniel Gallardo | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | 7 | 7 | 90:00 | 1.71 | 1.71 | 5.00 | .745 | |||
| Opponent | 7 | 7 | 90:00 | 2.43 | 2.43 | 4.00 | .622 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brandon Perea | FR | DEF | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Vincent Herbig | FR | FWD/DEF | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 4 | Mauricio Ortiz | SO | DEF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Nicolas Magallon | FR | DEF | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Benedicte Ndjibu | FR | DEF | 6 | 5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 |
| 7 | Lincoln Lillwitz | So. | FWD | 7 | 7 | 4 | 3 | 11 | 25 | .160 | 14 | .560 | 1 | 0 | 0-0 | 1 |
| 8 | Salvador Aguilera | FR | MID | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Jose Huitron | FR | MID | 7 | 2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 10 | Juan Noyola | So. | MID | 7 | 7 | 1 | 3 | 5 | 15 | .067 | 6 | .400 | 1 | 0 | 0-0 | 1 |
| 11 | Daniel Avila | FR | FWD/MID | 5 | 5 | 5 | 0 | 10 | 12 | .417 | 10 | .833 | 0 | 0 | 0-0 | 0 |
| 12 | David Garcia | FR | MID | 7 | 7 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 13 | Rosario Gutierrez | FR | FWD | 7 | 6 | 2 | 4 | 8 | 8 | .250 | 4 | .500 | 2 | 0 | 1-1 | 0 |
| 14 | Connor Holdiman | So. | FWD | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Gabriel Gutierrez | So. | MID | 7 | 5 | 2 | 2 | 6 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 16 | Diego Contreras | FR | FWD | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Rodolfo Leon | FR | FWD/MID | 2 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 18 | Ryan Nudo | FR | DEF/FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | William Mortenson | FR | DEF/MID | 6 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Eduardo Cepeda | FR | MID | 7 | 1 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 2 |
| 22 | Dawid Szeliga | FR | DEF | 7 | 6 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 23 | Eric Vargas | So. | DEF | 5 | 2 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 0 | 0 | 1-1 | 0 |
| 26 | Connor Bullard | So. | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Manuel Ferrer | So. | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Nick Larson | FR | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Eric Perez | FR | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Ray Munoz | FR | DEF | 2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 97 | Dana Brisbon Jr. | FR | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 98 | Daniel Gallardo | FR | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 7 | 7 | 20 | 16 | 56 | 74 | .270 | 56 | .757 | 10 | 1 | 2-2 | 5 | |||
| Opponent | 7 | 7 | 12 | 6 | 30 | 46 | .261 | 32 | .696 | 13 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Dana Brisbon Jr. | FR | GK | 7 | 7 | 630:00 | 12 | 1.71 | 35 | .745 | 5 | 2 | 0 | 1/0 |
| 98 | Daniel Gallardo | FR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 7 | 7 | 630:00 | 12 | 1.71 | 35 | .745 | 5 | 2 | 0 | 1 | |||
| Opponent | 7 | 7 | 630:00 | 17 | 2.43 | 28 | .622 | 2 | 2 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Heartland Community College | - | - | - | - | - | - | - | |
| Aug 16 # | Indiana University-Northwest JV | - | - | - | - | - | - | - | |
| Aug 27 | Malcolm X College | W, 4-3 | 3 | 0 | - | 7 | 0 | 1 | 0 |
| Sep 1 | at College of Lake County | W, 3-1 | 3 | 0 | - | 2 | 0 | 1 | 0 |
| Sep 3 | Kankakee Community College | W, 3-1 | 2 | 0 | - | 3 | 0 | 1 | 0 |
| Sep 8 | at Moraine Valley Community College | W, 2-0 | 2 | 11 | .182 | 3 | 0 | 0 | 1 |
| Sep 13 | Oakton Community College | W, 3-2 | 2 | 11 | .273 | 2 | 8 | 2 | 0 |
| Sep 15 | at Richard J. Daley College | W, 4-0 | 4 | 22 | .182 | 1 | 0 | 2 | 0 |
| Sep 17 | Judson University JV | W, 6-4 | 4 | 18 | .333 | 7 | 0 | 3 | 0 |
| Sep 22 | Carl Sandburg College | W, 1-0 | 1 | 10 | .100 | 4 | 0 | 2 | 0 |
| Sep 27 | at McHenry County College | W, 3-1 | 3 | 16 | .188 | 11 | 4 | 0 | 0 |
| Sep 30 | Kishwaukee College | L, 1-0 | 0 | 12 | .000 | 3 | 0 | 3 | 0 |
| Oct 4 | Prairie State College | L, 2-1 | 1 | 6 | .167 | 5 | 0 | 5 | 0 |
| Oct 6 | at Judson University JV | W, 2-0 | 1 | 17 | .118 | 4 | 0 | 0 | 0 |
| Oct 8 | Illinois Valley Community College | W, 5-2 | 4 | 24 | .208 | 5 | 0 | 2 | 1 |
| Oct 11 | Morton College | L, 4-1 | 0 | 0 | - | 6 | 0 | 2 | 0 |
| Oct 13 | at Elgin Community College | W, 7-2 | 5 | 30 | .233 | 6 | 0 | 0 | 0 |
| Oct 15 | at Rock Valley College | T, 0-0 | 0 | 9 | .000 | 6 | 6 | 1 | 0 |
| Oct 20 # | at Rockford University Junior Varsity | W, 4-0 | 3 | 12 | .333 | 2 | 0 | 0 | 0 |
| Oct 22 | Triton College | W, 2-1 | 2 | 7 | .286 | 11 | 0 | 1 | 0 |
| Oct 25 # | at North Central College JV | T, 0-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 30 | at Triton College | L, 2-0 | 0 | 6 | .000 | 6 | 0 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 199 | 47 | 2.61 | 37 | 131 | 26 | 1.42 | .236 | 11.1 | 18 | 92 | 5 | 29 | 2 |
| Conference | 7 | 74 | 20 | 2.86 | 16 | 56 | 12 | 1.71 | .270 | 10.6 | 12 | 35 | 1 | 10 | 1 |
| Exhibition | 2 | 12 | 4 | 2.00 | 3 | 11 | 0 | 0.00 | .333 | 6.0 | 0 | 2 | 2 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 88 | 26 | 2.60 | 19 | 71 | 20 | 1.98 | .295 | 8.8 | 8 | 53 | 1 | 22 | 1 |
| Away | 8 | 111 | 21 | 2.63 | 18 | 60 | 6 | 0.73 | .189 | 13.9 | 10 | 39 | 4 | 7 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 13 | 166 | 45 | 3.46 | 36 | 126 | 17 | 1.30 | .271 | 12.8 | 12 | 66 | 4 | 15 | 2 |
| Losses | 4 | 24 | 2 | 0.50 | 1 | 5 | 9 | 2.22 | .083 | 6.0 | 0 | 20 | 0 | 13 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 4 | 4.00 | 3 | 11 | 3 | 3.00 | - | 0.0 | 0 | 7 | 0 | 1 | 0 |
| September | 9 | 100 | 25 | 2.78 | 21 | 71 | 10 | 1.10 | .250 | 11.1 | 12 | 36 | 3 | 14 | 1 |
| October | 8 | 99 | 18 | 2.25 | 13 | 49 | 13 | 1.57 | .182 | 12.4 | 6 | 49 | 2 | 14 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 13 | at Heartland Community College | - | |
| Aug 16 | Indiana University-Northwest JV | - | |
| Aug 27 | Malcolm X College | W, 4-3 | 0 |
| Sep 1 | at College of Lake County | W, 3-1 | 0 |
| Sep 3 | Kankakee Community College | W, 3-1 | 0 |
| Sep 8 | at Moraine Valley Community College | W, 2-0 | 0 |
| Sep 13 | Oakton Community College | W, 3-2 | 0 |
| Sep 15 | at Richard J. Daley College | W, 4-0 | 0 |
| Sep 17 | Judson University JV | W, 6-4 | 0 |
| Sep 22 | Carl Sandburg College | W, 1-0 | 0 |
| Sep 27 | at McHenry County College | W, 3-1 | 0 |
| Sep 30 | Kishwaukee College | L, 1-0 | 0 |
| Oct 4 | Prairie State College | L, 2-1 | 0 |
| Oct 6 | at Judson University JV | W, 2-0 | 0 |
| Oct 8 | Illinois Valley Community College | W, 5-2 | 0 |
| Oct 11 | Morton College | L, 4-1 | 0 |
| Oct 13 | at Elgin Community College | W, 7-2 | 0 |
| Oct 15 | at Rock Valley College | T, 0-0 | 127 |
| Oct 20 | at Rockford University Junior Varsity | W, 4-0 | 0 |
| Oct 22 | Triton College | W, 2-1 | 0 |
| Oct 25 | at North Central College JV | T, 0-0 | 0 |
| Oct 30 | at Triton College | L, 2-0 | 150 |