2025-26 Softball Statistics - Waubonsee Community College

Games 45
Runs 326
Batting Average .334
On Base Percentage .401
Slugging Percentage .471
Home Runs 25
Schedule Summary
Overall (Pct.)23-22 (.511)
Conference (Pct.) 10-4 (.714)
StreakLost 2
Home10-3
Away5-12
Neutral8-7
Full Scores and Schedule »
Recent Games
Apr 25 Sauk Valley Community College W, 10-0
Apr 26 at Rock Valley College L, 8-0
Apr 26 at Rock Valley College L, 13-0
May 1 at Triton College W, 5-3
May 1 at Black Hawk College L, 8-4
May 2 at Triton College L, 7-6
Statistics category Overall Conf
Games 45 14
At Bats 1228 392
Runs 326 125
Hits 410 148
Doubles 76 28
Triples 9 2
Home Runs 25 14
Runs Batted In 275 101
Extra Base Hits 110 44
Total Bases 579 222
Walks 113 39
Hit by pitch 25 9
Strikeouts 164 41
Sacrifice Flies 2 1
Sacrifice Hits 53 19
Hit into double play 3 2
Stolen Bases 111 51
Caught Stealing 17 8
Batting Average .334 .378
On Base Percentage .401 .444
Slugging Percentage .471 .566
Earned Run Average 6.21 4.11
WHIP 2.05 1.74
Shutouts 7 4
At Bats Against 105 0
Batting Average Against .297 .212
Home Games Played 13.0 9.0
Home Attendance 40 40
Home Attendance average 4 5
Hitting
No. Yr Pos
31 Ionicca Rivera So. 3B/SS 45 144 50 60 15 0 4 33 13 8 2 1 .417 .494 .604
11 Bree Crosby So. OF 45 138 50 56 10 3 9 39 16 15 35 2 .406 .484 .717
7 Ashley Moore Fr. INF 45 124 32 45 13 0 1 31 8 11 2 2 .363 .406 .492
2 Sophia Delgado Fr. IF 42 118 35 31 4 0 0 17 11 10 10 2 .263 .326 .297
18 Mackenzie Fraus So. C/OF 42 105 20 30 6 1 0 38 18 17 2 0 .286 .394 .362
15 Sabrina Zamora Fr. RHP/INF 42 105 23 36 8 2 0 25 6 10 2 1 .343 .378 .457
13 Madalyn Torrance Fr. INF 42 103 29 41 6 0 2 21 10 12 10 1 .398 .451 .515
9 McKenna Ignasak So. C/1B 38 102 12 35 8 0 3 29 7 17 1 1 .343 .396 .510
1 Sonia Flores Fr. INF/OF 36 88 15 22 1 1 0 4 4 15 6 2 .250 .290 .284
20 Alejandra Aragon Fr. OF 40 75 20 18 0 0 0 4 9 13 18 3 .240 .329 .240
21 Haley McCoy So. C/OF 33 73 19 19 2 1 2 13 6 19 8 1 .260 .341 .397
12 Brooklyn Marks Fr. RHP/INF 39 38 14 11 1 1 4 16 4 13 10 1 .289 .372 .684
6 Peyton Dudzik So. RHP/OF 29 15 7 6 2 0 0 5 1 4 5 0 .400 .438 .533
  Totals     45 1228 326 410 76 9 25 275 113 164 111 17 .334 .401 .471
  Opponent     45 1120 282 333 59 8 17 244 181 281 80 12 .297 .401 .410
Extended Hitting
No. Yr Pos
31 Ionicca Rivera So. 3B/SS 45 9 0 3 87 19 2 16 22 0.73 169
11 Bree Crosby So. OF 45 5 0 4 99 22 - 12 18 0.67 163
7 Ashley Moore Fr. INF 45 1 0 4 61 14 - 20 16 1.25 137
2 Sophia Delgado Fr. IF 42 0 0 6 35 4 - 28 11 2.55 135
18 Mackenzie Fraus So. C/OF 42 2 2 4 38 7 - 14 14 1.00 131
13 Madalyn Torrance Fr. INF 42 0 0 3 53 8 - 14 10 1.40 116
9 McKenna Ignasak So. C/1B 38 2 0 3 52 11 1 18 10 1.80 114
15 Sabrina Zamora Fr. RHP/INF 42 0 0 3 48 10 - 17 9 1.89 114
1 Sonia Flores Fr. INF/OF 36 1 0 7 25 2 - 12 6 2.00 100
20 Alejandra Aragon Fr. OF 40 1 0 5 18 0 - 12 3 4.00 90
21 Haley McCoy So. C/OF 33 3 0 7 29 5 - 9 9 1.00 89
12 Brooklyn Marks Fr. RHP/INF 39 1 0 2 26 6 - 3 2 1.50 45
6 Peyton Dudzik So. RHP/OF 29 0 0 2 8 2 - 1 2 0.50 18
  Totals     45 25 2 53 579 110 3 176 132 1.33 1421
  Opponent     45 18 7 15 459 84 0 3 3 1.00 1341
Pitching
No. Yr Pos
12 Brooklyn Marks Fr. RHP/INF 31 11 4 2 0 6 143.2 169 109 84 61 186 9.06 4 4.09 1.60
6 Peyton Dudzik So. RHP/OF 25 4 1 4 0 2 76.2 108 102 80 73 62 5.66 7 7.30 2.36
15 Sabrina Zamora Fr. RHP/INF 15 8 0 2 0 1 49.0 87 76 70 48 10 1.43 5 10.00 2.76
7 Ashley Moore Fr. INF 1 0 0 0 0 - 1.0 6 6 6 1 0 .00 1 42.00 7.00
  Totals     45 45 5 8 0 9 270.1 370 293 240 183 258 6.68 17 6.21 2.05
  Opponent     45 45 21 14 1 15 265.1 376 296 189 106 159 4.19 13 4.99 -
Fielding
No. Yr Pos
7 Ashley Moore Fr. INF 45 202 194 5 3 .985 4 0 0 - 0 0
9 McKenna Ignasak So. C/1B 38 196 185 9 2 .990 0 49 8 .140 19 0
18 Mackenzie Fraus So. C/OF 42 101 94 5 2 .980 0 23 4 .148 7 0
11 Bree Crosby So. OF 45 68 63 0 5 .926 1 0 0 - 0 0
13 Madalyn Torrance Fr. INF 42 75 46 21 8 .893 2 0 0 - 0 0
31 Ionicca Rivera So. 3B/SS 45 84 39 35 10 .881 2 0 0 - 0 0
2 Sophia Delgado Fr. IF 42 91 38 46 7 .923 1 0 0 - 0 0
20 Alejandra Aragon Fr. OF 40 35 34 0 1 .971 0 0 0 - 0 0
21 Haley McCoy So. C/OF 33 31 31 0 0 1.000 0 0 0 - 0 0
1 Sonia Flores Fr. INF/OF 36 78 17 50 11 .859 0 0 0 - 0 0
15 Sabrina Zamora Fr. RHP/INF 42 20 12 8 0 1.000 0 8 0 .000 0 0
12 Brooklyn Marks Fr. RHP/INF 39 42 11 28 3 .929 0 2 0 .000 0 0
6 Peyton Dudzik So. RHP/OF 29 16 9 4 3 .813 0 3 0 .000 0 0
  Totals     45 1040 773 211 56 .946 1 80 1 .012 26 0
  Opponent     45 1090 791 211 88 .919 3 111 3 .026 12 0
Hitting
No. Yr Pos
31 Ionicca Rivera So. 3B/SS 14 47 19 24 4 - 3 16 3 1 1 1 .511 .566 .787
7 Ashley Moore Fr. INF 14 41 12 17 4 - - 10 1 3 2 2 .415 .442 .512
11 Bree Crosby So. OF 14 39 17 17 5 - 3 10 6 6 11 1 .436 .532 .795
2 Sophia Delgado Fr. IF 13 38 11 9 3 - - 4 - 1 6 - .237 .237 .316
9 McKenna Ignasak So. C/1B 11 35 6 12 3 - 3 12 2 3 1 - .343 .378 .686
21 Haley McCoy So. C/OF 12 33 8 9 1 - - 2 2 5 6 - .273 .351 .303
18 Mackenzie Fraus So. C/OF 12 31 7 13 2 1 - 17 8 5 - - .419 .525 .548
15 Sabrina Zamora Fr. RHP/INF 14 31 5 11 2 - - 6 3 2 2 1 .355 .412 .419
1 Sonia Flores Fr. INF/OF 11 30 4 5 1 - - 0 2 5 2 1 .167 .219 .200
13 Madalyn Torrance Fr. INF 11 28 13 16 1 - 2 8 5 4 6 1 .571 .636 .821
20 Alejandra Aragon Fr. OF 12 21 12 8 - - - 3 5 2 9 1 .381 .500 .381
12 Brooklyn Marks Fr. RHP/INF 11 14 7 5 1 1 3 11 1 3 3 - .357 .438 1.214
6 Peyton Dudzik So. RHP/OF 8 4 4 2 1 - - 2 1 1 2 - .500 .600 .750
  Totals     14 392 125 148 28 2 14 101 39 41 51 8 .378 .444 .566
  Opponent     14 306 51 65 13 1 5 49 41 103 11 4 .212 .311 .310
Extended Hitting
No. Yr Pos
31 Ionicca Rivera So. 3B/SS 14 3 - 1 37 7 1 5 6 0.83 54
11 Bree Crosby So. OF 14 2 - - 31 8 - 3 4 0.75 47
7 Ashley Moore Fr. INF 14 1 - 1 21 4 - 8 5 1.60 44
18 Mackenzie Fraus So. C/OF 12 - 1 2 17 3 - 3 5 0.60 42
2 Sophia Delgado Fr. IF 13 - - 2 12 3 - 14 2 7.00 40
21 Haley McCoy So. C/OF 12 2 - 2 10 1 - 8 4 2.00 39
9 McKenna Ignasak So. C/1B 11 - - 1 24 6 1 10 1 10.00 38
15 Sabrina Zamora Fr. RHP/INF 14 - - 2 13 2 - 4 2 2.00 36
1 Sonia Flores Fr. INF/OF 11 - - 3 6 1 - 8 3 2.67 35
13 Madalyn Torrance Fr. INF 11 - - 1 23 3 - 3 2 1.50 34
20 Alejandra Aragon Fr. OF 12 - - 2 8 0 - 5 1 5.00 28
12 Brooklyn Marks Fr. RHP/INF 11 1 - 1 17 5 - 1 2 0.50 17
6 Peyton Dudzik So. RHP/OF 8 - - 1 3 1 - 1 - - 6
  Totals     14 9 1 19 222 44 2 73 37 1.97 460
  Opponent     14 3 0 1 95 19 0 0 0 - 351
Pitching
No. Yr Pos
12 Brooklyn Marks Fr. RHP/INF 10 4 1 0 0 4 38.2 33 14 10 14 43 7.78 1 1.81 1.22
6 Peyton Dudzik So. RHP/OF 7 2 0 1 0 2 30.0 39 26 21 20 33 7.70 2 4.90 1.97
15 Sabrina Zamora Fr. RHP/INF 3 2 0 0 0 - 9.2 22 15 15 8 1 .72 2 10.86 3.10
  Totals     14 14 1 1 0 6 78.1 94 55 46 42 77 6.88 5 4.11 1.74
  Opponent     14 14 3 6 0 6 70.2 127 107 70 33 33 3.27 5 6.93 -
Fielding
No. Yr Pos
9 McKenna Ignasak So. C/1B 11 81 79 2 0 1.000 - 16 4 .200 9 -
7 Ashley Moore Fr. INF 14 59 54 4 1 .983 - - - - - -
18 Mackenzie Fraus So. C/OF 12 41 40 0 1 .976 - 4 1 .200 2 -
2 Sophia Delgado Fr. IF 13 26 14 11 1 .962 - - - - - -
11 Bree Crosby So. OF 14 14 12 0 2 .857 - - - - - -
21 Haley McCoy So. C/OF 12 11 11 0 0 1.000 - - - - - -
31 Ionicca Rivera So. 3B/SS 14 26 11 15 0 1.000 - - - - - -
13 Madalyn Torrance Fr. INF 11 19 10 7 2 .895 - - - - - -
15 Sabrina Zamora Fr. RHP/INF 14 9 9 0 0 1.000 - - - - - -
1 Sonia Flores Fr. INF/OF 11 33 7 21 5 .848 - - - - - -
20 Alejandra Aragon Fr. OF 12 6 6 0 0 1.000 - - - - - -
12 Brooklyn Marks Fr. RHP/INF 11 12 2 9 1 .917 - - - - - -
6 Peyton Dudzik So. RHP/OF 8 1 0 1 0 1.000 - - - - - -
  Totals     14 338 255 70 13 .962 - 11 1 .083 11 0
  Opponent     14 319 223 64 32 .900 2 51 1 .019 1 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 27 vs. College of DuPage W, 10-0 31 9 10 1 0 2 8 5 5 4 1
Feb 27 vs. Triton College L, 15-3 20 3 5 2 0 0 3 2 4 0 0
Feb 28 vs. Joliet Junior College W, 11-4 30 11 15 5 0 0 9 2 1 0 0
Feb 28 vs. College of Lake County L, 12-4 22 4 5 1 0 0 4 2 1 0 0
Mar 12 vs. Schoolcraft College W, 18-17 39 18 15 3 2 0 15 8 1 2 0
Mar 12 vs. Northeast Community College W, 8-4 31 8 8 2 0 0 6 1 10 2 1
Mar 13 vs. Hawkeye Community College L, 5-3 24 3 5 3 0 0 3 1 5 0 0
Mar 13 vs. Mott Community College W, 8-7 35 8 8 1 0 0 6 7 5 10 1
Mar 15 vs. John Wood Community College W, 18-17 36 18 14 4 1 1 14 4 3 4 0
Mar 15 vs. John Wood Community College L, 6-2 20 2 4 2 1 0 2 4 3 2 2
Mar 16 vs. Triton College L, 8-2 16 2 4 1 0 0 2 1 3 1 0
Mar 24 Morton College W, 12-3 26 12 9 2 0 1 10 5 5 8 1
Mar 24 Morton College W, 8-0 20 8 9 3 0 1 8 1 3 4 0
Mar 26 McHenry County College W, 1-0 21 1 2 1 0 0 0 1 6 1 0
Mar 26 McHenry County College W, 8-0 23 8 9 1 0 0 6 4 2 7 0
Mar 31 Moraine Valley Community College   - - - - - - - - - - -
Mar 31 Moraine Valley Community College   - - - - - - - - - - -
Apr 3 at Black Hawk College L, 9-1 20 1 4 1 0 0 1 1 8 1 0
Apr 3 at Black Hawk College L, 14-6 23 6 7 0 0 1 5 1 4 2 0
Apr 4 Bryant and Stratton College (WI)   - - - - - - - - - - -
Apr 4 Bryant and Stratton College (WI)   - - - - - - - - - - -
Apr 7 College of Lake County L, 12-7 31 7 11 3 0 3 7 1 2 0 0
Apr 7 at College of Lake County L, 8-6 32 6 12 1 0 0 5 3 7 1 0
Apr 8 at Prairie State College W, 11-0 39 11 15 3 0 0 7 3 0 5 1
Apr 8 Prairie State College W, 13-1 25 13 10 2 0 0 11 5 4 5 0
Apr 9 at Oakton Community College W, 14-3 28 14 14 4 1 2 11 2 2 4 2
Apr 9 at Oakton Community College L, 14-11 32 11 14 0 0 2 9 7 3 8 0
Apr 11 vs. Kishwaukee College W, 14-9 36 14 16 0 0 0 13 5 7 2 0
Apr 11 vs. Harper College W, 14-1 29 14 13 0 0 3 14 3 1 2 0
Apr 12 vs. Joliet Junior College L, 21-7 29 7 11 0 0 2 7 0 2 3 0
Apr 12 vs. Illinois Valley Community College L, 10-7 29 7 8 1 2 0 3 0 4 1 0
Apr 13 Moraine Valley Community College   - - - - - - - - - - -
Apr 13 Moraine Valley Community College T, 0-0 - - - - - - - - - - -
Apr 15 at Milwaukee Area Technical College W, 3-0 23 3 6 2 0 0 3 1 5 0 1
Apr 15 at Milwaukee Area Technical College L, 9-2 28 2 7 1 0 0 2 2 3 2 1
Apr 16 Moraine Valley Community College W, 8-0 25 8 11 0 0 3 7 2 0 0 0
Apr 16 at Moraine Valley Community College W, 6-4 30 6 7 0 0 1 4 2 2 0 1
Apr 19 at Madison College L, 11-10 34 10 10 3 0 0 8 6 4 1 0
Apr 19 at Madison College L, 9-5 29 5 8 1 0 1 5 3 2 3 0
Apr 21 Elgin Community College W, 14-1 30 14 15 4 1 1 13 1 1 1 2
Apr 21 Elgin Community College L, 9-6 30 6 10 4 0 0 3 2 4 7 1
Apr 22 at Triton College L, 3-2 26 2 6 2 0 0 2 2 6 4 0
Apr 23 Kishwaukee College W, 9-1 26 9 9 2 0 0 8 2 2 6 1
Apr 23 Kishwaukee College L, 6-4 26 4 8 2 0 1 3 2 3 6 0
Apr 25 Sauk Valley Community College W, 6-1 23 6 9 0 0 0 4 2 2 0 0
Apr 25 Sauk Valley Community College W, 10-0 23 10 12 0 0 0 10 2 0 0 0
Apr 26 at Rock Valley College L, 8-0 20 0 2 0 0 0 0 3 8 0 0
Apr 26 at Rock Valley College L, 13-0 19 0 2 0 0 0 0 0 7 0 0
May 1 at Triton College W, 5-3 28 5 7 3 0 0 4 1 6 0 0
May 1 at Black Hawk College L, 8-4 30 4 12 1 1 0 4 0 2 1 0
May 2 at Triton College L, 7-6 31 6 12 4 0 0 6 1 6 1 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 27 vs. College of DuPage W, 10-0 1 0 1 17 3 0 1 3 .33 38
Feb 27 vs. Triton College L, 15-3 2 0 1 7 2 0 4 2 2.00 25
Feb 28 vs. Joliet Junior College W, 11-4 0 0 1 20 5 0 6 4 1.50 33
Feb 28 vs. College of Lake County L, 12-4 0 0 0 6 1 0 6 6 1.00 24
Mar 12 vs. Schoolcraft College W, 18-17 1 0 1 22 5 0 2 5 .40 49
Mar 12 vs. Northeast Community College W, 8-4 0 0 3 10 2 0 1 4 .25 35
Mar 13 vs. Hawkeye Community College L, 5-3 0 0 1 8 3 0 4 5 .80 26
Mar 13 vs. Mott Community College W, 8-7 0 0 2 9 1 0 6 3 2.00 44
Mar 15 vs. John Wood Community College W, 18-17 1 0 3 23 6 0 8 3 2.67 44
Mar 15 vs. John Wood Community College L, 6-2 2 0 2 8 3 1 4 3 1.33 28
Mar 16 vs. Triton College L, 8-2 0 1 1 5 1 0 1 3 .33 19
Mar 24 Morton College W, 12-3 0 0 1 14 3 0 8 1 8.00 32
Mar 24 Morton College W, 8-0 1 0 4 15 4 0 2 2 1.00 26
Mar 26 McHenry County College W, 1-0 0 0 2 3 1 0 6 1 6.00 24
Mar 26 McHenry County College W, 8-0 0 0 2 10 1 0 5 2 2.50 29
Mar 31 Moraine Valley Community College   - - - - - - - - - -
Mar 31 Moraine Valley Community College   - - - - - - - - - -
Apr 3 at Black Hawk College L, 9-1 0 0 0 5 1 0 2 3 .67 21
Apr 3 at Black Hawk College L, 14-6 0 0 0 10 1 0 6 2 3.00 24
Apr 4 Bryant and Stratton College (WI)   - - - - - - - - - -
Apr 4 Bryant and Stratton College (WI)   - - - - - - - - - -
Apr 7 College of Lake County L, 12-7 1 0 0 23 6 0 5 7 .71 33
Apr 7 at College of Lake County L, 8-6 1 0 1 13 1 0 6 2 3.00 37
Apr 8 at Prairie State College W, 11-0 0 0 0 18 3 0 8 3 2.67 42
Apr 8 Prairie State College W, 13-1 0 0 1 12 2 0 1 1 1.00 31
Apr 9 at Oakton Community College W, 14-3 3 0 2 26 7 0 4 3 1.33 35
Apr 9 at Oakton Community College L, 14-11 1 0 2 20 2 0 7 2 3.50 42
Apr 11 vs. Kishwaukee College W, 14-9 2 0 2 16 0 0 8 2 4.00 45
Apr 11 vs. Harper College W, 14-1 2 0 2 22 3 0 1 8 .13 36
Apr 12 vs. Joliet Junior College L, 21-7 0 0 0 17 2 0 5 2 2.50 29
Apr 12 vs. Illinois Valley Community College L, 10-7 0 0 2 13 3 0 3 4 .75 31
Apr 13 Moraine Valley Community College   - - - - - - - - - -
Apr 13 Moraine Valley Community College T, 0-0 - - - - - - - - - -
Apr 15 at Milwaukee Area Technical College W, 3-0 1 0 2 8 2 0 4 4 1.00 27
Apr 15 at Milwaukee Area Technical College L, 9-2 1 0 0 8 1 0 4 5 .80 31
Apr 16 Moraine Valley Community College W, 8-0 0 1 3 20 3 2 2 4 .50 31
Apr 16 at Moraine Valley Community College W, 6-4 0 0 1 10 1 0 8 5 1.60 33
Apr 19 at Madison College L, 11-10 1 0 0 13 3 - 0 - - 41
Apr 19 at Madison College L, 9-5 0 0 1 12 2 - 0 - - 33
Apr 21 Elgin Community College W, 14-1 1 0 0 24 6 0 8 0 - 32
Apr 21 Elgin Community College L, 9-6 1 0 0 14 4 0 3 4 .75 33
Apr 22 at Triton College L, 3-2 0 0 1 8 2 0 3 3 1.00 29
Apr 23 Kishwaukee College W, 9-1 1 0 2 11 2 0 6 3 2.00 31
Apr 23 Kishwaukee College L, 6-4 0 0 0 13 3 0 4 6 .67 28
Apr 25 Sauk Valley Community College W, 6-1 0 0 0 9 0 0 0 0 - 25
Apr 25 Sauk Valley Community College W, 10-0 0 0 0 12 0 0 0 0 - 25
Apr 26 at Rock Valley College L, 8-0 0 0 1 2 0 - 0 - - 24
Apr 26 at Rock Valley College L, 13-0 0 0 0 2 0 - 0 - - 19
May 1 at Triton College W, 5-3 1 0 2 10 3 0 7 2 3.50 32
May 1 at Black Hawk College L, 8-4 0 0 1 15 2 0 6 5 1.20 31
May 2 at Triton College L, 7-6 0 0 2 16 4 0 1 5 .20 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 27 vs. College of DuPage W, 10-0 0 0 0 7.0 2 0 0 0.00 0.29 0 9 0
Feb 27 vs. Triton College L, 15-3 0 1 0 5.0 9 15 10 14.00 2.60 4 4 2
Feb 28 vs. Joliet Junior College W, 11-4 0 0 0 7.0 6 4 4 4.00 1.43 4 11 0
Feb 28 vs. College of Lake County L, 12-4 0 0 0 5.1 11 12 9 11.81 2.63 3 4 1
Mar 12 vs. Schoolcraft College W, 18-17 0 0 0 7.0 11 17 10 10.00 3.14 11 8 0
Mar 12 vs. Northeast Community College W, 8-4 0 0 0 7.0 10 4 4 4.00 1.86 3 4 0
Mar 13 vs. Hawkeye Community College L, 5-3 0 0 0 7.0 8 5 4 4.00 2.14 7 8 0
Mar 13 vs. Mott Community College W, 8-7 0 0 0 9.0 12 7 4 3.11 1.78 4 8 0
Mar 15 vs. John Wood Community College W, 18-17 0 0 0 7.0 13 17 14 14.00 3.86 14 3 1
Mar 15 vs. John Wood Community College L, 6-2 0 0 0 7.0 6 6 2 2.00 1.43 4 5 0
Mar 16 vs. Triton College L, 8-2 0 0 0 4.2 11 8 7 10.50 2.79 2 7 0
Mar 24 Morton College W, 12-3 0 0 0 6.0 3 3 2 2.33 1.00 3 10 0
Mar 24 Morton College W, 8-0 0 0 0 5.0 3 0 0 0.00 1.00 2 5 0
Mar 26 McHenry County College W, 1-0 0 0 0 7.0 2 0 0 0.00 0.71 3 3 0
Mar 26 McHenry County College W, 8-0 0 0 0 4.1 1 0 0 0.00 0.46 1 6 0
Mar 31 Moraine Valley Community College   - - - - - - - - - - - -
Mar 31 Moraine Valley Community College   - - - - - - - - - - - -
Apr 3 at Black Hawk College L, 9-1 0 0 0 4.1 14 9 8 12.92 3.69 2 4 0
Apr 3 at Black Hawk College L, 14-6 0 1 0 4.2 16 14 14 21.00 4.71 6 1 1
Apr 4 Bryant and Stratton College (WI)   - - - - - - - - - - - -
Apr 4 Bryant and Stratton College (WI)   - - - - - - - - - - - -
Apr 7 College of Lake County L, 12-7 0 0 0 7.0 16 12 12 12.00 3.29 7 2 0
Apr 7 at College of Lake County L, 8-6 0 0 0 6.0 13 8 7 8.17 2.83 4 9 0
Apr 8 at Prairie State College W, 11-0 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 8 Prairie State College W, 13-1 0 0 0 5.0 3 1 1 1.40 1.40 4 10 0
Apr 9 at Oakton Community College W, 14-3 0 0 0 5.0 8 3 3 4.20 1.80 1 10 1
Apr 9 at Oakton Community College L, 14-11 0 1 0 7.0 17 14 13 13.00 3.29 6 4 2
Apr 11 vs. Kishwaukee College W, 14-9 0 0 0 7.0 8 9 6 6.00 2.71 11 7 0
Apr 11 vs. Harper College W, 14-1 0 0 0 5.0 2 1 0 0.00 1.20 4 4 0
Apr 12 vs. Joliet Junior College L, 21-7 0 0 0 6.0 21 21 18 21.00 4.67 7 6 3
Apr 12 vs. Illinois Valley Community College L, 10-7 0 0 0 7.0 14 10 10 10.00 2.43 3 3 0
Apr 13 Moraine Valley Community College   - - - - - - - - - - - -
Apr 13 Moraine Valley Community College T, 0-0 - - - - - - - - - - - -
Apr 15 at Milwaukee Area Technical College W, 3-0 1 0 0 7.0 0 0 0 0.00 0.14 1 14 0
Apr 15 at Milwaukee Area Technical College L, 9-2 0 0 0 6.0 5 9 8 9.33 2.33 9 4 0
Apr 16 Moraine Valley Community College W, 8-0 1 0 0 6.0 3 0 0 0.00 0.83 2 1 0
Apr 16 at Moraine Valley Community College W, 6-4 0 0 0 8.0 12 4 3 2.63 1.75 2 4 0
Apr 19 at Madison College L, 11-10 0 1 0 6.1 13 11 9 9.95 2.68 4 10 0
Apr 19 at Madison College L, 9-5 0 1 0 6.0 10 9 9 10.50 3.00 8 2 0
Apr 21 Elgin Community College W, 14-1 0 0 0 5.0 3 1 0 0.00 0.80 1 7 0
Apr 21 Elgin Community College L, 9-6 0 0 0 7.0 10 9 5 5.00 2.29 6 6 2
Apr 22 at Triton College L, 3-2 0 1 0 6.1 6 3 3 3.32 1.58 4 8 0
Apr 23 Kishwaukee College W, 9-1 0 0 0 6.0 2 1 0 0.00 0.33 0 12 0
Apr 23 Kishwaukee College L, 6-4 0 0 0 7.0 10 6 3 3.00 2.14 5 2 0
Apr 25 Sauk Valley Community College W, 6-1 1 0 0 7.0 2 1 1 1.00 0.57 2 12 0
Apr 25 Sauk Valley Community College W, 10-0 1 0 0 5.0 1 0 0 0.00 0.60 2 3 0
Apr 26 at Rock Valley College L, 8-0 0 1 0 5.1 6 8 7 9.19 2.44 7 1 1
Apr 26 at Rock Valley College L, 13-0 0 1 0 4.0 14 13 13 22.75 4.25 3 1 2
May 1 at Triton College W, 5-3 1 0 0 7.0 9 3 3 3.00 1.57 2 7 0
May 1 at Black Hawk College L, 8-4 0 0 0 6.0 12 8 8 9.33 2.83 5 3 0
May 2 at Triton College L, 7-6 0 0 0 6.0 12 7 6 7.00 2.00 0 6 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 27 vs. College of DuPage W, 10-0 26 21 4 1 .962 - - - - 0 0
Feb 27 vs. Triton College L, 15-3 23 15 2 6 .739 - 5 - - 0 0
Feb 28 vs. Joliet Junior College W, 11-4 21 21 0 0 1.000 - 3 0 .000 1 0
Feb 28 vs. College of Lake County L, 12-4 18 16 0 2 .889 - 8 - - 0 0
Mar 12 vs. Schoolcraft College W, 18-17 29 21 4 4 .862 - 2 0 .000 0 0
Mar 12 vs. Northeast Community College W, 8-4 27 21 4 2 .926 - 3 0 .000 1 0
Mar 13 vs. Hawkeye Community College L, 5-3 23 21 2 0 1.000 - 4 0 .000 2 0
Mar 13 vs. Mott Community College W, 8-7 42 27 14 1 .976 - 2 - - 1 0
Mar 15 vs. John Wood Community College W, 18-17 25 21 3 1 .960 - 2 - - 1 0
Mar 15 vs. John Wood Community College L, 6-2 29 21 4 4 .862 - 4 - - 2 0
Mar 16 vs. Triton College L, 8-2 17 14 3 0 1.000 - 4 - - 1 0
Mar 24 Morton College W, 12-3 26 18 6 2 .923 - - - - 1 0
Mar 24 Morton College W, 8-0 21 15 6 0 1.000 - - - - 0 0
Mar 26 McHenry County College W, 1-0 24 21 2 1 .958 - - 0 - 0 0
Mar 26 McHenry County College W, 8-0 17 13 4 0 1.000 - - - - 0 0
Mar 31 Moraine Valley Community College   - - - - - - - - - - -
Mar 31 Moraine Valley Community College   - - - - - - - - - - -
Apr 3 at Black Hawk College L, 9-1 19 13 5 1 .947 - 1 0 .000 0 0
Apr 3 at Black Hawk College L, 14-6 21 14 7 0 1.000 - 2 - - 0 0
Apr 4 Bryant and Stratton College (WI)   - - - - - - - - - - -
Apr 4 Bryant and Stratton College (WI)   - - - - - - - - - - -
Apr 7 College of Lake County L, 12-7 31 21 9 1 .968 - 7 1 .125 4 0
Apr 7 at College of Lake County L, 8-6 25 18 5 2 .920 - - 0 - 0 0
Apr 8 at Prairie State College W, 11-0 24 21 3 0 1.000 - - - - 1 0
Apr 8 Prairie State College W, 13-1 17 15 0 2 .882 - 1 0 .000 0 0
Apr 9 at Oakton Community College W, 14-3 18 15 3 0 1.000 - 1 - - 2 0
Apr 9 at Oakton Community College L, 14-11 26 20 5 1 .962 - 1 - - 1 0
Apr 11 vs. Kishwaukee College W, 14-9 32 21 9 2 .938 - - - - 0 0
Apr 11 vs. Harper College W, 14-1 18 15 2 1 .944 - - - - 0 0
Apr 12 vs. Joliet Junior College L, 21-7 27 18 6 3 .889 - 2 - - 2 0
Apr 12 vs. Illinois Valley Community College L, 10-7 33 21 11 1 .970 - - - - 0 0
Apr 13 Moraine Valley Community College   - - - - - - - - - - -
Apr 13 Moraine Valley Community College T, 0-0 - - - - - - - - - - -
Apr 15 at Milwaukee Area Technical College W, 3-0 0 0 0 0 - - 1 - - 0 0
Apr 15 at Milwaukee Area Technical College L, 9-2 21 18 1 2 .905 - 3 - - 0 0
Apr 16 Moraine Valley Community College W, 8-0 29 18 10 1 .966 - - - - 0 0
Apr 16 at Moraine Valley Community College W, 6-4 31 24 7 0 1.000 - - - - 1 0
Apr 19 at Madison College L, 11-10 25 19 5 1 .960 0 2 0 .000 1 0
Apr 19 at Madison College L, 9-5 23 18 5 0 1.000 0 1 0 .000 0 0
Apr 21 Elgin Community College W, 14-1 21 15 4 2 .905 - - - - 0 0
Apr 21 Elgin Community College L, 9-6 28 21 6 1 .964 - 1 - - 1 0
Apr 22 at Triton College L, 3-2 26 19 6 1 .962 - 3 - - 0 0
Apr 23 Kishwaukee College W, 9-1 24 17 6 1 .958 - - - - 0 0
