Official Basketball Box Score
Waubonsee Community College at. Black Hawk College-Moline
11/18/2021 at 5:00 PM @ Black Hawk

VISITORS: Waubonsee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Janiece Thomas...... *   4-13   1-5   4-5 2 2 3 13 7 4 4 1
2 Delani Kosner....... *   1-5   0-0   6-10 0 2 5 8 2 8 2 1
4 Jaylynn Vana........ *   6-9   0-0   1-2 1 7 2 13 1 0 0 1
20 Brooke Heiman....... *   2-5   0-1   3-4 0 3 4 7 1 1 0 1
24 Melia Perry......... *   2-10   2-9   0-0 0 4 2 6 1 3 0 1
10 Maddie Jude.........   0-1   0-0   0-0 0 1 0 0 0 0 0 1
13 Elly Kuhn...........   0-1   0-1   1-2 0 0 3 1 1 0 0 1
21 Lily Fernandez......   2-4   1-2   0-0 0 0 0 5 0 0 0 1
22 Evelyn Martin.......   2-7   0-1   5-5 2 6 3 9 1 2 2 1
30 Taylor Wyeth........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 19-55 4-19 20-28 5 26 31  22 62 14 18 8 10
TOTAL FG% Game: 34.5%
3-Pt. FG% Game: 21.1%
F Throw% Game: 71.4%

HOME TEAM: Black Hawk College-Moline
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Alexis Nichols...... *   2-8   1-3   10-14 0 1 3 15 0 3 0 1
21 Khloe Damm.......... *   2-5   0-0   0-0 1 3 2 4 1 2 0 1
22 Megan Teal.......... *   3-12   0-3   7-8 2 4 2 13 0 6 0 1
23 Kelci Shelton....... *   0-3   0-0   1-2 0 0 3 1 0 3 0 1
35 Jasmine Bell........ *   10-14   0-0   2-4 2 4 4 22 0 1 0 1
2 Kayla Jones.........   1-4   0-0   0-0 0 0 4 2 0 1 0 1
3 Elizabeth Fish......   0-5   0-2   0-0 0 3 3 0 0 3 0 1
4 Me'Kiyah Harris.....   1-3   0-1   0-0 3 0 1 2 0 2 0 1
14 Kara Schipper.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Carley Whitsell.....   0-2   0-0   0-0 1 3 1 0 0 2 0 1
32 Alicia Garcia.......   3-5   0-0   0-0 3 4 1 6 0 2 0 1
33 Camryn Marshall.....   3-6   2-5   0-0 1 4 2 8 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-67 3-14 20-28 13 26 39  26 73 1 25 0 12
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 21.4%
F Throw% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
Waubonsee Community College 14 17 15 16 - 62
Black Hawk College-Moline 12 18 24 19 - 73
Officials: ,,
Attendance: 0
Technical fouls: WAUBONSE-None. BLACK HA-None.