Waubonsee Community College at Heartland Community College October 12, 2017
Box Score
Waubonsee Community College
Heartland Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Renee Corriveau | 0 | 0 | 0 | 0 | 0 |
| 3 - Briar Schwardt | 0 | 0 | 0 | 3 | 0 |
| 7 - Betty Salgado | 0 | 0 | 1 | 1 | 0 |
| 11 - Jacklyn Bouma | 0 | 0 | 0 | 0 | 0 |
| 14 - Tanner Prellberg | 0 | 0 | 0 | 0 | 0 |
| 16 - Kayley Bilotta | 0 | 0 | 0 | 0 | 0 |
| 17 - Guadalupe Jaime | 0 | 0 | 1 | 2 | 0 |
| 19 - Nicole Koczka | 0 | 0 | 2 | 2 | 0 |
| 22 - Meghan Menzel | 0 | 0 | 2 | 0 | 0 |
| 23 - Mallory Wolf | 0 | 0 | 0 | 0 | 0 |
| 24 - Kayley Garland | 0 | 0 | 3 | 1 | 0 |
| 25 - Alexa Hernandez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 24 | 0 | 0 | 0 |
| TOTALS | 0 | 24 | 9 | 9 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Tanner Prellberg | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Waubonsee Community College
1st
|
0:00 | Kayley Garland (Betty Salgado) | 1 - 0 |
|
Waubonsee Community College
1st
|
0:00 | Kayley Garland (Guadalupe Jaime) | 2 - 0 |
|
Waubonsee Community College
1st
|
0:00 | Kayley Garland (Guadalupe Jaime) | 3 - 0 |
|
Waubonsee Community College
1st
|
0:00 | Nicole Koczka (Briar Schwardt) | 4 - 0 |
|
Waubonsee Community College
1st
|
0:00 | Nicole Koczka (Briar Schwardt) | 5 - 0 |
|
Waubonsee Community College
1st
|
0:00 | Meghan Menzel (Briar Schwardt) | 6 - 0 |
|
Waubonsee Community College
1st
|
0:00 | Meghan Menzel (Nicole Koczka) | 7 - 0 |
|
Waubonsee Community College
1st
|
0:00 | Guadalupe Jaime (Nicole Koczka) | 8 - 0 |
|
Waubonsee Community College
1st
|
0:00 | Betty Salgado (Kayley Garland) | 9 - 0 |
|
Heartland Community College
1st
|
0:00 | Team | 9 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee Community College | 0 | 0 | 0 |
| Heartland Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee Community College | 0 | 0 | 0 |
| Heartland Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee Community College | 0 | 0 | 0 |
| Heartland Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee Community College | 0 | 0 | 0 |
| Heartland Community College | 0 | 0 | 0 |
| Date/Time: | October 12, 2017 - 6:00 PM |
|---|---|
| Location: | Heartland |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sue VandeKerkhoff |

