2017-18 Soccer Statistics - Waubonsee Community College
Games
21
Goals
86
Goals-per game
4.10
Shot %
1.117
Shots-per game
3.7
GAA
0.47
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-4-2 (.762) |
| Conference (Pct.) | 4-1-1 (.750) |
| Streak | Lost 1 |
| Home | 10-2-2 |
| Away | 5-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | Harry S. Truman College | W, 7-0 |
| Oct 19 | at Morton College | W, 2-1 |
| Oct 21 | at Trinity Christian College | W, 3-1 |
| Oct 29 | College of Lake County | W, 8-0 |
| Nov 1 | South Suburban College | W, 3-2 |
| Nov 5 | at Moraine Valley Community College | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 6 | ||
| Shots | 77 | 27 | ||
| Goals scored | 86 | 22 | ||
| Shot percentage | 1.117 | .815 | ||
| Shots-per game | 3.7 | 4.5 | ||
| Shots on goal | 309 | 143 | ||
| SOG percentage | 4.013 | 5.296 | ||
| Assists | 68 | 21 | ||
| Corner kicks | 27 | 9 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 6 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kelly Huber | Fr | M | 16 | - | .00 | .19 | .19 | .06 | .000 | .00 | .000 |
| 1 | Renee Corriveau | Fr | F | 17 | 1 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 3 | Briar Schwardt | So | M | 18 | 3 | .33 | .61 | 1.28 | .67 | .500 | .39 | .583 |
| 7 | Betty Salgado | So | M | 18 | 1 | .11 | .11 | .33 | .06 | 2.000 | .00 | .000 |
| 9 | Taylor Zitkus | Fr | D | 16 | 3 | .31 | .13 | .75 | .38 | .833 | .38 | 1.000 |
| 11 | Jacklyn Bouma | So | M | 19 | 4 | .32 | .11 | .74 | .16 | 2.000 | .05 | .333 |
| 13 | Yoselyn Montoya | Fr | D | 17 | - | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 14 | Tanner Prellberg | Fr | GK | 19 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Itzel Ibarra | Fr | GK | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Kayley Bilotta | Fr | D | 20 | 5 | .00 | .05 | .05 | .20 | .000 | .20 | 1.000 |
| 17 | Guadalupe Jaime | So | F | 19 | 5 | .05 | .21 | .32 | .32 | .167 | .16 | .500 |
| 18 | Anahi Toscano | Fr | F | 17 | - | .06 | .00 | .12 | .18 | .333 | .00 | .000 |
| 19 | Nicole Koczka | So | D | 20 | 5 | .60 | 1.15 | 2.35 | 1.10 | .545 | .75 | .682 |
| 21 | Araina Ward | Fr | D | 19 | 4 | .05 | .00 | .11 | .05 | 1.000 | .05 | 1.000 |
| 22 | Meghan Menzel | Fr | M | 19 | 4 | .68 | .32 | 1.68 | .11 | 6.500 | .16 | 1.500 |
| 23 | Mallory Wolf | So | M | 20 | 5 | .10 | .05 | .25 | .10 | 1.000 | .05 | .500 |
| 24 | Kayley Garland | So. | F | 20 | 5 | 1.75 | .50 | 4.00 | .70 | 2.500 | .85 | 1.214 |
| 25 | Alexa Hernandez | Fr | D | 20 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 21 | 21 | 4.10 | 3.24 | 11.43 | 3.67 | 1.117 | 14.71 | 4.013 | |||
| Opponent | 21 | 21 | 4.10 | 1.29 | 4.62 | 4.90 | .340 | 5.33 | 1.087 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tanner Prellberg | Fr | GK | 16 | 15 | 74:28 | .26 | 0.32 | 5.84 | .957 |
| 15 | Itzel Ibarra | Fr | GK | 3 | 3 | 37:30 | .00 | 0.00 | .67 | 1.000 |
| 23 | Mallory Wolf | So | M | 2 | 2 | 9:00 | .00 | 0.00 | .65 | 1.000 |
| Totals | 21 | 21 | 90:57 | .48 | 0.47 | 6.29 | .930 | |||
| Opponent | 21 | 21 | 90:57 | 1.90 | 1.88 | 5.67 | .748 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kelly Huber | Fr | M | 16 | - | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | Renee Corriveau | Fr | F | 17 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 3 | Briar Schwardt | So | M | 18 | 3 | 6 | 11 | 23 | 12 | .500 | 7 | .583 | 0 | 0 | 0-0 | 2 |
| 7 | Betty Salgado | So | M | 18 | 1 | 2 | 2 | 6 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Taylor Zitkus | Fr | D | 16 | 3 | 5 | 2 | 12 | 6 | .833 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Jacklyn Bouma | So | M | 19 | 4 | 6 | 2 | 14 | 3 | 2.000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 13 | Yoselyn Montoya | Fr | D | 17 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Tanner Prellberg | Fr | GK | 19 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Itzel Ibarra | Fr | GK | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Kayley Bilotta | Fr | D | 20 | 5 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Guadalupe Jaime | So | F | 19 | 5 | 1 | 4 | 6 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Anahi Toscano | Fr | F | 17 | - | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Nicole Koczka | So | D | 20 | 5 | 12 | 23 | 47 | 22 | .545 | 15 | .682 | 0 | 0 | 0-0 | 0 |
| 21 | Araina Ward | Fr | D | 19 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Meghan Menzel | Fr | M | 19 | 4 | 13 | 6 | 32 | 2 | 6.500 | 3 | 1.500 | 0 | 0 | 0-0 | 2 |
| 23 | Mallory Wolf | So | M | 20 | 5 | 2 | 1 | 5 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 24 | Kayley Garland | So. | F | 20 | 5 | 35 | 10 | 80 | 14 | 2.500 | 17 | 1.214 | 0 | 0 | 0-0 | 10 |
| 25 | Alexa Hernandez | Fr | D | 20 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 86 | 68 | 240 | 77 | 1.117 | 309 | 4.013 | 0 | 0 | 0-0 | 15 | |||
| Opponent | 21 | 21 | 35 | 27 | 97 | 103 | .340 | 112 | 1.087 | 3 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tanner Prellberg | Fr | GK | 16 | 15 | 1415:00 | 5 | 0.32 | 111 | .957 | 9 | 3 | 2 | 3/0 |
| 15 | Itzel Ibarra | Fr | GK | 3 | 3 | 225:00 | 0 | 0.00 | 4 | 1.000 | 3 | 0 | 0 | 1/0 |
| 23 | Mallory Wolf | So | M | 2 | 2 | 180:00 | 0 | 0.00 | 13 | 1.000 | 2 | 0 | 0 | 2/0 |
| Totals | 21 | 21 | 1910:00 | 10 | 0.47 | 132 | .930 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1910:00 | 40 | 1.88 | 119 | .748 | 4 | 7 | 2 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kelly Huber | Fr | M | 5 | - | .00 | .40 | .40 | .00 | - | .00 | - |
| 1 | Renee Corriveau | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Briar Schwardt | So | M | 6 | 1 | .17 | .33 | .67 | .83 | .200 | .50 | .600 |
| 7 | Betty Salgado | So | M | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 9 | Taylor Zitkus | Fr | D | 5 | 1 | .40 | .40 | 1.20 | 1.00 | .400 | .60 | .600 |
| 11 | Jacklyn Bouma | So | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Yoselyn Montoya | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Tanner Prellberg | Fr | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Itzel Ibarra | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Kayley Bilotta | Fr | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Guadalupe Jaime | So | F | 6 | 1 | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
| 18 | Anahi Toscano | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Nicole Koczka | So | D | 6 | 1 | .67 | 1.33 | 2.67 | .83 | .800 | .50 | .600 |
| 21 | Araina Ward | Fr | D | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 22 | Meghan Menzel | Fr | M | 5 | - | 1.20 | .20 | 2.60 | .00 | - | .20 | - |
| 23 | Mallory Wolf | So | M | 6 | 1 | .17 | .00 | .33 | .17 | 1.000 | .00 | .000 |
| 24 | Kayley Garland | So. | F | 6 | 1 | 1.33 | .67 | 3.33 | .33 | 4.000 | .33 | 1.000 |
| 25 | Alexa Hernandez | Fr | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 6 | 6 | 3.67 | 3.50 | 10.83 | 4.50 | .815 | 23.83 | 5.296 | |||
| Opponent | 6 | 6 | 3.67 | 1.00 | 4.00 | 8.17 | .184 | 3.33 | .408 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tanner Prellberg | Fr | GK | 4 | 3 | 52:30 | .17 | 0.29 | 4.83 | .967 |
| 15 | Itzel Ibarra | Fr | GK | 2 | 2 | 45:00 | .00 | 0.00 | 1.33 | 1.000 |
| 23 | Mallory Wolf | So | M | 1 | 1 | 15:00 | .00 | 0.00 | .50 | 1.000 |
| Totals | 6 | 6 | 90:00 | .17 | 0.17 | 6.00 | .973 | |||
| Opponent | 6 | 6 | 90:00 | 3.67 | 3.67 | 7.67 | .676 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kelly Huber | Fr | M | 5 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Renee Corriveau | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Briar Schwardt | So | M | 6 | 1 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 7 | Betty Salgado | So | M | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Taylor Zitkus | Fr | D | 5 | 1 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 11 | Jacklyn Bouma | So | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Yoselyn Montoya | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Tanner Prellberg | Fr | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Itzel Ibarra | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Kayley Bilotta | Fr | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Guadalupe Jaime | So | F | 6 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Anahi Toscano | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Nicole Koczka | So | D | 6 | 1 | 4 | 8 | 16 | 5 | .800 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 21 | Araina Ward | Fr | D | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Meghan Menzel | Fr | M | 5 | - | 6 | 1 | 13 | 0 | - | 1 | - | 0 | 0 | 0-0 | 1 |
| 23 | Mallory Wolf | So | M | 6 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 24 | Kayley Garland | So. | F | 6 | 1 | 8 | 4 | 20 | 2 | 4.000 | 2 | 1.000 | 0 | 0 | 0-0 | 2 |
| 25 | Alexa Hernandez | Fr | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 22 | 21 | 65 | 27 | .815 | 143 | 5.296 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 6 | 6 | 9 | 6 | 24 | 49 | .184 | 20 | .408 | 1 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tanner Prellberg | Fr | GK | 4 | 3 | 315:00 | 1 | 0.29 | 29 | .967 | 1 | 1 | 1 | 0/0 |
| 15 | Itzel Ibarra | Fr | GK | 2 | 2 | 135:00 | 0 | 0.00 | 4 | 1.000 | 2 | 0 | 0 | 0/0 |
| 23 | Mallory Wolf | So | M | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/0 |
| Totals | 6 | 6 | 540:00 | 1 | 0.17 | 36 | .973 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 540:00 | 22 | 3.67 | 46 | .676 | 1 | 4 | 1 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Rock Valley College | - | - | - | - | - | - | - | |
| Aug 19 # | at North Central College | - | - | - | - | - | - | - | |
| Aug 23 # | at Benedictine University | - | - | - | - | - | - | - | |
| Aug 26 | St. Charles Community College | L, 6-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| Sep 2 | Hawkeye Community College | W, 3-2 | 1 | 22 | .136 | 4 | 7 | 0 | 0 |
| Sep 3 | Ancilla College | W, 2-0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 6 | at Elgin Community College | W, 4-1 | 4 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 13 | Oakton Community College | W, 7-1 | 7 | 19 | .368 | 7 | 7 | 0 | 0 |
| Sep 16 | Heartland Community College | W, 6-1 | 4 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 20 | Prairie State College | T, 1-1 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 23 | Southwestern Illinois College | L, 5-2 | 2 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 24 | Muskegon Community College | T, 2-2 | 2 | 18 | .111 | 13 | 6 | 0 | 0 |
| Sep 27 | at Moraine Valley Community College | L, 5-2 | 2 | 8 | .250 | 11 | 2 | 0 | 0 |
| Sep 30 | Marian University | W, 5-0 | 5 | 0 | - | 10 | 0 | 0 | 0 |
| Oct 4 | College of Lake County | W, 6-0 | 6 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 7 | South Suburban College | W, 9-1 | 8 | 0 | - | 12 | 0 | 0 | 0 |
| Oct 9 | at College of DuPage | W, 3-0 | 2 | 10 | .300 | 12 | 3 | 1 | 0 |
| Oct 12 | at Heartland Community College | W, 9-1 | 9 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 16 | Harry S. Truman College | W, 7-0 | 5 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 19 | at Morton College | W, 2-1 | 2 | 0 | - | 10 | 0 | 0 | 0 |
| Oct 21 | at Trinity Christian College | W, 3-1 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 29 | College of Lake County | W, 8-0 | 4 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 1 | South Suburban College | W, 3-2 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Nov 5 | at Moraine Valley Community College | L, 5-2 | 1 | 0 | - | 6 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 77 | 86 | 4.10 | 68 | 240 | 10 | 0.47 | 1.117 | 3.7 | 27 | 132 | 0 | 0 | 0 |
| Conference | 6 | 27 | 22 | 3.67 | 21 | 65 | 1 | 0.17 | .815 | 4.5 | 9 | 36 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 14 | 59 | 61 | 4.36 | 46 | 168 | 10 | 0.70 | 1.034 | 4.2 | 20 | 84 | 0 | 0 | 0 |
| Away | 7 | 18 | 25 | 3.57 | 22 | 72 | 0 | 0.00 | 1.389 | 2.6 | 7 | 48 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 15 | 51 | 77 | 5.13 | 61 | 215 | 3 | 0.20 | 1.510 | 3.4 | 17 | 80 | 0 | 0 | 0 |
| Losses | 4 | 8 | 6 | 1.50 | 5 | 17 | 5 | 1.25 | .750 | 2.0 | 4 | 35 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | - | 0.0 | 0 | 14 | 0 | 0 | 0 |
| September | 10 | 67 | 34 | 3.40 | 28 | 96 | 10 | 1.00 | .507 | 6.7 | 22 | 59 | 0 | 0 | 0 |
| October | 8 | 10 | 47 | 5.88 | 38 | 132 | 0 | 0.00 | 4.700 | 1.3 | 3 | 49 | 0 | 0 | 0 |
| November | 2 | 0 | 5 | 2.50 | 2 | 12 | 0 | 0.00 | - | 0.0 | 2 | 10 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | at Rock Valley College | - | |
| Aug 19 | at North Central College | - | |
| Aug 23 | at Benedictine University | - | |
| Aug 26 | St. Charles Community College | L, 6-0 | 0 |
| Sep 2 | Hawkeye Community College | W, 3-2 | 0 |
| Sep 3 | Ancilla College | W, 2-0 | 0 |
| Sep 6 | at Elgin Community College | W, 4-1 | 0 |
| Sep 13 | Oakton Community College | W, 7-1 | 0 |
| Sep 16 | Heartland Community College | W, 6-1 | 0 |
| Sep 20 | Prairie State College | T, 1-1 | 0 |
| Sep 23 | Southwestern Illinois College | L, 5-2 | 0 |
| Sep 24 | Muskegon Community College | T, 2-2 | 0 |
| Sep 27 | at Moraine Valley Community College | L, 5-2 | 0 |
| Sep 30 | Marian University | W, 5-0 | 0 |
| Oct 4 | College of Lake County | W, 6-0 | 0 |
| Oct 7 | South Suburban College | W, 9-1 | 0 |
| Oct 9 | at College of DuPage | W, 3-0 | 35 |
| Oct 12 | at Heartland Community College | W, 9-1 | 0 |
| Oct 16 | Harry S. Truman College | W, 7-0 | 0 |
| Oct 19 | at Morton College | W, 2-1 | 0 |
| Oct 21 | at Trinity Christian College | W, 3-1 | 0 |
| Oct 29 | College of Lake County | W, 8-0 | 0 |
| Nov 1 | South Suburban College | W, 3-2 | 0 |
| Nov 5 | at Moraine Valley Community College | L, 5-2 | 0 |