Morton College at Waubonsee Community College September 5, 2018
Box Score
Morton College
Waubonsee Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Victoria Guerrero | 0 | 0 | 0 | 0 | 0 |
| 2 - Astrid Ramos | 0 | 0 | 0 | 0 | 0 |
| 3 - Vanessa Trejo | 0 | 0 | 0 | 0 | 0 |
| 4 - Pam Valtierra | 0 | 0 | 0 | 0 | 0 |
| 5 - Gabriela Gamboa | 0 | 0 | 0 | 0 | 0 |
| 6 - Ursula Bravo | 0 | 2 | 0 | 1 | 0 |
| 7 - Taylor Betts | 1 | 1 | 1 | 0 | 0 |
| 8 - Jailine Hernandez | 0 | 0 | 0 | 0 | 0 |
| 9 - Jennifer Gonzalez | 0 | 1 | 1 | 0 | 0 |
| 10 - Stephanie Hernandez - Yellow card 0:55 | 0 | 0 | 0 | 0 | 0 |
| 11 - Veronica Brito | 1 | 0 | 0 | 0 | 0 |
| 14 - Martha Olague | 1 | 0 | 0 | 0 | 0 |
| 16 - Cindy Barbosa | 0 | 0 | 0 | 1 | 0 |
| 17 - Nataley Salgado | 2 | 0 | 0 | 0 | 0 |
| 18 - Karina Barrios - Yellow card 0:65 | 0 | 0 | 1 | 0 | 0 |
| 19 - Brenda Prieto | 0 | 0 | 0 | 0 | 0 |
| 24 - Teresa Guzman | 0 | 1 | 0 | 0 | 0 |
| 27 - Beatriz Davila | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kelly Huber | 0 | 0 | 0 | 1 | 0 |
| 1 - Renee Corriveau - d / | 0 | 0 | 0 | 0 | 0 |
| 3 - Analise Tobias | 0 | 0 | 0 | 0 | 0 |
| 4 - Jenny Nunez - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Kimberly Diaz - m / | 4 | 3 | 0 | 0 | 0 |
| 8 - Marlene Sanchez - m | 2 | 2 | 1 | 0 | 0 |
| 9 - Taylor Zitkus - m | 2 | 1 | 1 | 2 | 0 |
| 10 - Isabel Cerda - f | 2 | 2 | 1 | 0 | 0 |
| 11 - Alexa Hernandez - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Molly Schiltz - m / | 0 | 0 | 2 | 0 | 0 |
| 13 - Samantha Noble | 0 | 0 | 0 | 0 | 0 |
| 14 - Tanner Prellberg - gk | 0 | 0 | 0 | 0 | 0 |
| 17 - Marisa VanWyhe - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Meghan Menzel - m | 3 | 3 | 1 | 1 | 0 |
| 24 - Alexis Coronilla | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 11 | 6 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Victoria Guerrero | 7 | 6 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Tanner Prellberg | 9 | 3 | 6 | 70:00 | |
| 24 - Alexis Coronilla | 1 | 0 | 1 | 20:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Waubonsee Community College
1st
|
0:00 | Isabel Cerda (Taylor Zitkus) | 0 - 1 |
|
Waubonsee Community College
1st
|
0:00 | Taylor Zitkus (unassisted) | 0 - 2 |
|
Waubonsee Community College
1st
|
0:00 | Marlene Sanchez (Taylor Zitkus) | 0 - 3 |
|
Waubonsee Community College
1st
|
0:00 | Meghan Menzel (Kelly Huber) | 0 - 4 |
|
Waubonsee Community College
1st
|
0:00 | Molly Schiltz (Meghan Menzel) | 0 - 5 |
|
Waubonsee Community College
1st
|
0:00 | Molly Schiltz (unassisted) | 0 - 6 |
|
Morton College
1st
|
8:00 | Karina Barrios (Ursula Bravo) | 1 - 6 |
|
Morton College
1st
|
35:00 | Taylor Betts (Angela Solano) | 2 - 6 |
|
Morton College
2nd
|
55:00 | Jennifer Gonzalez (Cindy Barbosa) | 3 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Morton College
1st
|
0:55 | Yellow card - Stephanie Hernandez |
|
Morton College
1st
|
0:65 | Yellow card - Karina Barrios |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morton College | 8 | 2 | 10 |
| Waubonsee Community College | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morton College | 1 | 0 | 1 |
| Waubonsee Community College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morton College | 0 | 0 | 0 |
| Waubonsee Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morton College | 0 | 2 | 2 |
| Waubonsee Community College | 0 | 0 | 0 |
| Date/Time: | September 5, 2018 - 4:00 PM |
|---|---|
| Location: | Sugar Grove |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Brad Schlemmer |

