2021-22 Soccer Statistics - Waubonsee Community College
Games
20
Goals
74
Goals-per game
3.70
Shot %
3.895
Shots-per game
0.9
GAA
0.55
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-2-1 (.875) |
| Conference (Pct.) | 4-1 (.800) |
| Streak | Won 1 |
| Home | 11-1-1 |
| Away | 6-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | South Suburban College | W, 4-0 |
| Oct 31 | College of DuPage | W, 6-0 |
| Nov 3 | Bryant and Stratton College (WI) | W, 3-1 |
| Nov 6 | South Suburban College | W, 1-0 |
| Nov 15 | Sussex County Community College | L, 3-0 |
| Nov 17 | Phoenix College | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 5 | ||
| Shots | 19 | 0 | ||
| Goals scored | 74 | 15 | ||
| Shot percentage | 3.895 | - | ||
| Shots-per game | 0.9 | 0.0 | ||
| Shots on goal | 302 | 75 | ||
| SOG percentage | 15.895 | - | ||
| Assists | 71 | 14 | ||
| Corner kicks | 5 | 0 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 4 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 13 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily De Avila | Fr. | MID | 8 | 1 | .13 | .13 | .38 | .00 | - | .00 | - |
| 2 | Tsion White | Fr. | MID | 19 | 8 | .32 | .26 | .89 | 1.26 | .250 | 1.26 | 1.000 |
| 4 | Molly Herbig | Fr. | MID | 19 | 18 | .00 | .16 | .16 | .05 | .000 | .05 | 1.000 |
| 5 | Sonia Macias | So. | DEF/MID | 17 | 17 | .12 | .12 | .35 | .53 | .222 | .53 | 1.000 |
| 6 | Amy Flores | Fr. | DEF/MID | 18 | 17 | .06 | .17 | .28 | .33 | .167 | .33 | 1.000 |
| 7 | Lindsay Ferris | So. | MID/DEF | 19 | 19 | .32 | .26 | .89 | 1.74 | .182 | 1.63 | .939 |
| 8 | Olivia McPherson | So. | FWD | 13 | 13 | 1.08 | .69 | 2.85 | 4.00 | .269 | 4.00 | 1.000 |
| 9 | Katie Jones | So. | FWD/DEF | 19 | 19 | .84 | .32 | 2.00 | 2.84 | .296 | 2.68 | .944 |
| 10 | Emely Mendoza | So. | MID | 20 | 19 | .00 | .05 | .05 | .00 | - | .00 | - |
| 11 | Bailey Prichard | So. | DEF/MID | 20 | 20 | .05 | .30 | .40 | .25 | .200 | .25 | 1.000 |
| 12 | Kiara McPherson | So. | MID/DEF | 13 | 12 | 1.00 | .62 | 2.62 | 4.00 | .250 | 3.85 | .962 |
| 13 | Nichole Jacobsen | Fr. | MID | 17 | 5 | .12 | .00 | .24 | .00 | - | .00 | - |
| 14 | Sarai Munoz | So. | MID/FWD | 20 | 19 | .45 | .60 | 1.50 | 1.75 | .257 | 1.70 | .971 |
| 18 | Grace Lennartz | Fr. | FWD | 19 | 10 | .11 | .37 | .58 | .68 | .154 | .68 | 1.000 |
| 19 | Karen Sanchez | Fr. | FWD | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 20 | Ivette Salgado | Fr. | MID | 9 | - | .00 | .22 | .22 | .00 | - | .00 | - |
| 21 | Cynthia Brunswig | So. | MID | 13 | 3 | .00 | .08 | .08 | .00 | - | .00 | - |
| 22 | Marla Rodriguez | Fr. | MID | 2 | - | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 23 | Yasmeen Vazquez | So. | MID | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 30 | Isabelle Harkleroad | So. | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | Priscila Vargas | So. | GK | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 50 | Halima Osman | So. | GK | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | 3.70 | 3.55 | 10.95 | .95 | 3.895 | 15.10 | 15.895 | |||
| Opponent | 20 | 20 | 3.70 | .25 | 1.35 | 2.25 | .244 | 2.85 | 1.267 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Isabelle Harkleroad | So. | GK | 20 | 20 | 73:45 | .35 | 0.43 | 8.00 | .958 |
| 40 | Priscila Vargas | So. | GK | 6 | 0 | 25:00 | .67 | 2.40 | 2.67 | .800 |
| 50 | Halima Osman | So. | GK | 6 | 0 | 29:10 | .00 | 0.00 | 2.67 | 1.000 |
| Totals | 20 | 20 | 90:00 | .55 | 0.55 | 9.60 | .946 | |||
| Opponent | 20 | 20 | 90:00 | 3.70 | 3.70 | 16.35 | .815 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily De Avila | Fr. | MID | 8 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Tsion White | Fr. | MID | 19 | 8 | 6 | 5 | 17 | 24 | .250 | 24 | 1.000 | 0 | 0 | 0-0 | 2 |
| 4 | Molly Herbig | Fr. | MID | 19 | 18 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Sonia Macias | So. | DEF/MID | 17 | 17 | 2 | 2 | 6 | 9 | .222 | 9 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Amy Flores | Fr. | DEF/MID | 18 | 17 | 1 | 3 | 5 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Lindsay Ferris | So. | MID/DEF | 19 | 19 | 6 | 5 | 17 | 33 | .182 | 31 | .939 | 0 | 0 | 0-0 | 1 |
| 8 | Olivia McPherson | So. | FWD | 13 | 13 | 14 | 9 | 37 | 52 | .269 | 52 | 1.000 | 1 | 0 | 0-0 | 4 |
| 9 | Katie Jones | So. | FWD/DEF | 19 | 19 | 16 | 6 | 38 | 54 | .296 | 51 | .944 | 2 | 0 | 1-1 | 4 |
| 10 | Emely Mendoza | So. | MID | 20 | 19 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Bailey Prichard | So. | DEF/MID | 20 | 20 | 1 | 6 | 8 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Kiara McPherson | So. | MID/DEF | 13 | 12 | 13 | 8 | 34 | 52 | .250 | 50 | .962 | 0 | 0 | 0-0 | 3 |
| 13 | Nichole Jacobsen | Fr. | MID | 17 | 5 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Sarai Munoz | So. | MID/FWD | 20 | 19 | 9 | 12 | 30 | 35 | .257 | 34 | .971 | 0 | 0 | 0-0 | 3 |
| 18 | Grace Lennartz | Fr. | FWD | 19 | 10 | 2 | 7 | 11 | 13 | .154 | 13 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Karen Sanchez | Fr. | FWD | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Ivette Salgado | Fr. | MID | 9 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Cynthia Brunswig | So. | MID | 13 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Marla Rodriguez | Fr. | MID | 2 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Yasmeen Vazquez | So. | MID | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 30 | Isabelle Harkleroad | So. | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 40 | Priscila Vargas | So. | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 50 | Halima Osman | So. | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 74 | 71 | 219 | 19 | 3.895 | 302 | 15.895 | 0 | 0 | 0-0 | 17 | |||
| Opponent | 20 | 20 | 11 | 5 | 27 | 45 | .244 | 57 | 1.267 | 1 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Isabelle Harkleroad | So. | GK | 20 | 20 | 1475:00 | 7 | 0.43 | 160 | .958 | 17 | 1 | 1 | 9/4 |
| 40 | Priscila Vargas | So. | GK | 6 | 0 | 150:00 | 4 | 2.40 | 16 | .800 | 0 | 0 | 0 | 0/4 |
| 50 | Halima Osman | So. | GK | 6 | 0 | 175:00 | 0 | 0.00 | 16 | 1.000 | 0 | 0 | 0 | 0/4 |
| Totals | 20 | 20 | 1800:00 | 11 | 0.55 | 192 | .946 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1800:00 | 74 | 3.70 | 327 | .815 | 1 | 13 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily De Avila | Fr. | MID | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Tsion White | Fr. | MID | 5 | 4 | .00 | .20 | .20 | .80 | .000 | .80 | 1.000 |
| 4 | Molly Herbig | Fr. | MID | 5 | 5 | .00 | .20 | .20 | .00 | - | .00 | - |
| 5 | Sonia Macias | So. | DEF/MID | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 6 | Amy Flores | Fr. | DEF/MID | 5 | 5 | .20 | .00 | .40 | .80 | .250 | .80 | 1.000 |
| 7 | Lindsay Ferris | So. | MID/DEF | 5 | 5 | .40 | .20 | 1.00 | 2.60 | .154 | 2.60 | 1.000 |
| 8 | Olivia McPherson | So. | FWD | 1 | 1 | 1.00 | 2.00 | 4.00 | 5.00 | .200 | 5.00 | 1.000 |
| 9 | Katie Jones | So. | FWD/DEF | 5 | 5 | 1.00 | .40 | 2.40 | 4.40 | .227 | 4.00 | .909 |
| 10 | Emely Mendoza | So. | MID | 5 | 4 | .00 | .20 | .20 | .00 | - | .00 | - |
| 11 | Bailey Prichard | So. | DEF/MID | 5 | 5 | .00 | .20 | .20 | .00 | - | .00 | - |
| 12 | Kiara McPherson | So. | MID/DEF | 1 | 1 | 1.00 | .00 | 2.00 | 6.00 | .167 | 6.00 | 1.000 |
| 13 | Nichole Jacobsen | Fr. | MID | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Sarai Munoz | So. | MID/FWD | 5 | 5 | .80 | .40 | 2.00 | 2.40 | .333 | 2.40 | 1.000 |
| 18 | Grace Lennartz | Fr. | FWD | 5 | 4 | .20 | .60 | 1.00 | 2.00 | .100 | 2.00 | 1.000 |
| 19 | Karen Sanchez | Fr. | FWD | - | - | - | - | - | - | - | - | - |
| 20 | Ivette Salgado | Fr. | MID | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Cynthia Brunswig | So. | MID | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Marla Rodriguez | Fr. | MID | - | - | - | - | - | - | - | - | - |
| 23 | Yasmeen Vazquez | So. | MID | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Isabelle Harkleroad | So. | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | Priscila Vargas | So. | GK | - | - | - | - | - | - | - | - | - |
| 50 | Halima Osman | So. | GK | - | - | - | - | - | - | - | - | - |
| Totals | 5 | 5 | 3.00 | 2.80 | 8.80 | .00 | - | 15.00 | - | |||
| Opponent | 5 | 5 | 3.00 | .20 | 1.00 | 3.40 | .118 | 2.00 | .588 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Isabelle Harkleroad | So. | GK | 5 | 5 | 90:00 | .40 | 0.40 | 9.40 | .959 |
| 40 | Priscila Vargas | So. | GK | - | - | 0:00 | - | - | - | - |
| 50 | Halima Osman | So. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 5 | 5 | 90:00 | .40 | 0.40 | 9.40 | .959 | |||
| Opponent | 5 | 5 | 90:00 | 3.00 | 3.00 | 16.40 | .845 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily De Avila | Fr. | MID | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Tsion White | Fr. | MID | 5 | 4 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Molly Herbig | Fr. | MID | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Sonia Macias | So. | DEF/MID | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Amy Flores | Fr. | DEF/MID | 5 | 5 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Lindsay Ferris | So. | MID/DEF | 5 | 5 | 2 | 1 | 5 | 13 | .154 | 13 | 1.000 | 0 | 0 | 0-0 | 1 |
| 8 | Olivia McPherson | So. | FWD | 1 | 1 | 1 | 2 | 4 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Katie Jones | So. | FWD/DEF | 5 | 5 | 5 | 2 | 12 | 22 | .227 | 20 | .909 | 1 | 0 | 1-1 | 2 |
| 10 | Emely Mendoza | So. | MID | 5 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Bailey Prichard | So. | DEF/MID | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Kiara McPherson | So. | MID/DEF | 1 | 1 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Nichole Jacobsen | Fr. | MID | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Sarai Munoz | So. | MID/FWD | 5 | 5 | 4 | 2 | 10 | 12 | .333 | 12 | 1.000 | 0 | 0 | 0-0 | 1 |
| 18 | Grace Lennartz | Fr. | FWD | 5 | 4 | 1 | 3 | 5 | 10 | .100 | 10 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Karen Sanchez | Fr. | FWD | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Ivette Salgado | Fr. | MID | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Cynthia Brunswig | So. | MID | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Marla Rodriguez | Fr. | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Yasmeen Vazquez | So. | MID | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Isabelle Harkleroad | So. | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 40 | Priscila Vargas | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 50 | Halima Osman | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 5 | 5 | 15 | 14 | 44 | 0 | - | 75 | - | 0 | 0 | 0-0 | 4 | |||
| Opponent | 5 | 5 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 1 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Isabelle Harkleroad | So. | GK | 5 | 5 | 450:00 | 2 | 0.40 | 47 | .959 | 4 | 1 | 0 | 3/0 |
| 40 | Priscila Vargas | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 50 | Halima Osman | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 5 | 5 | 450:00 | 2 | 0.40 | 47 | .959 | 0 | 0 | 0 | 0 | |||
| Opponent | 5 | 5 | 450:00 | 15 | 3.00 | 82 | .845 | 1 | 4 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Heartland Community College | L, 2-1 | - | - | - | - | - | - | - |
| Aug 21 # | at Marian University JV | - | - | - | - | - | - | - | |
| Aug 23 | at College of DuPage | W, 4-1 | 4 | 0 | - | 11 | 0 | 0 | 0 |
| Aug 29 | Rock Valley College | W, 6-0 | 6 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 1 | at Prairie State College | W, 3-0 | 3 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 4 | Wheaton College Club Team | W, 10-0 | 10 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 8 | College of Lake County | W, 8-0 | 8 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 11 | at Triton College | W, 1-0 | 1 | 0 | - | 12 | 0 | 1 | 0 |
| Sep 15 | Black Hawk College-Moline | W, 3-1 | 3 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 22 | at Elgin Community College | W, 2-1 | 1 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 25 | Bryant and Stratton College (WI) | W, 4-0 | 4 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 2 | Kishwaukee College | W, 4-0 | 4 | 0 | - | 10 | 0 | 0 | 0 |
| Oct 6 | at Morton College | L, 1-0 | 0 | 0 | - | 12 | 0 | 1 | 0 |
| Oct 10 | at Parkland College | - | - | - | - | - | - | - | |
| Oct 13 | at Moraine Valley Community College | W, 2-0 | 2 | 0 | - | 10 | 0 | 0 | 0 |
| Oct 16 | at Kankakee Community College | W, 9-0 | 9 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 20 | North Central College JV | T, 3-3 | 3 | 0 | - | 16 | 0 | 0 | 0 |
| Oct 23 | South Suburban College | W, 4-0 | 4 | 0 | - | 14 | 0 | 0 | 0 |
| Oct 31 | College of DuPage | W, 6-0 | 6 | 0 | - | 13 | 0 | 1 | 0 |
| Nov 3 | Bryant and Stratton College (WI) | W, 3-1 | 3 | 0 | - | 10 | 0 | 0 | 0 |
| Nov 6 | South Suburban College | W, 1-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| Nov 15 | Sussex County Community College | L, 3-0 | 0 | 12 | .000 | 5 | 3 | 0 | 0 |
| Nov 17 | Phoenix College | W, 1-0 | 0 | 7 | .143 | 5 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 19 | 74 | 3.70 | 71 | 219 | 11 | 0.55 | 3.895 | 0.9 | 5 | 192 | 0 | 0 | 0 |
| Conference | 5 | 0 | 15 | 3.00 | 14 | 44 | 2 | 0.40 | - | 0.0 | 0 | 47 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 13 | 19 | 53 | 4.08 | 51 | 157 | 8 | 0.62 | 2.789 | 1.5 | 5 | 129 | 0 | 0 | 0 |
| Away | 7 | 0 | 21 | 3.00 | 20 | 62 | 3 | 0.43 | - | 0.0 | 0 | 63 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 17 | 7 | 71 | 4.18 | 68 | 210 | 4 | 0.24 | 10.143 | 0.4 | 2 | 159 | 0 | 0 | 0 |
| Losses | 2 | 12 | 0 | 0.00 | 0 | 0 | 4 | 2.00 | .000 | 6.0 | 3 | 17 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 10 | 5.00 | 10 | 30 | 1 | 0.50 | - | 0.0 | 0 | 19 | 0 | 0 | 0 |
| September | 7 | 0 | 31 | 4.43 | 30 | 92 | 2 | 0.29 | - | 0.0 | 0 | 61 | 0 | 0 | 0 |
| October | 7 | 0 | 28 | 4.00 | 28 | 84 | 4 | 0.57 | - | 0.0 | 0 | 78 | 0 | 0 | 0 |
| November | 4 | 19 | 5 | 1.25 | 3 | 13 | 4 | 1.00 | .263 | 4.8 | 5 | 34 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | Heartland Community College | 1-2 Loss | - |
| Aug 21 | at Marian University JV | - | |
| Aug 23 | at College of DuPage | W, 4-1 | 0 |
| Aug 29 | Rock Valley College | W, 6-0 | 0 |
| Sep 1 | at Prairie State College | W, 3-0 | 0 |
| Sep 4 | Wheaton College Club Team | W, 10-0 | 0 |
| Sep 8 | College of Lake County | W, 8-0 | 0 |
| Sep 11 | at Triton College | W, 1-0 | 0 |
| Sep 15 | Black Hawk College-Moline | W, 3-1 | 0 |
| Sep 22 | at Elgin Community College | W, 2-1 | 0 |
| Sep 25 | Bryant and Stratton College (WI) | W, 4-0 | 0 |
| Oct 2 | Kishwaukee College | W, 4-0 | 0 |
| Oct 6 | at Morton College | L, 1-0 | 0 |
| Oct 10 | at Parkland College | - | |
| Oct 13 | at Moraine Valley Community College | W, 2-0 | 0 |
| Oct 16 | at Kankakee Community College | W, 9-0 | 0 |
| Oct 20 | North Central College JV | T, 3-3 | 0 |
| Oct 23 | South Suburban College | W, 4-0 | 0 |
| Oct 31 | College of DuPage | W, 6-0 | 0 |
| Nov 3 | Bryant and Stratton College (WI) | W, 3-1 | 0 |
| Nov 6 | South Suburban College | W, 1-0 | 0 |
| Nov 15 | Sussex County Community College | L, 3-0 | 0 |
| Nov 17 | Phoenix College | W, 1-0 | 0 |