Waubonsee Community College vs. Sinclair Community College
@ Owens Community Coll
9/2/2018 at 10:00 AM
@ Owens Community Coll
9/2/2018 at 10:00 AM
|
Waubonsee Community College
3 |
Sinclair Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Waubonsee Community College | 25 | 25 | 25 | 3 |
| Sinclair Community College | 15 | 23 | 16 | 0 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 |
| 2 | 8 | 6 | 27 | .074 |
| 3 | 8 | 5 | 25 | .120 |
Sinclair Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 33 | .061 |
| 2 | 9 | 6 | 22 | .136 |
| 3 | 9 | 5 | 23 | .174 |
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Jones | 3 | 2 | 0 | 9 | .222 | 23 | 4 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 7.0 |
| 3 | Riane Tomsa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma King | 3 | 4 | 0 | 9 | .444 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 5.5 |
| 6 | Maizy Larson | 3 | 4 | 6 | 23 | -.087 | 0 | 3 | 1 | 2 | 9 | 1 | 1 | 0 | 1 | 8.5 |
| 7 | Sidney Fedor | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 2 | 0 | 3 | 5 | 3 | 2 | 0 | 15.5 |
| 14 | Kayla Battle | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 1 | 14.0 |
| 17 | Anna Friedlund | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Kendall Iversen | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 15 | 87 | .161 | 25 | 10 | 6 | 8 | 28 | 14 | 9 | 5 | 2 | 57.5 | ||
Sinclair Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Vittorio | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kalley Schulz | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alainey Kleis | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kara Jones * | 3 | 0 | 0 | 1 | .000 | 9 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Josie O'Brien * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Hallie Holbrook * | 3 | 3 | 1 | 13 | .154 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Elizabeth Sicking * | 3 | 7 | 3 | 21 | .190 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Carly Barhorst | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Jaimee Erbaugh | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ebbe Whitehair | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shayna Bierlein * | 3 | 6 | 8 | 22 | -.091 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Shai Robinson * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Erica Boone | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 14 | 78 | .128 | 17 | 8 | 4 | 11 | 41 | 1 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter