Prairie State College at Waubonsee Community College
@ Sugar Grove, IL
8/28/2019 at 6:00 PM
@ Sugar Grove, IL
8/28/2019 at 6:00 PM
|
Prairie State College
0 |
Waubonsee Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Prairie State College | 17 | 12 | 11 | 0 |
| Waubonsee Community College | 25 | 25 | 25 | 3 |
Prairie State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 19 | -.105 |
| 2 | 2 | 5 | 19 | -.158 |
| 3 | 1 | 5 | 18 | -.222 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 33 | .121 |
| 2 | 8 | 3 | 22 | .227 |
| 3 | 11 | 3 | 21 | .381 |
Prairie State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimani Thornton * | 3 | 0 | 5 | 10 | -.500 | 0 | 1 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Eyvette Webb * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | DanRyen Doyle | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Alexis Robinson * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emily Ann Stein * | 3 | 0 | 3 | 13 | -.231 | 0 | 1 | 0 | 4 | 12 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Geonna Wright * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Annalise Robinson * | 3 | 0 | 1 | 6 | -.167 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Suzanne Parker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 14 | 56 | -.161 | 2 | 2 | 6 | 15 | 47 | 0 | 2 | 2 | 1 | 8.0 | ||
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evelyn Martin | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| 3 | Riane Tomsa | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sydney Fedderly * | 3 | 5 | 5 | 15 | .000 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Sydni Coultrip * | 3 | 6 | 2 | 10 | .400 | 10 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 2 | 8.0 |
| 8 | Rebecca Robinson * | 3 | 6 | 1 | 16 | .312 | 17 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 9.0 |
| 9 | Gabrielle Dlabal * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 8.0 |
| 10 | Larkin O'Donnell | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Maddie Mueller | 2 | 5 | 0 | 7 | .714 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 7.0 |
| 14 | Alyssa Gittins * | 3 | 2 | 3 | 5 | -.200 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Lydia Sabanish | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Anna Friedlund * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 16 | 76 | .224 | 30 | 15 | 12 | 2 | 46 | 5 | 0 | 3 | 3 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter