Official Volleyball Box Score
Carl Sandburg Colleg at. Waubonsee Community
9/20/2024 at 3:00 PM @ Waubonsee

Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abigail Shaffer..... * 3 0 0 1 .000 33 1 0 0 7 0 2 0 0 2.0
2 Ayla Cannon......... * 3 7 3 18 .222 0 0 1 0 1 2 1 0 0 9.5
3 Madeline Mooney..... 3 1 0 6 .167 2 2 0 0 28 0 0 0 0 3.0
6 Taylor Wagner....... * 3 14 5 32 .281 0 0 1 0 6 0 1 0 0 14.5
7 Olivia Falborg...... * 3 7 4 15 .200 0 0 0 0 0 3 4 0 0 12.0
10 Lauren Powell....... 3 0 1 1 -1.000 0 2 0 1 3 0 0 0 0 2.0
13 Taylor Adair........ * 2 0 0 4 .000 0 0 0 0 1 0 0 0 0 0.0
15 Bailey Ryan......... 2 0 2 5 -.400 0 0 0 2 0 0 1 0 0 0.5
17 Emma Schweigert..... 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
20 Natalie Burden...... * 3 8 3 31 .161 0 2 2 1 11 0 1 0 0 10.5
-------------------------------------------------------------------------------
Totals 37 18 113 .168 35 7 4 5 59 5 10 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 28 .250
2 14 4 34 .294
3 12 10 51 .039
SET SCORES 1 2 3 TEAM RECORDS
Carl Sandburg College (3) 25 25 26
Waubonsee Community College (0) 16 12 24
Waubonsee Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Marziani-Radomski 3 0 0 0 .000 1 1 0 3 9 0 0 0 1 1.0
2 Ella Smykal......... 2 0 0 0 .000 1 1 0 1 3 0 0 0 0 1.0
3 Tauja Crump......... * 3 2 4 17 -.118 0 3 0 0 5 0 1 2 0 5.5
7 Joselyn Roche....... 3 0 1 2 -.500 1 0 0 1 4 0 0 0 0 0.0
8 Claudia Johnson..... * 3 2 0 2 1.000 20 0 0 0 5 0 0 0 1 2.0
10 Makayla McNally..... * 3 4 5 14 -.071 0 0 1 0 4 0 3 0 0 5.5
11 Taylor Greer-Ahmed.. * 3 1 4 10 -.300 0 0 0 0 2 3 2 0 0 5.0
14 Athena Westphal..... * 3 10 4 26 .231 0 2 1 2 14 0 0 0 0 12.0
15 Ily Hunt............ * 3 4 5 15 -.067 0 0 0 0 3 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 23 23 86 .000 23 7 2 7 49 3 6 2 2 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 11 25 -.160
2 5 6 24 -.042
3 11 6 37 .135
Site: Waubonsee
Date: 9/20/2024 Attend: 0 Time:
Referees:
* = Starter