Official Volleyball Box Score
Waubonsee Community at. Clark State College
8/30/2025 at 11:45 AM @ Owens CC

Waubonsee Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashley Collins...... * 3 9 2 14 .500 13 1 3 0 5 0 0 0 0 10.0
3 Elliana Stotler..... 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
4 Adrianna Larsen..... * 1 4 0 4 1.000 0 2 0 1 0 0 0 0 0 6.0
6 Lejla Dulan......... * 3 2 2 10 .000 0 0 0 0 9 0 0 0 0 2.0
7 Alexis Jacquez...... 3 0 0 0 .000 2 4 0 1 19 0 0 0 1 4.0
8 Molly Fitzgerald.... * 2 0 1 2 -.500 0 0 0 1 2 0 0 0 0 0.0
10 Makayla McNally..... * 2 3 1 9 .222 0 0 1 0 2 0 1 0 0 3.5
13 Gabrielle Creek..... 3 0 1 6 -.167 0 0 0 0 0 0 1 0 0 0.5
18 Janessa Winston..... 2 1 0 2 .500 0 0 0 0 4 0 0 0 0 1.0
19 Kailey Ramirez...... * 3 7 2 13 .385 14 6 0 0 2 0 0 0 0 13.0
20 Sarah Boness........ 2 0 0 0 .000 0 3 0 0 3 0 0 0 0 3.0
21 Joey Wolgast........ 2 5 2 11 .273 0 0 0 0 0 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 31 11 71 .282 29 16 5 3 47 0 2 0 1 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 22 .409
2 9 3 26 .231
3 11 5 24 .250
SET SCORES 1 2 3 TEAM RECORDS
Waubonsee Community College (3) 25 25 25
Clark State College. (0) 11 8 15
Clark State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ni'Yahna Banks...... * 3 0 2 9 -.222 0 2 1 2 10 0 0 0 10 2.0
2 Paige Whited........ * 3 1 0 8 .125 0 2 1 3 2 0 0 4 2 3.0
3 Rachel Palmer....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Lily Fadley......... * 3 1 4 8 -.375 0 0 1 2 2 1 0 1 3 2.0
8 Josekada Auguste.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 1 0.0
9 Sophia Gulley....... * 3 6 8 25 -.080 1 1 2 5 4 1 0 3 5 8.0
11 Avery McClain....... * 3 2 1 11 .091 3 1 0 2 3 0 0 0 2 3.0
12 Isis Rucker......... * 3 0 0 1 .000 0 0 0 2 0 0 0 0 2 0.0
-------------------------------------------------------------------------------
Totals 10 15 62 -.081 4 6 5 16 22 2 0 8 25 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 7 24 -.125
2 3 4 19 -.053
3 4 4 20 .000
Site: Owens CC
Date: 8/30/2025 Attend: 0 Time:
Referees:
* = Starter