Ashley Collins #1 Waubonsee Community College

m 36
k/s 2.07
h % .132
a/s 3.67
b/s 0.25
sa/s 0.43
d/s 2.54
Recent Games
Oct 17 vs. Rock Valley College L, 3-1
Oct 17 at South Suburban College W, 3-0
Oct 22 at McHenry County College W, 3-1
Oct 24 at Illinois Valley Community College L, 3-1
Oct 28 at Sauk Valley Community College L, 3-0
Nov 5 at Highland Community College - Illinois L, 3-0
Statistics category Overall Conf
Matches 36 5
Sets 129 17
Kills 267 41
Kills per set 2.07 2.41
Errors 166 23
Total Attacks 768 99
Total Attacks per set 5.95 5.82
Hitting Percentage .132 .182
Assists 473 71
Assists per set 3.67 4.18
Service Total Attempts 0 0
Service Aces 55 11
Service Errors 70 8
Service Aces per set 0.43 0.65
Receptions 7 1
Reception Errors 1 0
Digs 328 46
Digs per set 2.54 2.71
Block Solo 1 0
Block Assist 31 4
Block Total 32 4
Blocks per set 0.25 0.24
Block Errors 2 0
Ball Handling Errors 8 3
Points 338.5 54.0
Points per set 2.6 3.2
Matches started 36 5
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Johnson County Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Des Moines Area Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Henry Ford College W, 3-0 1 3 7 1 14 .429 16 3 2 0 0 8 0 1 0 1 1 10.5
Aug 23 vs. Highland Community College - Kansas L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 29 vs. Oakland Community College W, 3-1 1 4 12 3 24 .375 22 2 3 1 1 12 0 1 0 1 0 14.5
Aug 29 vs. St. Johns River State College W, 3-0 1 3 3 2 11 .091 9 0 2 1 0 8 0 0 0 0 0 3.0
Aug 30 vs. Clark State College W, 3-0 1 3 9 2 14 .500 13 1 3 1 0 5 0 0 0 0 0 10.0
Aug 30 vs. Southwestern Michigan L, 3-0 1 3 9 6 30 .100 12 2 1 1 0 10 0 0 0 0 0 11.0
Sep 3 McHenry County College W, 3-0 1 3 8 5 24 .125 12 3 2 0 0 3 0 0 0 0 1 11.0
Sep 7 at Parkland College L, 3-0 1 3 4 3 19 .053 7 1 1 0 0 4 0 1 1 1 0 5.5
Sep 7 vs. Danville Area Community College W, 3-2 1 5 14 10 38 .105 25 3 2 0 0 10 0 3 1 3 0 18.5
Sep 8 Kishwaukee College W, 3-0 1 3 5 0 9 .556 12 2 2 0 0 4 0 1 0 1 0 7.5
Sep 10 at Elgin Community College W, 3-0 1 3 6 2 10 .400 18 1 1 0 0 4 0 2 0 2 0 8.0
Sep 11 College of DuPage W, 3-2 1 5 14 9 30 .167 15 3 1 0 0 15 0 2 0 2 0 18.0
Sep 12 at Illinois Central College L, 3-1 1 4 6 7 25 -.040 12 1 2 0 0 9 0 0 0 0 0 7.0
Sep 12 vs. Bryant & Stratton College (WI) W, 3-0 1 3 4 5 18 -.056 7 3 3 0 0 6 0 1 0 1 0 7.5
Sep 13 at Milwaukee Area Technical College L, 3-2 1 5 16 5 35 .314 18 2 1 0 0 9 0 0 0 0 0 18.0
Sep 13 at Madison College L, 3-0 1 3 5 4 18 .056 0 0 2 0 0 6 0 0 0 0 0 5.0
Sep 17 at College of Lake County W, 3-1 1 4 9 6 22 .136 20 1 1 1 0 13 0 2 0 2 0 11.0
Sep 19 Blackhawk Technical College W, 3-0 1 3 3 2 9 .111 16 1 4 0 0 4 0 0 0 0 1 4.0
Sep 19 Carl Sandburg College W, 3-1 1 4 10 5 28 .179 20 1 3 0 0 23 0 1 0 1 0 11.5
Sep 20 Black Hawk College W, 3-0 1 3 11 5 23 .261 18 3 1 0 0 6 0 0 0 0 0 14.0
Sep 20 Illinois Valley Community College W, 3-2 1 5 8 5 25 .120 23 4 1 0 0 15 0 4 0 4 0 14.0
Sep 23 at Highland Community College - Illinois L, 3-0 1 3 2 5 13 -.231 10 1 4 0 0 6 0 0 0 0 0 3.0
Sep 24 Morton College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 26 at Illinois Central College L, 3-1 1 4 4 5 17 -.059 3 1 2 0 0 13 0 0 0 0 0 5.0
Sep 26 vs. Southeastern Community College L, 3-0 1 3 5 3 21 .095 1 0 1 0 0 6 0 2 0 2 0 6.0
Oct 1 Moraine Valley Community College L, 3-0 1 3 12 4 28 .286 3 0 1 0 0 13 0 0 0 0 0 12.0
Oct 4 at Grand Rapids Community College L, 3-0 1 3 1 10 17 -.529 10 0 3 0 0 9 1 0 0 1 0 2.0
Oct 4 vs. Macomb Community College L, 3-1 1 4 5 8 27 -.111 13 0 0 0 0 8 0 0 0 0 0 5.0
Oct 5 at Kalamazoo Valley Community College L, 3-2 1 5 6 5 21 .048 24 0 2 1 0 4 0 4 0 4 1 8.0
Oct 5 vs. Mott Community College L, 3-0 1 3 3 10 25 -.280 0 2 0 0 0 3 0 0 0 0 0 5.0
Oct 8 Prairie State College W, 3-1 1 4 6 6 15 .000 18 6 3 0 0 13 0 0 0 0 2 12.0
Oct 9 Joliet Junior College L, 3-1 1 4 12 2 25 .400 7 2 2 0 0 16 0 0 0 0 0 14.0
Oct 17 vs. Rock Valley College L, 3-1 1 4 9 5 29 .138 20 0 2 0 0 7 0 1 0 1 0 9.5
Oct 17 at South Suburban College W, 3-0 1 3 12 2 24 .417 12 0 1 1 0 9 0 3 0 3 0 13.5
Oct 22 at McHenry County College W, 3-1 1 4 7 4 22 .136 20 0 2 0 0 12 0 1 0 1 0 7.5
Oct 24 at Illinois Valley Community College L, 3-1 1 4 7 5 28 .071 17 5 4 0 0 14 0 1 0 1 1 12.5
Oct 28 at Sauk Valley Community College L, 3-0 1 3 6 2 17 .235 10 0 2 0 0 10 0 0 0 0 0 6.0
Nov 5 at Highland Community College - Illinois L, 3-0 1 3 7 3 13 .308 10 1 3 0 0 11 0 0 0 0 1 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 36 129 267 2.07 166 768 .132 473 3.67 55 0.43 7 1 328 2.54 1 31 32 0.25 338.5 2.6
Total 36 129 267 2.07 166 768 .132 473 3.67 55 0.43 7 1 328 2.54 1 31 32 0.25 338.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 129 267 2.07 166 768 .132 473 3.67 55 0.43 7 1 328 2.54 1 31 32 0.25 338.5 2.6
Conference 5 17 41 2.41 23 99 .182 71 4.18 11 0.65 1 0 46 2.71 0 4 4 0.24 54.0 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 89 2.41 43 216 .213 144 3.89 25 0.68 0 0 112 3.03 0 8 8 0.22 118.0 3.2
Away 15 54 98 1.81 68 301 .100 191 3.54 14 0.26 3 0 133 2.46 1 14 15 0.28 120.0 2.2
Neutral 11 38 80 2.11 55 251 .100 138 3.63 16 0.42 4 1 83 2.18 0 9 9 0.24 100.5 2.6
 
-
Wins 18 65 148 2.28 74 360 .206 296 4.55 37 0.57 5 1 170 2.62 0 22 22 0.34 196.0 3.0
Losses 18 64 119 1.86 92 408 .066 177 2.77 18 0.28 2 0 158 2.47 1 9 10 0.16 142.5 2.2
 
-
August 5 16 40 2.50 14 93 .280 72 4.50 8 0.50 4 1 43 2.69 0 2 2 0.13 49.0 3.1
September 18 66 134 2.03 86 384 .125 237 3.59 31 0.47 1 0 156 2.36 0 19 19 0.29 174.5 2.6
October 12 44 86 1.95 63 278 .083 154 3.50 15 0.34 2 0 118 2.68 1 10 11 0.25 107.0 2.4
November 1 3 7 2.33 3 13 .308 10 3.33 1 0.33 0 0 11 3.67 0 0 0 0.00 8.0 2.7