March 28, 2019 Waubonsee Community College at Triton College

(0-0)
5

(13-5, 0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waubonsee Community College | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 9 | 3 |
| Triton College | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | X | 10 | 12 | 0 |
Box Score
Waubonsee Community College
Triton College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Imanaka ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Sommers cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Sartori 3b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Garrett Goetz 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cameron Steffen dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hogan McIntosh 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Frank Dixon lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Burke c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Scharf rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Luke Fitton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Bandura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Pierce | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Daniel Gusel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Bragg | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 9 | 4 | 3 | 4 | 0 |
Batting
2B:
Garrett Goetz
, Bobby Pierce
3B:
Hogan McIntosh
RBI:
Cameron Steffen
, Frank Dixon
, Adam Scharf
, Bobby Pierce
Sac Fly:
Cameron Steffen
Fielding
E:
Hogan McIntosh
, Adam Scharf
, Luke Fitton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cam Pauly 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryant Diel cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bobby Grimes 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Troy Jones dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Ferraro lf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mitch Hundley c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Neil Freeman rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jonah Artiles 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adam Brown ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kevin Nevarez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Umbright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Marsh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Schaller | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jim Filbin | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Dante Jakupovski | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Connor Pasko | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 10 | 12 | 10 | 3 | 6 | 0 |
Batting
2B:
Bryant Diel
RBI:
Cam Pauly
, Bobby Grimes
, Troy Jones
, Neil Freeman
, Adam Brown (2)
, Mason Schaller
, Jim Filbin (3)
Sac Fly:
Mason Schaller
Baserunning
SB:
Cam Pauly
, Bryant Diel
, Bobby Grimes
, Jack Ferraro (2)
, Mitch Hundley
, Neil Freeman (2)
, Adam Brown (4)
, Dante Jakupovski
CS:
Chase Marsh
, Jim Filbin
Fielding
DP:
Jack Ferraro
, Chase Marsh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Fitton (L, 1-2) | 3.0 | 4 | 5 | 5 | 1 | 3 | 0 |
| Ben Young | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Bandura | 3.0 | 5 | 4 | 3 | 1 | 3 | 0 |
| Barrett Bell | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 11 | 10 | 9 | 3 | 6 | 0 |
Pitching
Batters faced:
Luke Fitton
, Ben Young
, Nathan Bandura
, Barrett Bell
WP:
Nathan Bandura
HBP:
Luke Fitton (4)
, Nathan Bandura (2)
, Barrett Bell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Nevarez (W, 2-0) | 5.0 | 4 | 4 | 4 | 3 | 2 | 0 |
| Connor Umbright | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 |
| Devin Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 5 | 5 | 3 | 4 | 0 |
Pitching
Batters faced:
Kevin Nevarez (22)
, Connor Umbright (13)
, Devin Smith (3)
WP:
Connor Umbright
Other Information
| Location: | River Grove, IL |
| Attendance: | 101 |
| Weather: | |