April 9, 2019 Waubonsee Community College at Morton College

(0-0)
8

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waubonsee Community College | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 8 | 11 | 6 |
| Morton College | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 3 | X | 12 | 12 | 1 |
Box Score
Waubonsee Community College
Morton College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Scharf cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Garrett Goetz 3b | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Gavin Lovesky lf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Hogan McIntosh c | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Justin Sartori dh | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Grant Lalla 1b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Michael Maynard 2b | 4 | 1 | 1 | 4 | 0 | 0 | 0 |
| Cameron Steffen rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Julian Spencer ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Isham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Magana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Isham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Pierce | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Gusel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 11 | 8 | 2 | 9 | 0 |
Batting
2B:
Garrett Goetz
, Hogan McIntosh
HR:
Garrett Goetz
, Justin Sartori
, Michael Maynard
RBI:
Garrett Goetz (2)
, Justin Sartori (2)
, Michael Maynard (4)
Baserunning
SB:
Adam Scharf
, Garrett Goetz
Fielding
E:
Adam Scharf
, Garrett Goetz (2)
, Julian Spencer (3)
DP:
Grant Lalla
, Michael Maynard
, Julian Spencer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathon Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Pinc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Longoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Del Valle cf | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Teodoro Marquez 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Estefferson Melean ss | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Joycer Raymondi rf | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Angeluis Reyes lf | 4 | 4 | 2 | 2 | 1 | 0 | 0 |
| Idan Ortiz 3b | 3 | 3 | 2 | 3 | 1 | 1 | 0 |
| Edward Torres 1b | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Robert Collins c | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jacob Young dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angel Rivas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 12 | 12 | 11 | 4 | 11 | 0 |
Batting
2B:
Carlos Del Valle
, Estefferson Melean
, Joycer Raymondi
, Angeluis Reyes
, Idan Ortiz
, Edward Torres
HR:
Estefferson Melean
, Idan Ortiz
RBI:
Estefferson Melean (2)
, Angeluis Reyes (2)
, Idan Ortiz (3)
, Edward Torres (3)
, Robert Collins
Baserunning
SB:
Estefferson Melean
, Joycer Raymondi
, Edward Torres
Fielding
E:
Teodoro Marquez
DP:
Teodoro Marquez
, Edward Torres
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Isham (L, 1-3) | 6.0 | 8 | 7 | 3 | 1 | 8 | 1 |
| Ben Young | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hayden Isham | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mario Magana | 1.1 | 2 | 3 | 3 | 2 | 3 | 0 |
| Alberto Martinez | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 12 | 8 | 4 | 11 | 2 |
Pitching
Batters faced:
Jordan Isham (30)
, Ben Young (2)
, Hayden Isham (2)
, Mario Magana (8)
, Alberto Martinez (2)
WP:
Jordan Isham
HBP:
Jordan Isham (2)
, Hayden Isham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathon Fisher (W, 3-4) | 6.0 | 8 | 6 | 6 | 1 | 5 | 2 |
| Justin Longoria | 1.1 | 2 | 2 | 2 | 1 | 0 | 1 |
| Cristian Gonzalez | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Pinc | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 11 | 8 | 8 | 2 | 9 | 3 |
Pitching
Batters faced:
Jonathon Fisher (28)
, Justin Longoria (6)
, Cristian Gonzalez (3)
, Jacob Pinc (4)
WP:
Justin Longoria
, Cristian Gonzalez
HBP:
Jonathon Fisher
Other Information
| Location: | Cicero |
| Attendance: | 0 |
| Weather: | |