April 19, 2019 Waubonsee Community College at Oakton Community College

(0-0)
15

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waubonsee Community College | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 15 | 21 | 1 |
| Oakton Community College | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 7 | 9 | 3 |
Box Score
Waubonsee Community College
Oakton Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Scharf rf | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Garrett Goetz 3b | 5 | 3 | 5 | 4 | 2 | 0 | 0 |
| Hogan McIntosh c | 5 | 1 | 1 | 3 | 1 | 1 | 0 |
| Justin Sartori dh | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Grant Lalla 1b | 4 | 2 | 1 | 0 | 2 | 2 | 0 |
| Justin Lee lf | 5 | 1 | 3 | 3 | 1 | 1 | 0 |
| Mark Sommers cf | 5 | 2 | 3 | 0 | 1 | 1 | 0 |
| Michael Maynard 2b | 6 | 2 | 3 | 2 | 0 | 1 | 0 |
| Dustin Imanaka ss | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| Alberto Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Venditti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Isham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 15 | 21 | 15 | 9 | 10 | 0 |
Batting
2B:
Justin Sartori
, Grant Lalla
, Mark Sommers
, Michael Maynard
, Dustin Imanaka
RBI:
Garrett Goetz (4)
, Hogan McIntosh (3)
, Justin Sartori (2)
, Justin Lee (3)
, Michael Maynard (2)
, Dustin Imanaka
Sac:
Hogan McIntosh
, Justin Sartori
Baserunning
SB:
Adam Scharf
, Garrett Goetz (2)
, Hogan McIntosh
, Grant Lalla
, Dustin Imanaka (2)
CS:
Dustin Imanaka
Fielding
E:
Justin Lee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LUKE HOOKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANIEL NELSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN MCHUGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANNY GUERRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NATHAN PARDINI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE GABEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARCO ROMERO rf | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
| TREVOR HEINLEIN lf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| ANDREW ROUSE cf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| DAN SULLIVAN 1b | 3 | 0 | 1 | 2 | 2 | 0 | 2 |
| BRENDAN KNOPP dh | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
| JACK ROUDEBUSH 2b | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| ZACH RABE ss | 4 | 1 | 2 | 0 | 1 | 2 | 2 |
| JUSUF ZVIZDIC c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| JEFF MUSTARI 3b | 3 | 1 | 2 | 0 | 1 | 1 | 2 |
| MICHAEL PAPROTA | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| STEELE BEATTY | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATTHEW CIFUENTES | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ALEX MIRANDA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENJAMIN CALLASO | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 35 | 6 | 9 | 5 | 9 | 10 | 13 |
Batting
2B:
DAN SULLIVAN
, ZACH RABE
RBI:
MARCO ROMERO
, DAN SULLIVAN (2)
, BRENDAN KNOPP
, JACK ROUDEBUSH
Baserunning
SB:
MARCO ROMERO
Fielding
E:
MARCO ROMERO
, DAN SULLIVAN
, JACK ROUDEBUSH
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alberto Martinez (W, 1-2) | 4.0 | 6 | 2 | 2 | 3 | 4 | 0 |
| Eddie Guzman | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tyler Venditti | 3.0 | 2 | 4 | 4 | 5 | 5 | 0 |
| Hayden Isham | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 7 | 7 | 9 | 10 | 0 |
Pitching
Batters faced:
Alberto Martinez (21)
, Eddie Guzman (5)
, Tyler Venditti (17)
, Hayden Isham (4)
WP:
Eddie Guzman
, Tyler Venditti
, Hayden Isham
HBP:
Tyler Venditti (2)
, Hayden Isham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JOE GABEL (L, 3-1) | 4.0 | 8 | 4 | 4 | 2 | 4 | 0 |
| DANIEL NELSON | 1.2 | 5 | 3 | 3 | 1 | 1 | 0 |
| LUKE HOOKER | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 |
| NATHAN PARDINI | 1.2 | 2 | 2 | 0 | 1 | 3 | 0 |
| JOHN MCHUGH | 0.1 | 3 | 4 | 4 | 3 | 1 | 0 |
| DANNY GUERRA | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 20 | 15 | 13 | 9 | 10 | 0 |
Pitching
Batters faced:
JOE GABEL (22)
, DANIEL NELSON (11)
, LUKE HOOKER (6)
, NATHAN PARDINI (9)
, JOHN MCHUGH (6)
, DANNY GUERRA (3)
WP:
JOE GABEL
, JOHN MCHUGH (3)
HBP:
JOE GABEL (2)
Other Information
| Location: | OAKTON COLLEGE |
| Attendance: | 0 |
| Weather: | |