May 12, 2019 Waubonsee Community College at Oakton Community College

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waubonsee Community College | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 3 |
| Oakton Community College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 5 | 2 |
Box Score
Waubonsee Community College
Oakton Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mark Sommers cf | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Garrett Goetz ss | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Hogan McIntosh c | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Justin Sartori 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Lovesky dh | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Justin Lee lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grant Lalla 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Frank Dixon rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Maynard 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Venditti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Ives | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Bragg | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 9 | 5 | 3 | 10 | 0 |
Batting
2B:
Garrett Goetz
, Grant Lalla
RBI:
Mark Sommers
, Garrett Goetz
, Hogan McIntosh
, Grant Lalla (2)
Baserunning
SB:
Mark Sommers
, Garrett Goetz
, Gavin Lovesky
, Grant Lalla
Fielding
E:
Grant Lalla
, Kyle Ives (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DANNY GUERRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE GABEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARCO ROMERO rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| TREVOR HEINLEIN lf | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| KEVIN CAROMODY 2b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| DAN SULLIVAN 1b | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| ANDREW ROUSE cf | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| BRENDAN KNOPP dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| ZACH RABE c | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| MANNY CAMPOS ss | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| JEFF MUSTARI 3b | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| JACK ROUDEBUSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 5 | 3 | 6 | 9 | 10 |
Batting
2B:
MANNY CAMPOS
RBI:
DAN SULLIVAN
, ZACH RABE
, MANNY CAMPOS
Sac:
MANNY CAMPOS
Fielding
E:
KEVIN CAROMODY
, MANNY CAMPOS
DP:
JOE GABEL
, DAN SULLIVAN (2)
, MANNY CAMPOS
, JEFF MUSTARI
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Venditti (W, 3-3) | 8.1 | 5 | 5 | 2 | 5 | 9 | 0 |
| Eddie Guzman | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Burke (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 5 | 2 | 6 | 9 | 0 |
Pitching
Batters faced:
Tyler Venditti (39)
, Eddie Guzman
, Matt Burke (2)
HBP:
Tyler Venditti (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JOE GABEL (L, 4-4) | 5.2 | 8 | 6 | 3 | 3 | 5 | 0 |
| DANNY GUERRA | 3.1 | 1 | 0 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 9 | 6 | 3 | 3 | 10 | 0 |
Pitching
Batters faced:
JOE GABEL (30)
, DANNY GUERRA (11)
HBP:
JOE GABEL (2)
, DANNY GUERRA
Other Information
| Location: | ROCK VALLEY COLLEGE |
| Attendance: | 0 |
| Weather: | |