March 22, 2021 Roosevelt University-Peoria at Waubonsee Community College
0

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Roosevelt University-Peoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waubonsee Community College | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 5 | 1 |
Box Score
Roosevelt University-Peoria
Waubonsee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis Rodriguez lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dante Maietta ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Sommers dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alijah Acevedo 1b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joey Pantano rf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Robert Rosengarten c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Teuscher 3b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Luca Paolucci cf | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Adrian Zietara 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Klazura p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwan Westmoreland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quinn Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 5 | 1 | 2 | 3 | 8 |
Batting
2B:
Ryan Teuscher
, Nick Black
RBI:
Luca Paolucci
GIDP:
Joey Pantano
Baserunning
SB:
Mark Sommers
, Robert Rosengarten
, Adrian Zietara
CS:
Luca Paolucci
Fielding
E:
Alijah Acevedo
DP:
Alijah Acevedo
, Joey Pantano
, Adrian Zietara
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Klazura (W, 1-0) | 4.0 | 3 | 1 | 0 | 1 | 4 | 0 |
| Dwan Westmoreland | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Michael Klazura (17)
, Dwan Westmoreland (9)
WP:
Dwan Westmoreland
HBP:
Michael Klazura
Other Information
| Location: | Sugar Grove, IL |
| Attendance: | 0 |
| Weather: | |