May 5, 2024 Waubonsee Community College at Sauk Valley Community College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Waubonsee Community College | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 9 | 0 |
| Sauk Valley Community College | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 3 |
Box Score
Waubonsee Community College
Sauk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Voelker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Lively | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Folk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Byler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Johnson lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Aidan Sheehan 2b | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ryan Buck dh | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Eric Gonzalez 1b | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Chazz Crook ss | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Landen Young rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Austin Stone cf | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| Nathan Durant 3b | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Todd Smith c | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Noe Marrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 9 | 4 | 4 | 3 | 19 |
Batting
RBI:
Ryan Buck
, Eric Gonzalez
, Chazz Crook
, Austin Stone
Sac Fly:
Austin Stone
Baserunning
SB:
Joel Johnson (2)
, Landen Young (2)
, Todd Smith
, Noe Marrero
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Mangelsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Franks rf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ryan Pitzer lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Austin Miller dh | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Hudson Deal ss | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jake Jones 1b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Chase Reid 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Owen Angell 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Billy Somers c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Rosenow cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Mangelsen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dawson Foster | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 20 | 6 | 5 | 6 | 5 | 5 | 0 |
Batting
2B:
Austin Miller
RBI:
Kolby Franks
, Austin Miller
, Hudson Deal
, Jake Jones (2)
, Chase Reid
Sac:
Billy Somers
, Bryce Rosenow
Sac Fly:
Chase Reid
Baserunning
SB:
Kolby Franks
, Hudson Deal
Fielding
E:
Hudson Deal
, Billy Somers (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A.J. Folk | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Joel Lively | 2.0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Jordan Logan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakob Byler (L, 0-0) | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Trey Hernandez | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Voelker | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 |
| Totals | 6.1 | 5 | 6 | 6 | 5 | 5 | 0 |
Pitching
Batters faced:
A.J. Folk (10)
, Joel Lively (8)
, Jordan Logan (4)
, Jakob Byler (4)
, Trey Hernandez
, Luke Voelker (4)
HBP:
Joel Lively
, Luke Voelker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Mangelsen | 4.0 | 8 | 4 | 4 | 2 | 3 | 0 |
| John Sullivan | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Cesar Munoz (W, 3-2) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 4 | 6 | 0 |
Pitching
Batters faced:
Parker Mangelsen (23)
, John Sullivan (5)
, Cesar Munoz (7)
Other Information
| Location: | Dixon |
| Attendance: | 0 |