March 15, 2025 Waubonsee Community College at Genesee Community College

(0-0)
13

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waubonsee Community College | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | 13 | 12 | 3 |
| Genesee Community College | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | 18 | 0 |
Box Score
Waubonsee Community College
Genesee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Conklin ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trey Hernandez 3b | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Louis Leon lf | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Ashton Duvall c | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Jacob Cronshaw dh | 4 | 1 | 1 | 0 | 1 | 0 | 5 |
| Landen Young rf | 4 | 1 | 2 | 3 | 1 | 0 | 1 |
| Jack Sharko 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Sam Carroll 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Hull cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Voelker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Oddo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Lively p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hernandez | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 36 | 6 | 12 | 5 | 3 | 1 | 16 |
Batting
2B:
Dylan Conklin
, Louis Leon
HR:
Landen Young
RBI:
Louis Leon
, Landen Young (3)
, Jack Sharko
GIDP:
Louis Leon
Baserunning
SB:
Trey Hernandez
, Jacob Cronshaw
, Sam Carroll
CS:
Andrew Hernandez
Fielding
E:
Jack Sharko
, Cameron Hull
, Luke Voelker
DP:
Dylan Conklin
, Jack Sharko (2)
, Luke Voelker (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Hassall p | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Quinten Rigters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Voss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patricio Garcia | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Anthony Esposito | 4 | 3 | 2 | 0 | 2 | 1 | 0 |
| Aidan McBride | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luc Gelinas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Tisa | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| T. Emara | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Cody Costello | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Tyler Laffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Argentieri | 5 | 1 | 4 | 2 | 1 | 0 | 0 |
| Dwayne Dabian | 5 | 1 | 2 | 3 | 1 | 0 | 0 |
| Totals | 40 | 11 | 18 | 11 | 6 | 5 | 1 |
Batting
RBI:
Patricio Garcia
, Brian Tisa
, T. Emara
, Cody Costello (3)
, Wyatt Argentieri (2)
, Dwayne Dabian (3)
Sac Fly:
T. Emara
Baserunning
SB:
T. Emara
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Voelker | 4.0 | 10 | 6 | 5 | 3 | 1 | 0 |
| Alex Oddo | 2.0 | 6 | 5 | 3 | 3 | 2 | 0 |
| Max Smith | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Joel Lively | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 9.0 | 19 | 13 | 10 | 8 | 5 | 0 |
Pitching
Batters faced:
Luke Voelker (21)
, Alex Oddo (16)
, Max Smith (10)
, Joel Lively (5)
WP:
Luke Voelker
, Joel Lively
HBP:
Max Smith (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aidan Voss | 3.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Quinten Rigters | 3.0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Cooper Hassall | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Davis | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 |
| Totals | 8.1 | 10 | 3 | 3 | 1 | 0 | 2 |
Pitching
Batters faced:
Aidan Voss
, Quinten Rigters
, Cooper Hassall
, Andrew Davis
Other Information
| Location: | Florida |
| Attendance: | 0 |