February 27, 2026 Waubonsee Community College at Joliet Junior College

2
16
Line Score
Final 1 2 3 4 5 6 7 R H E
Waubonsee Community College 0 0 0 1 1 0 0 2 10 3
Joliet Junior College 2 3 6 5 0 0 X 16 17 0

Box Score

Waubonsee Community College
Joliet Junior College

Waubonsee Community College Batters

Hitters AB R H RBI BB SO LOB
Donovan Williams cf 4 0 2 0 0 1 0
Jacob Cronshaw rf 4 1 2 0 0 2 2
Aaron Klemm dh 3 0 0 0 1 2 1
Ben Hernandez 1b 3 0 2 0 0 0 3
Sam Carroll ss 4 1 2 1 0 0 3
Andrew Hernandez 3b 1 0 0 0 0 0 1
Ethan Cusack lf 3 0 1 1 0 0 2
Quinn Stanley c 1 0 0 0 0 1 2
Joe Bembenek 2b 3 0 0 0 0 0 2
Max Smith p 0 0 0 0 0 0 0
Andrew Nixon 0 0 0 0 0 0 0
Jake Niedzwiedz 0 0 0 0 0 0 0
Cameron Hull 0 0 0 0 0 0 0
Enrique Alvarez 2 0 0 0 0 1 3
Brody Davis 1 0 0 0 0 1 0
Hiroshy Wong 2 0 1 0 0 0 1
Totals 31 2 10 2 1 8 20
Batting
3B: Hiroshy Wong
RBI: Sam Carroll , Ethan Cusack
Baserunning
SB: Sam Carroll (2) , Ethan Cusack
Fielding
E: Sam Carroll , Andrew Hernandez , Andrew Nixon

Joliet Junior College Batters

Hitters AB R H RBI BB SO LOB
John O'Brien 2b 3 1 2 2 0 0 0
Brenden Henderson lf 3 1 1 2 0 0 1
Isaiah Rhodes 1b 3 2 1 1 0 1 1
Jacob Miller dh 2 1 1 0 1 0 1
Will Withers rf 3 1 3 3 0 0 0
Jose Granados 3b 3 1 1 1 0 0 3
Max Miller c 3 1 1 0 0 0 0
Austin Cusack cf 2 2 1 0 0 1 0
Charlie Martin ss 3 2 2 1 0 0 1
Bryson Mello p 0 0 0 0 0 0 0
Holden Burokas 0 0 0 0 0 0 0
Daniel Police 0 0 0 0 0 0 0
Mark Flisk 1 0 1 1 0 0 0
Daniel McCauley 1 0 0 0 0 0 2
Rodney DeSilva 1 0 0 0 1 0 0
Joshua Mcguigan 1 0 0 0 0 0 3
Luke Tillotson 1 1 0 0 0 1 0
Nathan Lubinski 2 1 1 1 0 0 0
Declan DeMent 0 0 0 0 0 0 0
Rocco Debergh 0 0 0 0 0 0 0
Angelo Lundeen 1 1 1 1 0 0 0
Adrian Perez 1 0 0 0 0 1 0
Peyton Barborek 0 0 0 0 0 0 0
Ryan Molitor 2 1 1 1 0 0 0
Ryan Bumpous 1 0 0 0 0 1 0
Totals 37 16 17 14 2 5 12
Batting
2B: John O'Brien , Brenden Henderson , Will Withers , Ryan Molitor
3B: Jose Granados
RBI: John O'Brien (2) , Brenden Henderson (2) , Isaiah Rhodes , Will Withers (3) , Jose Granados , Charlie Martin , Mark Flisk , Nathan Lubinski , Angelo Lundeen , Ryan Molitor
Baserunning
SB: Charlie Martin

Waubonsee Community College Pitchers

Pitchers IP H R ER BB SO HR
Max Smith (L, 0-1) 1.1 5 5 3 1 0 0
Jake Niedzwiedz 1.2 6 6 5 0 1 0
Andrew Nixon 3.0 5 5 4 1 4 0
Totals 6.0 16 16 12 2 5 0
Pitching
Batters faced: Max Smith (11) , Jake Niedzwiedz (13) , Andrew Nixon (17)
HBP: Jake Niedzwiedz , Andrew Nixon

Joliet Junior College Pitchers

Pitchers IP H R ER BB SO HR
Bryson Mello 1.0 0 0 0 0 3 0
Daniel Police (W, 1-0) 3.0 5 1 1 1 1 0
Holden Burokas 3.0 6 1 1 0 4 0
Totals 7.0 11 2 2 1 8 0
Pitching
Batters faced: Bryson Mello (3) , Daniel Police (15) , Holden Burokas (15)
HBP: Daniel Police

Other Information