March 15, 2026 North Dakota State College of Science at Waubonsee Community College

1

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
| Waubonsee Community College | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | X | 7 | 8 | 0 |
Box Score
North Dakota State College of Science
Waubonsee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stanley Belaskie 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Keimig 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daxtyn Brown ss | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jaxon Rowley rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Maasjo 1b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Braxton Ehnert dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Welke c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Kline lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Jorg cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Benjamin Vaquera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Baca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Fetsch | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grant Beyer | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 1 | 5 | 1 | 4 | 4 | 0 |
Batting
RBI:
Daxtyn Brown
Baserunning
CS:
Colby Jorg
Fielding
E:
Dylan Keimig
, Daxtyn Brown
, William Welke
, Benjamin Vaquera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Matheny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Niedzwiedz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Acevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Williams cf | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Jacob Cronshaw rf | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Aaron Klemm dh | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| Max Smith 1b | 3 | 1 | 0 | 0 | 2 | 1 | 5 |
| Sam Carroll ss | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| Andrew Hernandez 3b | 3 | 0 | 1 | 2 | 0 | 0 | 4 |
| Ethan Cusack lf | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Quinn Stanley c | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| J.P. Merlak 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Raul Gomez Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 8 | 7 | 8 | 5 | 22 |
Batting
2B:
Jacob Cronshaw
, Andrew Hernandez
, J.P. Merlak
RBI:
Donovan Williams
, Sam Carroll (3)
, Andrew Hernandez (2)
, Quinn Stanley
Sac:
J.P. Merlak
Baserunning
SB:
Donovan Williams
, Sam Carroll
CS:
Andrew Nixon
Fielding
DP:
J.P. Merlak
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Benjamin Vaquera | 3.1 | 2 | 6 | 4 | 6 | 4 | 0 |
| Ivan Baca | 4.2 | 5 | 1 | 1 | 2 | 2 | 0 |
| Totals | 8.0 | 7 | 7 | 5 | 8 | 6 | 0 |
Pitching
Batters faced:
Benjamin Vaquera (22)
, Ivan Baca (19)
HBP:
Benjamin Vaquera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Matheny | 4.0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Jake Niedzwiedz | 4.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Ivan Acevedo | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 4 | 4 | 0 |
Pitching
Batters faced:
Cooper Matheny (13)
, Jake Niedzwiedz (17)
, Ivan Acevedo (3)
WP:
Jake Niedzwiedz (2)
HBP:
Cooper Matheny
Other Information
| Location: | Winter Haven, FL |
| Attendance: | 0 |