March 17, 2026 Waubonsee Community College at University of Connecticut at Avery Point

5

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waubonsee Community College | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 4 |
| University of Connecticut at Avery Point | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | X | 10 | 14 | 1 |
Box Score
Waubonsee Community College
University of Connecticut at Avery Point
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Schlosser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Whaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Wurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Siekieski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Shaulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Williams cf | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Jacob Cronshaw rf | 4 | 2 | 1 | 1 | 1 | 0 | 2 |
| Ben Hernandez 1b | 5 | 1 | 4 | 2 | 0 | 0 | 2 |
| Sam Carroll ss | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Andrew Hernandez 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Cameron Hull dh | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Ethan Cusack lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Quinn Stanley c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Bembenek 2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aaron Klemm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Gomez Jr. | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eliseo Liscano | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Niedzwiedz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 10 | 4 | 4 | 7 | 13 |
Batting
2B:
Jacob Cronshaw
, Ben Hernandez (2)
RBI:
Jacob Cronshaw
, Ben Hernandez (2)
, Cameron Hull
GIDP:
Donovan Williams
Fielding
E:
Michael Wurst
, Joe Bembenek (2)
, Eliseo Liscano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AJ Montejano lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| James Fagnant 3b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Tim Cap c | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Logan Charboneau 1b | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Vinny Hine ss | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Aaron Lopresto 2b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jared Russo dh | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Max Petrini rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tony Sutera cf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Pray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Pichette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Light | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hepp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 14 | 8 | 3 | 4 | 0 |
Batting
2B:
AJ Montejano
, Tim Cap
, Aaron Lopresto
, Max Petrini
RBI:
James Fagnant
, Tim Cap
, Logan Charboneau
, Vinny Hine
, Aaron Lopresto
, Jared Russo
, Max Petrini (2)
Sac Fly:
Max Petrini
Baserunning
SB:
James Fagnant
, Tim Cap
Fielding
E:
Max Petrini
DP:
Logan Charboneau
, Vinny Hine
, Jackson Pray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Siekieski | 2.2 | 2 | 3 | 2 | 0 | 1 | 0 |
| Dylan Whaley | 2.1 | 3 | 3 | 2 | 2 | 2 | 0 |
| Devin Shaulis | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mason Schlosser | 1.0 | 5 | 4 | 2 | 0 | 0 | 0 |
| Michael Wurst | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 10 | 6 | 3 | 4 | 0 |
Pitching
Batters faced:
Owen Siekieski (13)
, Dylan Whaley (14)
, Devin Shaulis (6)
, Mason Schlosser (9)
, Michael Wurst (3)
HBP:
Owen Siekieski (2)
, Dylan Whaley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Pray | 6.0 | 7 | 4 | 3 | 2 | 6 | 0 |
| Martin Light | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jack Pichette | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 5 | 4 | 4 | 7 | 0 |
Pitching
Batters faced:
Jackson Pray (26)
, Martin Light (11)
, Jack Pichette (2)
WP:
Jackson Pray
HBP:
Jackson Pray
Other Information
| Location: | Auburndale, FL |
| Attendance: | 0 |