April 21, 2026 Waubonsee Community College at Prairie State College

11

20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waubonsee Community College | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 11 | 13 | 7 |
| Prairie State College | 8 | 4 | 2 | 0 | 3 | 3 | 0 | 0 | X | 20 | 14 | 2 |
Box Score
Waubonsee Community College
Prairie State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Schlosser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Matheny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Williams cf | 5 | 1 | 2 | 0 | 0 | 0 | 4 |
| Aaron Klemm rf | 4 | 3 | 2 | 1 | 1 | 0 | 2 |
| Jacob Cronshaw dh | 5 | 2 | 3 | 4 | 0 | 0 | 2 |
| J.P. Merlak 2b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ben Hernandez 1b | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Sam Carroll ss | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Cameron Hull lf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Quinn Stanley c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hernandez 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Baker | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Luke Bonfiglio | 2 | 1 | 1 | 2 | 1 | 0 | 2 |
| Bryson Norwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliseo Liscano | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan Cusack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 13 | 11 | 6 | 3 | 17 |
Batting
2B:
Cameron Hull
3B:
Donovan Williams
HR:
Jacob Cronshaw
RBI:
Aaron Klemm
, Jacob Cronshaw (4)
, Ben Hernandez
, Sam Carroll
, Cameron Hull (2)
, Luke Bonfiglio (2)
Sac:
J.P. Merlak
, Andrew Hernandez
Sac Fly:
Sam Carroll
GIDP:
Ben Hernandez
Baserunning
SB:
Donovan Williams
, Cameron Hull
CS:
Ben Hernandez
Fielding
E:
Ben Hernandez
, Sam Carroll (2)
, Andrew Hernandez (2)
, Luke Bonfiglio (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bernabe Astorga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennis Goslawski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oshikawa | 4 | 1 | 2 | 2 | 2 | 0 | 0 |
| Isaac Velasco | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nuno Borges | 4 | 2 | 0 | 0 | 2 | 2 | 0 |
| Juan Pinuelas | 6 | 1 | 4 | 2 | 0 | 0 | 0 |
| Alberto Arajuo | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Aidan Narinesingh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesser Contreras | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Kyle Crabtree | 4 | 2 | 1 | 3 | 1 | 0 | 0 |
| Ayden Van Kuiken | 4 | 3 | 1 | 1 | 2 | 2 | 0 |
| Ian Bando | 5 | 1 | 3 | 2 | 1 | 1 | 0 |
| Marcus Caradine | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Moises Vazquez | 5 | 4 | 1 | 3 | 1 | 0 | 0 |
| Totals | 41 | 20 | 14 | 16 | 11 | 6 | 0 |
Batting
2B:
Moises Vazquez
HR:
Kyle Crabtree
, Ayden Van Kuiken
RBI:
Lucas Oshikawa (2)
, Juan Pinuelas (2)
, Alberto Arajuo
, Jesser Contreras (2)
, Kyle Crabtree (3)
, Ayden Van Kuiken
, Ian Bando (2)
, Moises Vazquez (3)
Sac Fly:
Jesser Contreras (2)
Baserunning
SB:
Isaac Velasco
, Nuno Borges
, Juan Pinuelas
, Ian Bando (2)
, Moises Vazquez (2)
Fielding
E:
Lucas Oshikawa
, Kyle Crabtree
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Schlosser | 4.0 | 5 | 8 | 3 | 6 | 2 | 0 |
| Hayden Bailey | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Enrique Alvarez | 1.0 | 2 | 3 | 0 | 1 | 1 | 0 |
| Cooper Matheny | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 |
| Max Smith | 0.0 | 4 | 8 | 8 | 3 | 0 | 1 |
| Totals | 8.0 | 14 | 20 | 12 | 11 | 6 | 2 |
Pitching
Batters faced:
Mason Schlosser (26)
, Hayden Bailey (7)
, Enrique Alvarez (8)
, Cooper Matheny (6)
, Max Smith (8)
HBP:
Max Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Kelly | 5.0 | 6 | 4 | 2 | 1 | 2 | 0 |
| Bernabe Astorga | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tomas Oliveira | 1.0 | 1 | 4 | 4 | 3 | 0 | 0 |
| Bennis Goslawski | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 11 | 9 | 5 | 3 | 0 |
Pitching
Batters faced:
Michael Kelly (24)
, Bernabe Astorga (10)
, Tomas Oliveira (7)
, Bennis Goslawski (4)
HBP:
Michael Kelly
Other Information
| Location: | Chicago Heights, IL |
| Attendance: | 0 |