22 James Parker
22 - James Parker
Height: 5'10
Weight: 155
Hometown: Aurora, IL.
Position: Guard
Year: So.
High School: Metea Valley
gp 32
pts/g 8.6
fg % 44.9
3pt % 33.0
ft % 73.5
reb/g 3.3
a/g 2.9
Recent Games
Feb 10 at Morton College L, 86-80
Feb 12 at Elgin Community College L, 94-76
Feb 17 Oakton Community College W, 87-74
Feb 19 at College of Lake County W, 85-72
Feb 26 Elgin Community College W, 89-60
Mar 1 vs. Milwaukee Area Technical College L, 99-93
Statistics category Overall Conf
Games 32 14
Games started 32 14
Minutes 154 61
Minutes per game 4.8 4.4
FG 96-214 45-93
FG Pct 44.9 48.4
3PT 32-97 18-54
3PT Pct 33.0 33.3
FT 50-68 17-25
FT Pct 73.5 68.0
Off rebounds 22 10
Def rebounds 84 36
Total rebounds 106 46
Rebounds per game 3.3 3.3
Personal fouls 18 5
Disqualifications 0 -
Assists 92 31
Turnovers 49 19
Assist to turnover ratio 1.9 1.6
Steals 57 23
Blocks 2 1
Points 274 125
Points per game 8.6 8.9
Points per 40 min 71.1 82.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Harper College W, 110-64 1 1 1-8 12.5 0-3 0.0 0-0 - 2
Nov 11 Illinois Valley Community College W, 110-66 1 1 5-5 100.0 2-2 100.0 0-0 - 12
Nov 13 Joliet Junior College W, 90-75 1 1 4-7 57.1 0-1 0.0 3-4 75.0 11
Nov 17 Rockford University JV W, 127-77 1 1 2-2 100.0 0-0 - 0-0 - 4
Nov 19 at Madison College L, 119-95 1 1 9-16 56.3 3-5 60.0 2-2 100.0 23
Nov 22 at Blackhawk Technical College W, 117-86 1 40 2-2 100.0 0-0 - 2-2 100.0 6
Nov 24 at Milwaukee Area Technical College L, 104-91 1 19 0-6 0.0 0-3 0.0 0-0 - 0
Dec 2 at Lake Michigan College W, 96-79 1 1 2-5 40.0 1-2 50.0 3-3 100.0 8
Dec 4 College of DuPage W, 85-83 1 1 2-7 28.6 1-3 33.3 3-3 100.0 8
Dec 9 Kishwaukee College W, 106-79 1 1 4-8 50.0 0-2 0.0 2-4 50.0 10
Dec 10 Benedictine University JV W, 124-87 1 1 2-6 33.3 0-1 0.0 0-1 0.0 4
Dec 16 at Black Hawk College L, 90-78 1 1 4-12 33.3 1-4 25.0 3-4 75.0 12
Dec 18 at Harper College W, 128-72 1 1 3-5 60.0 1-2 50.0 2-2 100.0 9
Dec 22 South Suburban College L, 77-76 1 1 1-5 20.0 0-0 - 5-7 71.4 7
Jan 6 at Moraine Valley Community College L, 92-78 1 1 1-4 25.0 0-1 0.0 0-0 - 2
Jan 8 McHenry County College W, 85-72 1 1 2-4 50.0 0-2 0.0 2-3 66.7 6
Jan 13 at Prairie State College W, 109-73 1 1 2-4 50.0 2-3 66.7 0-0 - 6
Jan 15 Morton College W, 76-71 1 1 7-9 77.8 4-6 66.7 4-7 57.1 22
Jan 20 Elgin Community College W, 100-85 1 1 5-10 50.0 2-5 40.0 0-0 - 12
Jan 22 at Oakton Community College W, 78-68 1 1 0-3 0.0 0-3 0.0 0-0 - 0
Jan 24 Blackhawk Technical College W, 109-77 1 1 3-8 37.5 2-4 50.0 6-6 100.0 14
Jan 27 College of Lake County W, 90-84 1 1 2-5 40.0 1-3 33.3 0-0 - 5
Jan 29 Moraine Valley Community College W, 87-71 1 1 2-6 33.3 0-3 0.0 1-2 50.0 5
Feb 3 at McHenry County College W, 79-77 1 1 2-8 25.0 2-6 33.3 2-4 50.0 8
Feb 5 Prairie State College W, 96-91 1 1 7-12 58.3 3-7 42.9 2-2 100.0 19
Feb 7 Wilbur Wright College W, 90-71 1 1 3-4 75.0 1-2 50.0 2-3 66.7 9
Feb 10 at Morton College L, 86-80 1 22 0-1 0.0 0-1 0.0 2-2 100.0 2
Feb 12 at Elgin Community College L, 94-76 1 1 7-14 50.0 1-6 16.7 0-1 0.0 15
Feb 17 Oakton Community College W, 87-74 1 1 4-8 50.0 2-6 33.3 1-1 100.0 11
Feb 19 at College of Lake County W, 85-72 1 27 4-5 80.0 1-2 50.0 3-3 100.0 12
Feb 26 Elgin Community College W, 89-60 1 1 3-9 33.3 1-5 20.0 0-2 0.0 7
Mar 1 vs. Milwaukee Area Technical College L, 99-93 1 19 1-6 16.7 1-4 25.0 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Harper College W, 110-64 1 1 0 2 2 5 0 - 1 0 2 -
Nov 11 Illinois Valley Community College W, 110-66 1 1 0 4 4 7 0 - 2 0 1 -
Nov 13 Joliet Junior College W, 90-75 1 1 1 1 2 5 1 5.0 3 0 0 -
Nov 17 Rockford University JV W, 127-77 1 1 1 1 2 6 0 - 1 0 0 -
Nov 19 at Madison College L, 119-95 1 1 0 3 3 3 4 0.8 0 0 1 -
Nov 22 at Blackhawk Technical College W, 117-86 1 40 1 0 1 1 1 1.0 1 0 1 -
Nov 24 at Milwaukee Area Technical College L, 104-91 1 19 0 4 4 2 3 0.7 0 0 3 0
Dec 2 at Lake Michigan College W, 96-79 1 1 0 2 2 0 2 0.0 0 0 0 -
Dec 4 College of DuPage W, 85-83 1 1 0 3 3 5 1 5.0 1 0 1 -
Dec 9 Kishwaukee College W, 106-79 1 1 1 7 8 3 1 3.0 2 0 0 -
Dec 10 Benedictine University JV W, 124-87 1 1 1 5 6 6 2 3.0 4 0 1 -
Dec 16 at Black Hawk College L, 90-78 1 1 2 1 3 1 1 1.0 1 0 0 -
Dec 18 at Harper College W, 128-72 1 1 0 2 2 4 2 2.0 3 0 0 -
Dec 22 South Suburban College L, 77-76 1 1 0 0 0 1 2 0.5 3 0 3 -
Jan 6 at Moraine Valley Community College L, 92-78 1 1 0 2 2 0 1 0.0 1 0 0 -
Jan 8 McHenry County College W, 85-72 1 1 0 2 2 4 2 2.0 4 0 0 -
Jan 13 at Prairie State College W, 109-73 1 1 1 3 4 2 0 - 2 0 0 -
Jan 15 Morton College W, 76-71 1 1 1 2 3 1 1 1.0 4 0 1 -
Jan 20 Elgin Community College W, 100-85 1 1 0 5 5 4 1 4.0 1 0 2 -
Jan 22 at Oakton Community College W, 78-68 1 1 1 2 3 2 1 2.0 1 0 0 -
Jan 24 Blackhawk Technical College W, 109-77 1 1 1 2 3 2 2 1.0 2 1 0 -
Jan 27 College of Lake County W, 90-84 1 1 0 4 4 3 1 3.0 1 0 0 -
Jan 29 Moraine Valley Community College W, 87-71 1 1 2 0 2 0 1 0.0 1 0 0 -
Feb 3 at McHenry County College W, 79-77 1 1 1 1 2 4 0 - 0 0 0 -
Feb 5 Prairie State College W, 96-91 1 1 2 0 2 3 4 0.8 2 0 0 -
Feb 7 Wilbur Wright College W, 90-71 1 1 0 5 5 6 2 3.0 4 0 0 -
Feb 10 at Morton College L, 86-80 1 22 0 5 5 3 3 1.0 3 1 1 -
Feb 12 at Elgin Community College L, 94-76 1 1 1 3 4 2 2 1.0 3 0 0 -
Feb 17 Oakton Community College W, 87-74 1 1 1 2 3 1 2 0.5 0 0 0 -
Feb 19 at College of Lake County W, 85-72 1 27 0 5 5 2 0 - 0 0 1 -
Feb 26 Elgin Community College W, 89-60 1 1 2 3 5 3 2 1.5 4 0 0 -
Mar 1 vs. Milwaukee Area Technical College L, 99-93 1 19 2 3 5 1 4 0.3 2 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 32 2 2.6 2.2-4.5 49.7 0.6-1.6 36.0 0.8-1.2 69.2 5.8
2025-26 32 32 4.8 3.0-6.7 44.9 1.0-3.0 33.0 1.6-2.1 73.5 8.6
Total 64 34 3.7 2.6-5.6 46.8 0.8-2.3 34.0 1.2-1.7 72.0 7.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 2 83 71-143 49.7 18-50 36.0 27-39 69.2 187
2025-26 32 32 154 96-214 44.9 32-97 33.0 50-68 73.5 274
Total 64 34 237 167-357 46.8 50-147 34.0 77-107 72.0 461
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 32 2 2.6 0.0-0.0 49.7 0.0-0.0 36.0 0.0-0.0 69.2 0.0
2025-26 32 32 4.8 24.9-55.5 44.9 8.3-25.2 33.0 13.0-17.6 73.5 71.1
Total 64 34 3.7 28.2-60.2 46.8 8.4-24.8 34.0 13.0-18.0 72.0 77.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 32 2 2.6 0.3 1.3 1.6 0.8 - 2.0 1.0 2.0 1.0 0.1
2025-26 32 32 4.8 0.7 2.6 3.3 0.6 0.0 2.9 1.5 1.9 1.8 0.1
Total 64 34 3.7 0.5 1.9 2.5 0.7 0.0 2.5 1.3 1.9 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 32 2 83 11 40 51 25 - 65 33 2.0 32 3
2025-26 32 32 154 22 84 106 18 0 92 49 1.9 57 2
Total 64 34 237 33 124 157 43 0 157 82 1.9 89 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 32 2 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2025-26 32 32 4.8 5.7 21.8 27.5 4.7 0.0 23.9 12.7 1.9 14.8 0.5
Total 64 34 3.7 5.6 20.9 26.5 7.2 0.0 26.5 13.8 1.9 15.0 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 4.8 3.0-6.7 44.9 1.0-3.0 33.0 1.6-2.1 73.5 8.6
Conference 14 14 4.4 3.2-6.6 48.4 1.3-3.9 33.3 1.2-1.8 68.0 8.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 1.0 3.3-6.8 48.0 1.1-3.1 34.5 1.7-2.5 68.9 9.3
Away 13 13 9.0 2.8-6.5 42.4 0.9-2.9 31.6 1.5-1.8 82.6 7.9
Neutral 1 1 19.0 1.0-6.0 16.7 1.0-4.0 25.0 0.0-0.0 - 3.0
-
Wins 24 24 3.7 3.0-6.2 48.7 1.1-3.0 35.6 1.6-2.2 73.1 8.8
Losses 8 8 8.2 2.9-8.0 35.9 0.8-3.0 25.0 1.5-2.0 75.0 8.0
-
November 7 7 9.2 3.3-6.6 50.0 0.7-2.0 35.7 1.0-1.1 87.5 8.3
December 7 7 1.0 2.6-6.9 37.5 0.6-2.0 28.6 2.6-3.4 75.0 8.3
January 9 9 1.0 2.7-5.9 45.3 1.2-3.3 36.7 1.4-2.0 72.2 8.0
February 8 8 6.9 3.8-7.6 49.2 1.4-4.4 31.4 1.5-2.2 66.7 10.4
March 1 1 19.0 1.0-6.0 16.7 1.0-4.0 25.0 0.0-0.0 - 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 154 96-214 44.9 32-97 33.0 50-68 73.5 274
Conference 14 14 61 45-93 48.4 18-54 33.3 17-25 68.0 125
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 18 18 59-123 48.0 19-55 34.5 31-45 68.9 168
Away 13 13 117 36-85 42.4 12-38 31.6 19-23 82.6 103
Neutral 1 1 19 1-6 16.7 1-4 25.0 0-0 - 3
-
Wins 24 24 89 73-150 48.7 26-73 35.6 38-52 73.1 210
Losses 8 8 65 23-64 35.9 6-24 25.0 12-16 75.0 64
-
November 7 7 64 23-46 50.0 5-14 35.7 7-8 87.5 58
December 7 7 7 18-48 37.5 4-14 28.6 18-24 75.0 58
January 9 9 9 24-53 45.3 11-30 36.7 13-18 72.2 72
February 8 8 55 30-61 49.2 11-35 31.4 12-18 66.7 83
March 1 1 19 1-6 16.7 1-4 25.0 0-0 - 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 4.8 24.9-55.5 44.9 8.3-25.2 33.0 13.0-17.6 73.5 71.1
Conference 14 14 4.4 29.5-61.0 48.4 11.8-35.4 33.3 11.1-16.4 68.0 82.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 1.0 131.1-273.3 48.0 42.2-122.2 34.5 68.9-100.0 68.9 373.3
Away 13 13 9.0 12.3-29.0 42.4 4.1-13.0 31.6 6.5-7.8 82.6 35.1
Neutral 1 1 19.0 2.1-12.6 16.7 2.1-8.4 25.0 0.0-0.0 - 6.3
-
Wins 24 24 3.7 32.8-67.4 48.7 11.7-32.8 35.6 17.1-23.4 73.1 94.4
Losses 8 8 8.2 14.1-39.2 35.9 3.7-14.7 25.0 7.4-9.8 75.0 39.2
-
November 7 7 9.2 14.3-28.6 50.0 3.1-8.7 35.7 4.4-5.0 87.5 36.1
December 7 7 1.0 102.9-274.3 37.5 22.9-80.0 28.6 102.9-137.1 75.0 331.4
January 9 9 1.0 106.7-235.6 45.3 48.9-133.3 36.7 57.8-80.0 72.2 320.0
February 8 8 6.9 21.8-44.4 49.2 8.0-25.5 31.4 8.7-13.1 66.7 60.4
March 1 1 19.0 2.1-12.6 16.7 2.1-8.4 25.0 0.0-0.0 - 6.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 4.8 0.7 2.6 3.3 0.6 0.0 2.9 1.5 1.9 1.8 0.1
Conference 14 14 4.4 0.7 2.6 3.3 0.4 - 2.2 1.4 1.6 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 18 18 1.0 0.7 2.7 3.4 0.6 - 3.6 1.4 2.6 2.2 0.1
Away 13 13 9.0 0.5 2.5 3.1 0.5 0.0 2.0 1.5 1.3 1.2 0.1
Neutral 1 1 19.0 2.0 3.0 5.0 0.0 - 1.0 4.0 0.3 2.0 0.0
-
Wins 24 24 3.7 0.7 2.6 3.3 0.4 - 3.3 1.2 2.7 1.8 0.0
Losses 8 8 8.2 0.6 2.6 3.3 1.0 0.0 1.6 2.5 0.7 1.6 0.1
-
November 7 7 9.2 0.4 2.1 2.6 1.1 0.0 4.1 1.3 3.2 1.1 0.0
December 7 7 1.0 0.6 2.9 3.4 0.7 - 2.9 1.6 1.8 2.0 0.0
January 9 9 1.0 0.7 2.4 3.1 0.3 - 2.0 1.1 1.8 1.9 0.1
February 8 8 6.9 0.9 3.0 3.9 0.3 - 3.0 1.9 1.6 2.0 0.1
March 1 1 19.0 2.0 3.0 5.0 0.0 - 1.0 4.0 0.3 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 154 22 84 106 18 0 92 49 1.9 57 2
Conference 14 14 61 10 36 46 5 - 31 19 1.6 23 1
Exhibition - - - - - - - - - - - - -
-
Home 18 18 18 13 48 61 11 - 65 25 2.6 40 1
Away 13 13 117 7 33 40 7 0 26 20 1.3 15 1
Neutral 1 1 19 2 3 5 0 - 1 4 0.3 2 0
-
Wins 24 24 89 17 63 80 10 - 79 29 2.7 44 1
Losses 8 8 65 5 21 26 8 0 13 20 0.7 13 1
-
November 7 7 64 3 15 18 8 0 29 9 3.2 8 0
December 7 7 7 4 20 24 5 - 20 11 1.8 14 0
January 9 9 9 6 22 28 3 - 18 10 1.8 17 1
February 8 8 55 7 24 31 2 - 24 15 1.6 16 1
March 1 1 19 2 3 5 0 - 1 4 0.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 4.8 5.7 21.8 27.5 4.7 0.0 23.9 12.7 1.9 14.8 0.5
Conference 14 14 4.4 6.6 23.6 30.2 3.3 0.0 20.3 12.5 1.6 15.1 0.7
Exhibition - - - - - - - - - - - - -
-
Home 18 18 1.0 28.9 106.7 135.6 24.4 0.0 144.4 55.6 2.6 88.9 2.2
Away 13 13 9.0 2.4 11.3 13.6 2.4 0.0 8.9 6.8 1.3 5.1 0.3
Neutral 1 1 19.0 4.2 6.3 10.5 0.0 0.0 2.1 8.4 0.3 4.2 0.0
-
Wins 24 24 3.7 7.6 28.3 36.0 4.5 0.0 35.5 13.0 2.7 19.8 0.4
Losses 8 8 8.2 3.1 12.9 15.9 4.9 0.0 8.0 12.3 0.7 8.0 0.6
-
November 7 7 9.2 1.9 9.3 11.2 5.0 0.0 18.1 5.6 3.2 5.0 0.0
December 7 7 1.0 22.9 114.3 137.1 28.6 0.0 114.3 62.9 1.8 80.0 0.0
January 9 9 1.0 26.7 97.8 124.4 13.3 0.0 80.0 44.4 1.8 75.6 4.4
February 8 8 6.9 5.1 17.5 22.5 1.5 0.0 17.5 10.9 1.6 11.6 0.7
March 1 1 19.0 4.2 6.3 10.5 0.0 0.0 2.1 8.4 0.3 4.2 0.0