Judson University JV's at Waubonsee Community College October 26, 2021
Box Score
Judson University JV's
Waubonsee Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team - Yellow card 0:00 | 0 | 0 | 4 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Austin Curtis - def | 0 | 0 | 0 | 0 | 0 |
| 3 - Edgar Barrientos - def | 0 | 0 | 0 | 0 | 0 |
| 5 - Mauricio Ortiz - mid | 0 | 0 | 0 | 0 | 0 |
| 6 - Bryan Bonilla - mid | 1 | 0 | 0 | 0 | 0 |
| 7 - Lincoln Lillwitz - fwd | 2 | 1 | 1 | 1 | 0 |
| 8 - Axel Sanchez - mid | 1 | 1 | 0 | 1 | 0 |
| 10 - Giovanni Duenas - mid | 1 | 1 | 0 | 0 | 0 |
| 12 - Andy Emile - fwd | 5 | 5 | 2 | 1 | 0 |
| 13 - Caleb Hester - def | 3 | 2 | 1 | 0 | 0 |
| 14 - Connor Holdiman - fwd | 2 | 0 | 0 | 0 | 0 |
| 19 - Milan Erastus-Obilo - fwd | 1 | 1 | 1 | 1 | 0 |
| 23 - Eric Vargas - mid | 3 | 2 | 0 | 0 | 0 |
| 24 - Angel Mejia - def | 0 | 0 | 0 | 0 | 0 |
| 28 - Santiago Barrios - def | 0 | 0 | 0 | 0 | 0 |
| 97 - Brandon Ducoing - gk | 0 | 0 | 0 | 0 | 0 |
| 99 - Sinoe Rosillo - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 5 | 5 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Brandon Ducoing | 2 | 2 | 0 | 45:00 | |
| 99 - Sinoe Rosillo | 3 | 2 | 1 | 45:00 | |
| TOTALS | 5 | 4 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Waubonsee Community College
1st
|
27:00 | Andy Emile (Lincoln Lillwitz) | 0 - 1 |
|
Judson University JV's
1st
|
31:00 | Team | 1 - 1 |
|
Waubonsee Community College
1st
|
33:00 | Lincoln Lillwitz (Milan Erastus-Obilo) | 1 - 2 |
|
Waubonsee Community College
1st
|
34:00 | Milan Erastus-Obilo (Andy Emile) | 1 - 3 |
|
Waubonsee Community College
1st
|
38:00 | Andy Emile (Axel Sanchez) | 1 - 4 |
|
Judson University JV's
1st
|
40:00 | Team | 2 - 4 |
|
Waubonsee Community College
2nd
|
47:00 | Caleb Hester (unassisted) | 2 - 5 |
|
Judson University JV's
2nd
|
53:00 | Team | 3 - 5 |
|
Judson University JV's
2nd
|
60:00 | Team | 4 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Judson University JV's
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson University JV's | 0 | 0 | 0 |
| Waubonsee Community College | 13 | 6 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson University JV's | 0 | 0 | 0 |
| Waubonsee Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson University JV's | 0 | 0 | 0 |
| Waubonsee Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson University JV's | 0 | 0 | 0 |
| Waubonsee Community College | 0 | 0 | 0 |
| Date/Time: | October 26, 2021 - 3:30 PM |
|---|---|
| Location: | Sugar Grove, IL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brett Suhayda |
