Waubonsee Community College at Judson University JV September 20, 2024
Box Score
Waubonsee Community College
Judson University JV
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angel Moreno | 0 | 0 | 0 | 0 | 0 |
| 2 - Aiden Pufundt | 0 | 0 | 0 | 0 | 0 |
| 3 - Dominic Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 4 - Emiliano Lopez | 0 | 0 | 0 | 0 | 0 |
| 5 - Benjamin Sobecki | 0 | 0 | 0 | 0 | 0 |
| 7 - Christian Cardoza | 0 | 0 | 0 | 0 | 0 |
| 8 - Hernan Medina | 0 | 0 | 0 | 0 | 0 |
| 9 - Jayden Patino | 0 | 0 | 1 | 0 | 0 |
| 10 - Salvador Martinez Jr. | 0 | 0 | 0 | 0 | 0 |
| 13 - Alan Sanchez | 0 | 0 | 0 | 0 | 0 |
| 14 - Mauro Munoz | 0 | 0 | 1 | 0 | 0 |
| 15 - Luke Rader | 0 | 0 | 1 | 0 | 0 |
| 16 - Samuel Camacho | 0 | 0 | 0 | 0 | 0 |
| 19 - Jadel Reyes | 0 | 0 | 1 | 0 | 0 |
| 21 - Andrew Jimenez | 0 | 0 | 0 | 0 | 0 |
| 22 - Lola Ramadhan | 0 | 0 | 0 | 0 | 0 |
| 23 - Lance Pasakarnis | 0 | 0 | 0 | 0 | 0 |
| 27 - Leo Renteria | 0 | 0 | 0 | 0 | 0 |
| 32 - Jacob Bustos | 0 | 0 | 0 | 0 | 0 |
| 34 - Nick Rion | 0 | 0 | 0 | 0 | 0 |
| 97 - Juan Quinones | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 2 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angel Moreno | 5 | 0 | 5 | 45:00 | |
| 97 - Juan Quinones | 7 | 2 | 5 | 45:00 | |
| TOTALS | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Waubonsee Community College
1st
|
0:00 | Jayden Patino (unassisted) | 1 - 0 |
|
Waubonsee Community College
1st
|
0:00 | Luke Rader (unassisted) | 2 - 0 |
|
Waubonsee Community College
1st
|
0:00 | Jadel Reyes (unassisted) | 3 - 0 |
|
Waubonsee Community College
1st
|
0:00 | Mauro Munoz (unassisted) | 4 - 0 |
|
Judson University JV
1st
|
0:00 | Team | 4 - 1 |
|
Judson University JV
1st
|
0:00 | Team | 4 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee Community College | 0 | 0 | 0 |
| Judson University JV | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee Community College | 0 | 0 | 0 |
| Judson University JV | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee Community College | 0 | 0 | 0 |
| Judson University JV | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee Community College | 0 | 0 | 0 |
| Judson University JV | 0 | 0 | 0 |
| Date/Time: | September 20, 2024 - 1:00 PM |
|---|---|
| Location: | Judson |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brett Suhayda |
