March 13, 2020 SUNY Niagara at Waubonsee Community College

(0-0)
1

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| SUNY Niagara | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Waubonsee Community College | 0 | 1 | 2 | 2 | 3 | 2 | 10 | 13 | 2 |
Box Score
SUNY Niagara
Waubonsee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Eby 2b | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
| Megan White ss | 4 | 1 | 3 | 2 | 0 | 0 | 2 |
| Skyla Baldwin c | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Katie Beebe dp | 2 | 1 | 2 | 1 | 1 | 0 | 2 |
| Alexis McCauley rf | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Jessica Wilson cf | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Abby Sanders 1b | 3 | 2 | 1 | 0 | 0 | 1 | 3 |
| Megan Delli 3b | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Micah Simmons lf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Allison Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katy Shawke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracee Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelina Viera | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anastasia Gelardi | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 31 | 10 | 13 | 9 | 5 | 2 | 20 |
Batting
2B:
Skyla Baldwin
, Katie Beebe
, Jessica Wilson
3B:
Skyla Baldwin
RBI:
Alyssa Eby
, Megan White (2)
, Skyla Baldwin
, Katie Beebe
, Jessica Wilson
, Micah Simmons (2)
, Anastasia Gelardi
Sac Fly:
Alyssa Eby
Baserunning
SB:
Katie Beebe
, Jessica Wilson
CS:
Megan White
Fielding
E:
Alyssa Eby
, Micah Simmons
DP:
Alexis McCauley
, Abby Sanders
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allison Ryan (W, 1-1) | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Katy Shawke | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 2 | 1 | 0 | 1 | 2 | 0 |
Pitching
Batters faced:
Allison Ryan (14)
, Katy Shawke (8)
Other Information
| Location: | Clermont, FL |
| Attendance: | 0 |
| Weather: | |