Kankakee Community College at Waubonsee Community College September 3, 2022
Box Score
Kankakee Community College
Waubonsee Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - MIA ROBBINS | 0 | 0 | 0 | 0 | 0 |
| 1 - KAITLYN RANDLE | 0 | 0 | 0 | 0 | 0 |
| 2 - SAMANTHA PORRAS | 0 | 0 | 0 | 0 | 0 |
| 3 - DAKOTA BROOKS | 1 | 0 | 0 | 0 | 0 |
| 6 - ISABELLA FRITZ - Yellow card 50:30 | 2 | 0 | 0 | 0 | 0 |
| 7 - MCKAYLA KUZNIESKI | 0 | 0 | 0 | 0 | 0 |
| 9 - HAILEY JOHNS | 0 | 0 | 0 | 0 | 0 |
| 10 - JAMIE DEMARK | 0 | 0 | 0 | 0 | 0 |
| 11 - HAILEY BRADY | 0 | 0 | 0 | 0 | 0 |
| 12 - MELANIE ESTRDA | 0 | 0 | 0 | 0 | 0 |
| 13 - JEANNETTE CARRINGTON | 0 | 0 | 0 | 0 | 0 |
| 14 - MYA RAMDOO | 0 | 0 | 0 | 0 | 0 |
| 15 - SHELEZA MUNGAL | 0 | 0 | 0 | 0 | 0 |
| 17 - TESS WALLACE | 0 | 0 | 0 | 0 | 0 |
| 18 - MARIEL CAMARGO | 0 | 0 | 0 | 0 | 0 |
| 19 - ALAYNA VALONE | 0 | 0 | 0 | 0 | 0 |
| 22 - AIYANA LOPEZ | 1 | 0 | 0 | 0 | 0 |
| 23 - HAILEY BROOKS | 0 | 0 | 0 | 0 | 0 |
| 27 - RILEY JONES | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| - Ivette Salgado - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| - Ivette Salgado | 0 | 0 | 0 | 0 | 0 |
| 00 - Daisy Quinonez | 0 | 0 | 0 | 0 | 0 |
| 2 - Tsion White - mid | 1 | 1 | 0 | 0 | 0 |
| 4 - Molly Herbig - mid | 0 | 0 | 0 | 0 | 0 |
| 6 - Amy Flores - def/ | 1 | 1 | 0 | 0 | 0 |
| 9 - Madison Stevens - fwd | 4 | 4 | 0 | 1 | 0 |
| 10 - Anna Burke - fwd | 0 | 0 | 0 | 0 | 0 |
| 11 - Bailey Prichard - def/ | 0 | 0 | 0 | 0 | 0 |
| 12 - Penelope Cornelson | 0 | 0 | 0 | 0 | 0 |
| 13 - Nichole Jacobsen | 1 | 1 | 0 | 0 | 0 |
| 14 - Sarai Munoz - mid/ | 4 | 4 | 0 | 1 | 0 |
| 15 - Ashleigh Wackerlin - fwd | 6 | 6 | 3 | 0 | 0 |
| 16 - Anna Corneliusen - def | 0 | 0 | 0 | 0 | 0 |
| 17 - Julissa Valtierrez | 0 | 0 | 0 | 1 | 0 |
| 99 - Paige MacRitchie - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 17 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - MIA ROBBINS | 13 | 2 | 11 | 45:00 | |
| 1 - KAITLYN RANDLE | 5 | 1 | 4 | 45:00 | |
| TOTALS | 18 | 3 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daisy Quinonez | 10 | 0 | 10 | 45:00 | |
| 99 - Paige MacRitchie | 4 | 0 | 4 | 45:00 | |
| TOTALS | 14 | 0 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Waubonsee Community College
1st
|
10:00 | Ashleigh Wackerlin (Sarai Munoz) | 0 - 1 |
|
Waubonsee Community College
1st
|
35:00 | Ashleigh Wackerlin (Julissa Valtierrez) | 0 - 2 |
|
Waubonsee Community College
2nd
|
46:00 | Ashleigh Wackerlin (Madison Stevens) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Waubonsee Community College
1st
|
0:00 | Yellow card - Arizbeth Sanchez |
|
Waubonsee Community College
2nd
|
50:30 | Yellow card - ISABELLA FRITZ |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kankakee Community College | 0 | 0 | 0 |
| Waubonsee Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kankakee Community College | 0 | 0 | 0 |
| Waubonsee Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kankakee Community College | 0 | 0 | 0 |
| Waubonsee Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kankakee Community College | 0 | 0 | 0 |
| Waubonsee Community College | 0 | 0 | 0 |
| Date/Time: | September 3, 2022 - 2:30 PM |
|---|---|
| Location: | Sugar Grove |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brad Schlemmer |

