Parkland College at Waubonsee Community College
@ Waubonsee Community
8/26/2018 at 2:15 PM
@ Waubonsee Community
8/26/2018 at 2:15 PM
|
Parkland College
3 |
Waubonsee Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Parkland College | 25 | 25 | 25 | 3 |
| Waubonsee Community College | 18 | 14 | 13 | 0 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 29 | .448 |
| 2 | 11 | 3 | 21 | .381 |
| 3 | 15 | 3 | 30 | .400 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 29 | .034 |
| 2 | 8 | 6 | 21 | .095 |
| 3 | 5 | 5 | 31 | .000 |
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ryleigh Warfel * | 3 | 11 | 1 | 21 | .476 | 2 | 0 | 2 | 1 | 14 | 0 | 1 | 0 | 1 | 11.5 |
| 4 | Ellie Stone | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Shelby Nunamaker * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 4 | 0 | 12.5 |
| 8 | Gabby Wessels * | 3 | 15 | 1 | 22 | .636 | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 16.0 |
| 11 | Maggie Sorenson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Dakota Harmon * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3.0 |
| 15 | Katelyn Riffle * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 19 | Rachel Verdun * | 3 | 5 | 0 | 9 | .556 | 32 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 20 | Brooke Norder | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 9 | 80 | .412 | 41 | 9 | 9 | 2 | 49 | 2 | 19 | 5 | 1 | 62.5 | ||
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Jones | 3 | 0 | 1 | 9 | -.111 | 14 | 2 | 3 | 0 | 6 | 0 | 0 | 2 | 2 | 2.0 |
| 3 | Riane Tomsa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Emma King | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Maizy Larson | 3 | 6 | 7 | 25 | -.040 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Sidney Fedor | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 3.0 |
| 8 | Marissa Aguilar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Larson | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 14 | Kayla Battle | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 7.0 |
| 16 | Allie Cross | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Anna Friedlund | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0.0 |
| 18 | Kendall Iversen | 3 | 0 | 1 | 3 | -.333 | 3 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 17 | 81 | .037 | 18 | 3 | 6 | 12 | 40 | 2 | 0 | 15 | 3 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter