South Suburban College vs. Waubonsee Community College
@ College of Lake Coun
11/3/2018 at 12:00 PM
@ College of Lake Coun
11/3/2018 at 12:00 PM
|
South Suburban College
0 |
Waubonsee Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Suburban College | 10 | 9 | 18 | 0 |
| Waubonsee Community College | 25 | 25 | 25 | 3 |
South Suburban College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 20 | .600 |
| 2 | 15 | 2 | 28 | .464 |
| 3 | 14 | 6 | 23 | .348 |
South Suburban College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jocelyn Meraz * | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Real * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Elizabeth Weglowski | 1 | 0 | 1 | 7 | -.143 | 1 | 3 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Syreena Arrington * | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Jenine Boyles | 1 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Hannah Starcevich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aisaleah Gillis * | 1 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Gwendolyn Griffin * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Evangelin Young * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Gabrielle Mullen | 1 | 0 | 0 | 12 | .000 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 7 | 60 | .017 | 7 | 3 | 2 | 10 | 54 | 1 | 2 | 0 | 0 | 13.0 | ||
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Jones | 3 | 5 | 0 | 9 | .556 | 26 | 1 | 2 | 0 | 11 | 1 | 1 | 0 | 1 | 7.5 |
| 3 | Riane Tomsa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma King | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Maizy Larson | 3 | 5 | 2 | 10 | .300 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Sidney Fedor | 3 | 6 | 4 | 18 | .111 | 0 | 3 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Marissa Aguilar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Larson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Kayla Battle | 3 | 10 | 2 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Allie Cross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Anna Friedlund | 3 | 11 | 1 | 18 | .556 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 1 | 2 | 14.0 |
| 18 | Kendall Iversen | 3 | 0 | 1 | 1 | -1.000 | 6 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 11 | 81 | .407 | 32 | 10 | 11 | 4 | 53 | 4 | 1 | 2 | 3 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter