Henry Ford College vs. Waubonsee Community College
@ Perrysburg, OH
8/29/2021 at 10:00 AM
@ Perrysburg, OH
8/29/2021 at 10:00 AM
|
Henry Ford College
0 |
Waubonsee Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Henry Ford College | 14 | 11 | 15 | 0 |
| Waubonsee Community College | 25 | 25 | 25 | 3 |
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 31 | -.065 |
| 2 | 5 | 7 | 21 | -.095 |
| 3 | 6 | 6 | 22 | .000 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 31 | .097 |
| 2 | 10 | 3 | 24 | .292 |
| 3 | 10 | 4 | 24 | .250 |
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Somberg | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Micah Clark | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kelcy Harris * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ellie MacDonald | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lily Grantham * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Lauryn Hardy | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Megan Holas | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Seaira Updyke * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Madison Candela * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Briana Ward * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Camille Brown * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Cierra Hampton | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 17 | 15 | 64 | .031 | 0 | 0 | 0 | 0 | 42 | 0 | 2 | 0 | 0 | 18.0 | ||
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylee Read | 3 | 2 | 2 | 7 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Emalee Wiley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Evelyn Martin * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Olivia McPherson * | 3 | 6 | 4 | 19 | .105 | 1 | 6 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Anna Gonzalez * | 3 | 8 | 2 | 23 | .261 | 2 | 1 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 9.5 |
| 11 | Jordan Weber * | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 11.5 |
| 12 | Kiara McPherson * | 3 | 3 | 0 | 3 | 1.000 | 25 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 12 | 79 | .203 | 28 | 12 | 8 | 1 | 48 | 3 | 2 | 1 | 1 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter