Morton College at Waubonsee Community College
@ Waubonsee Community
9/1/2021 at 6:00 PM
@ Waubonsee Community
9/1/2021 at 6:00 PM
|
Morton College
0 |
Waubonsee Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Morton College | 12 | 8 | 10 | 0 |
| Waubonsee Community College | 25 | 25 | 25 | 3 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 19 | .105 |
| 2 | 12 | 2 | 20 | .500 |
| 3 | 10 | 3 | 22 | .318 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 28 | -.143 |
| 2 | 5 | 7 | 22 | -.091 |
| 3 | 5 | 8 | 23 | -.130 |
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Micaela Katterhenry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alara Mosley * | 3 | 0 | 5 | 12 | -.417 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maggie Plush * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 8.0 |
| 4 | Olivia Massie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aleyah Hubbard * | 3 | 5 | 6 | 24 | -.042 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Kelsey Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mikah Nevins * | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Adrienid Diaz * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alyssa Jeanbaptise * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 13 | Scout Voyles | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cheyenne Harris | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sara Hentgen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Kinzie Parsons | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 24 | 74 | -.122 | 12 | 0 | 2 | 13 | 18 | 3 | 2 | 4 | 0 | 19.0 | ||
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylee Read * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 5.0 |
| 3 | Emalee Wiley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Evelyn Martin * | 3 | 5 | 1 | 12 | .333 | 1 | 3 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Olivia McPherson * | 3 | 9 | 1 | 18 | .444 | 1 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Anna Gonzalez * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 7.0 |
| 11 | Jordan Weber * | 3 | 2 | 2 | 12 | .000 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 12 | Kiara McPherson * | 3 | 3 | 0 | 3 | 1.000 | 22 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 7 | 61 | .311 | 26 | 13 | 6 | 0 | 33 | 7 | 8 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter