Prairie State College at Waubonsee Community College
@ Sugar Grove
9/15/2021 at 6:00 PM
@ Sugar Grove
9/15/2021 at 6:00 PM
|
Prairie State College
0 |
Waubonsee Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Prairie State College | 10 | 4 | 9 | 0 |
| Waubonsee Community College | 25 | 25 | 25 | 3 |
Prairie State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 20 | .500 |
| 2 | 9 | 3 | 21 | .286 |
| 3 | 9 | 3 | 19 | .316 |
Prairie State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jillian Scull | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Kaylee Read * | 3 | 3 | 1 | 6 | .333 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Emalee Wiley * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Evelyn Martin * | 3 | 5 | 3 | 13 | .154 | 1 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Olivia McPherson * | 3 | 8 | 0 | 10 | .800 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Trinity Dean | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Gonzalez | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Jordan Weber * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Kiara McPherson * | 3 | 0 | 0 | 0 | .000 | 27 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 31 | 9 | 60 | .367 | 29 | 22 | 5 | 0 | 38 | 3 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter