Waubonsee Community College at North Central College JV
@ Naperville, IL
9/16/2023 at 10:00 AM
@ Naperville, IL
9/16/2023 at 10:00 AM
|
Waubonsee Community College
2 |
North Central College JV
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Waubonsee Community College | 21 | 25 | 20 | 26 | 11 | 2 |
| North Central College JV | 25 | 21 | 24 | 24 | 15 | 3 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 39 | .026 |
| 2 | 10 | 5 | 34 | .147 |
| 3 | 6 | 5 | 28 | .036 |
| 4 | 12 | 6 | 52 | .115 |
| 5 | 6 | 6 | 23 | .000 |
North Central College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gianna Raimondi * | 5 | 4 | 4 | 19 | .000 | 33 | 3 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Norah Molitor | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tauja Crump * | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Joselyn Roche | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Claudia Johnson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloe Mellman * | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Abby Colon * | 5 | 11 | 13 | 61 | -.033 | 1 | 2 | 1 | 2 | 7 | 1 | 4 | 0 | 0 | 16.0 |
| 14 | Elaina Evers * | 5 | 14 | 8 | 51 | .118 | 0 | 1 | 2 | 5 | 13 | 0 | 1 | 0 | 0 | 15.5 |
| 15 | Ella Smykel | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ella Bowgren | 5 | 5 | 2 | 24 | .125 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Taylor Greer-Ahmed | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 42 | 29 | 176 | .074 | 38 | 9 | 7 | 11 | 85 | 1 | 14 | 0 | 0 | 59.0 | ||
North Central College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter