Waubonsee Community College at Rock Valley College
@ rockford
9/29/2023 at 3:00 PM
@ rockford
9/29/2023 at 3:00 PM
|
Waubonsee Community College
2 |
Rock Valley College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Waubonsee Community College | 24 | 25 | 5 | 25 | 13 | 2 |
| Rock Valley College | 26 | 19 | 25 | 22 | 15 | 3 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 36 | .139 |
| 2 | 10 | 4 | 38 | .158 |
| 3 | 5 | 10 | 34 | -.147 |
| 4 | 11 | 6 | 46 | .109 |
| 5 | 5 | 5 | 23 | .000 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gianna Raimondi * | 5 | 3 | 2 | 15 | .067 | 33 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Tauja Crump * | 5 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 7.5 |
| 7 | Joselyn Roche | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Claudia Johnson * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloe Mellman * | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 11 | Abby Colon * | 5 | 13 | 6 | 61 | .115 | 1 | 0 | 1 | 4 | 13 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Elaina Evers * | 5 | 19 | 14 | 64 | .078 | 2 | 1 | 1 | 2 | 13 | 0 | 2 | 0 | 0 | 21.0 |
| 19 | Ella Bowgren | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Taylor Greer-Ahmed | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 40 | 29 | 176 | .062 | 36 | 5 | 3 | 7 | 54 | 1 | 16 | 0 | 0 | 54.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aaliyah Butler * | 5 | 17 | 8 | 48 | .188 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Nevaeh Cruz | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | C. J. Blum | 5 | 0 | 0 | 7 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bria Johnston * | 5 | 19 | 13 | 50 | .120 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 19.0 |
| 7 | Jakhi Smith * | 5 | 1 | 0 | 2 | .500 | 54 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 8 | Asha Billstrand * | 5 | 9 | 5 | 33 | .121 | 0 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 13.0 |
| 9 | Maddie Smith * | 5 | 4 | 4 | 13 | .000 | 0 | 2 | 1 | 1 | 20 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Maisie Green * | 5 | 11 | 3 | 23 | .348 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 61 | 33 | 176 | .159 | 58 | 8 | 7 | 4 | 94 | 2 | 4 | 0 | 1 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter