Waubonsee Community College at Morton College
@ Morton College
11/1/2023 at 6:00 PM
@ Morton College
11/1/2023 at 6:00 PM
|
Waubonsee Community College
2 |
Morton College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Waubonsee Community College | 25 | 19 | 25 | 21 | 14 | 2 |
| Morton College | 19 | 25 | 19 | 25 | 16 | 3 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Regan McEvoy | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Trenyce Bonner * | 3 | 21 | 8 | 54 | .241 | 0 | 1 | 4 | 4 | 14 | 4 | 3 | 1 | 0 | 27.5 |
| 3 | Angelina Southard | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 3 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Chassity Llanos-Padilla * | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kylah Cales | 3 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 0 | 11.5 |
| 8 | Nathaly Taylor * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 6 | 0 | 18.0 |
| 10 | Lilly Margiljaj | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 6.5 |
| 11 | Ingrid Guillen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nevaeh Lewis * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 5 | 0 | 14.0 |
| 13 | Zoe Klaus * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 3 | 0 | 2 | 7 | 2 | 1 | 0 | 12.0 |
| 15 | Elizabeth Southard * | 3 | 1 | 1 | 4 | .000 | 27 | 3 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 49 | 28 | 148 | .142 | 46 | 12 | 16 | 11 | 73 | 32 | 17 | 17 | 0 | 101.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter