Waubonsee Community College vs. Danville Area Community College
@ Peoria, IL
9/14/2024 at 2:00 PM
@ Peoria, IL
9/14/2024 at 2:00 PM
|
Waubonsee Community College
0 |
Danville Area Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Waubonsee Community College | 18 | 21 | 24 | 0 |
| Danville Area Community College | 25 | 25 | 26 | 3 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 30 | .233 |
| 2 | 10 | 7 | 38 | .079 |
| 3 | 9 | 10 | 34 | -.029 |
Danville Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Marziani-Radomski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ella Smykal | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 4 | 19 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Tauja Crump * | 3 | 9 | 3 | 20 | .300 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 4 | Bella Klotz | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Joselyn Roche | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Claudia Johnson * | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 4 | 2.5 |
| 10 | Makayla McNally * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 11 | Taylor Greer-Ahmed * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Athena Westphal * | 3 | 4 | 6 | 24 | -.083 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Ily Hunt * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 28 | 20 | 101 | .079 | 25 | 6 | 8 | 5 | 54 | 1 | 6 | 1 | 6 | 38.0 | ||
Danville Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nikita Taylor * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Kaitlynn Lange | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lakin Alyea * | 3 | 3 | 0 | 3 | 1.000 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 6 | Kayln Cordes | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Desiree Glaze | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Kendall Roberts | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Molly Doggett * | 3 | 3 | 6 | 18 | -.167 | 0 | 4 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Peyton Williams * | 3 | 7 | 2 | 25 | .200 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Maddix Minick * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Halle Brazelton * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 19 | 99 | .121 | 28 | 6 | 9 | 4 | 55 | 5 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter