Waubonsee Community College at Rock Valley College
@ Rockford, IL
10/22/2024 at 6:00 PM
@ Rockford, IL
10/22/2024 at 6:00 PM
|
Waubonsee Community College
0 |
Rock Valley College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Waubonsee Community College | 11 | 11 | 11 | 0 |
| Rock Valley College | 25 | 25 | 25 | 3 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 18 | -.222 |
| 2 | 5 | 8 | 25 | -.120 |
| 3 | 3 | 6 | 21 | -.143 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Marziani-Radomski | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ella Smykal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tauja Crump * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Bella Klotz | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joselyn Roche * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Claudia Johnson * | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Makayla McNally * | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Taylor Greer-Ahmed * | 3 | 0 | 5 | 9 | -.556 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Athena Westphal * | 3 | 3 | 6 | 19 | -.158 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Alana Sanford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 20 | 64 | -.156 | 9 | 2 | 3 | 8 | 24 | 0 | 0 | 1 | 0 | 12.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Lindquist | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Nevaeh Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Thalia Mackey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Bria Johnston * | 3 | 6 | 3 | 15 | .200 | 0 | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Jakhi Smith * | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Asha Billstrand * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| 9 | Maddie Smith | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Brooke Boettchner | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Charlize Calvert * | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14.0 |
| 13 | Kennedy Buck | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Emma Fistarol * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Mya Potter * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 11 | 71 | .352 | 36 | 12 | 10 | 4 | 44 | 10 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter