Highland Community College - Illinois at Waubonsee Community College
@ Sugar Grove, IL
10/24/2024 at 6:00 PM
@ Sugar Grove, IL
10/24/2024 at 6:00 PM
|
Highland Community College - Illinois
3 |
Waubonsee Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Highland Community College - Illinois | 25 | 25 | 25 | 3 |
| Waubonsee Community College | 12 | 20 | 22 | 0 |
Highland Community College - Illinois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 32 | .062 |
| 2 | 11 | 5 | 29 | .207 |
| 3 | 14 | 7 | 34 | .206 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 11 | 33 | -.212 |
| 2 | 9 | 3 | 29 | .207 |
| 3 | 10 | 7 | 36 | .083 |
Highland Community College - Illinois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaidynce Lynch * | 3 | 14 | 3 | 27 | .407 | 4 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Brianna Gonnerman | 1 | 1 | 1 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alice Green | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brooke Boettner * | 3 | 5 | 0 | 7 | .714 | 21 | 3 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 9.0 |
| 9 | Grace Queckboerner * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Taryn Mathews * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 12 | Jocelyn Green | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Audrey Sundquist * | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Jan Johnson | 3 | 0 | 7 | 16 | -.438 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 27 | Chelsey Mashaw | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Lydia Faulkner * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 34 | 19 | 95 | .158 | 29 | 7 | 5 | 7 | 45 | 0 | 6 | 3 | 0 | 44.0 | ||
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Marziani-Radomski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ella Smykal | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tauja Crump * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Joselyn Roche * | 3 | 1 | 7 | 19 | -.316 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Claudia Johnson * | 3 | 0 | 0 | 0 | .000 | 21 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 4.0 |
| 10 | Makayla McNally * | 3 | 5 | 4 | 29 | .034 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| 11 | Taylor Greer-Ahmed * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Athena Westphal * | 3 | 7 | 5 | 23 | .087 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 23 | 21 | 98 | .020 | 22 | 8 | 6 | 7 | 46 | 2 | 2 | 1 | 2 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter